| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | OIUX8_NM_OOSWO | Tax 2.0 - New Mexico Out Of Statute Write Off | 4 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
2 | OIUY3_TX_INTSTG | Royalty 2.0 - TX GLO - Royalty Trans Interface Staging | 3 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
3 | OIUY3_TX_INTTXN | Royalty 2.0 - TX GLO/TAMU - Royalty Transaction Interface | 3 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
4 | OIUY3_TX_OOSWO | Royalty 2.0 - Texas GLO Out Of Statute Write Off | 4 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
5 | OIUY6_WY_INTSTG | Royalty 2.0 - WY - Royalty Transaction Interface (Staging) | 3 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
6 | OIUY6_WY_INTTXN | Royalty 2.0 - WY - Royalty Transaction Interface | 3 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
7 | OIUY6_WY_OOSWO | Royalty 2.0 - Wyoming Out Of Statute Write Off | 4 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
TOPCheck Input |
8 | OIUCI_DOC_CIREJ | Contains VL/RD rejects to be reported to Check Input | 5 | ACCT_PERD_DT | Accounting Period | nvarchar | 10 | 0 | | |
9 | OIUCI_JE | Incoming Check Journalized. Temporary hold | 3 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
TOPRevenue |
10 | OIUE1_LSSL_SUM | Legal Suspense Summary | 15 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
11 | OIUE2_ESCH_DTL | Proc 2.0 - Escheat - Owner Details | 16 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
12 | OIUE2_ESCH_DTLH | Proc 2.0 - Escheat - Owner Detail History | 16 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
13 | OIUE2_ESCROW_DTL | Proc 2.0 - WY Escrow - Owner Details | 16 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
14 | OIUE2_JEINTF | Proc 2.0 - JE Interface Table | 4 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
15 | OIUE2_RUN_JE | Proc 2.0 - Process Run JE Batch Info | 4 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
16 | OIUH_RV_ARINTF | PRA Journal Entries to A/R interface table | 3 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
17 | OIUH_RV_JEINTF | PRA Journal Entries | 3 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
18 | OIU_RV_CMKT | Check Detail Marketing Deductions | 3 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
TOPTax Reporting |
19 | OIUX3_JEINTF | Tax Reporting - JE Interface Table | 4 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
20 | OIUX3_RUN_JE | Tax Reporting - Report Run JE Batch Info | 4 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
21 | OIUX3_TX_OOSWO | Tax Reporting - Texas Out Of Statute Write Off | 4 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
22 | OIUX5_OOSWO | Tax 2.0 - Out Of Statute Write Off | 6 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
23 | OIUX6_WY_OOSWO | Tax 2.0 - Wyoming Out Of Statute Write Off | 4 | ACCT_PERD_DT | Accounting Period(YYYYMM01) | nvarchar | 8 | 0 | | |
TOPValuation |
24 | OIURV_CRH_HST | Combined Run Header History | 16 | ACCT_PERD_DT | Accounting Period | nvarchar | 10 | 0 | | |
25 | OIURV_DOC_BCN | Revenue Document Concept - Batch Control Number | 5 | ACCT_PERD_DT | Accounting Period | nvarchar | 10 | 0 | | |
26 | OIURV_DOC_CRH | Oil and Gas appl table | 13 | ACCT_PERD_DT | Accounting Period | nvarchar | 10 | 0 | | |
27 | OIURV_DOC_DTL_BK | Valuation Transactions Level 1 - Vltxns | 40 | ACCT_PERD_DT | Accounting Period | nvarchar | 10 | 0 | | |
28 | OIURV_DOC_JEINTF | Revenue Document Concept - JEINTF temp table | 5 | ACCT_PERD_DT | Accounting Period | nvarchar | 10 | 0 | | |