| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /IWBEP/I_SBO_CT | SB: OData Complex Types | 6 | BASE_TYPE | Service Builder: Node UUID | varbinary | 16 | 0 | | |
2 | /IWBEP/I_SBO_ET | SB: OData Entity Type | 4 | BASE_TYPE | Service Builder: Node UUID | varbinary | 16 | 0 | | |
3 | TFK8117BASE | Discounts/Charges on Billed Items: Basis Determination | 6 | BASE_TYPE | Type of Base Quantity Determination | nvarchar | 2 | 0 | | |
TOPECM ABAP Stack |
4 | NWECMD_NODES | NW ECM: Nodes | 5 | BASE_TYPE | NW ECM: Enumeration Code from Store | nvarchar | 1 | 0 | | |
5 | NWECMD_NODETPS | Deprecated | 7 | BASE_TYPE | NW ECM: Enumeration Code from Store | nvarchar | 1 | 0 | | |
6 | NWECMD_OTTPDFS | ECMI: Object Type Definitions | 8 | BASE_TYPE | NW ECM: Enumeration Code from Store | nvarchar | 1 | 0 | | |
7 | NWECMD_PRPTATS | NW ECM: Properties | 6 | BASE_TYPE | NW ECM: Enumeration Code from Store | nvarchar | 1 | 0 | | |
8 | NWECMD_PRPTTPS | Deprecated | 8 | BASE_TYPE | NW ECM: Enumeration Code from Store | nvarchar | 1 | 0 | | |
TOPIncentive and Commission Management ICM |
9 | TCACS_PCMET | Participation Construction: Construction Methods | 5 | BASE_TYPE | Participation Construction: Basic Subobject Type | nvarchar | 5 | 0 | | |
TOPMaintenance Orders |
10 | /MRSS/C_TRV_PROF | Customizing for Travel-type profiles | 3 | BASE_TYPE | Basic Travel Type | nvarchar | 1 | 0 | | |
TOPTaxes |
11 | TTXB | fields that serve as base for maximum tax | 4 | BASE_TYPE | Type of base field from which values are accumulated for tax | nvarchar | 1 | 0 | | |
TOPTrading Contract |
12 | TPROFIT_POPUP2 | Define Index Simulation in Profit Simulation | 6 | BASE_TYPE | Exchange Rate Type | nvarchar | 4 | 0 | | |