| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | P2CN_BI | Payroll result: Social Insurances and PHF (CN) | 14 | EERAT | Employee contribution rate | decimal | 7 | 2 | | |
2 | P2CN_II | Payroll result: Social Insurances and PHF (CN) | 14 | EERAT | Employee contribution rate | decimal | 7 | 2 | | |
3 | P2CN_MI | Payroll result: Social Insurances and PHF (CN) | 14 | EERAT | Employee contribution rate | decimal | 7 | 2 | | |
4 | P2CN_PHF | Payroll result: Social Insurances and PHF (CN) | 14 | EERAT | Employee contribution rate | decimal | 7 | 2 | | |
5 | P2CN_PI | Payroll result: Social Insurances and PHF (CN) | 14 | EERAT | Employee contribution rate | decimal | 7 | 2 | | |
6 | P2CN_SUI | Payroll result: Supplementary Insurance (CN) | 15 | EERAT | Employee contribution rate | decimal | 8 | 3 | | |
7 | P2CN_UI | Payroll result: Social Insurances and PHF (CN) | 14 | EERAT | Employee contribution rate | decimal | 7 | 2 | | |
8 | P2TN_NPTAB | Payroll Structure New Pension Taiwan | 12 | EERAT | Employee contribution rate | decimal | 7 | 2 | | |
9 | P2TN_SAVP | Payroll Structure Saving Plan Taiwan | 11 | EERAT | Employee's percentage in saving plan | decimal | 7 | 2 | | |
TOPChina |
10 | T7CN20 | Contribution base | 12 | EERAT | Employee contribution rate | decimal | 8 | 3 | | |
TOPTaiwan |
11 | PA0357 | Saving Plan (TW) | 28 | EERAT | Employee's percentage in saving plan | decimal | 7 | 2 | | |
12 | PA0818 | HR Master Record: Infotype 0818 | 28 | EERAT | Employee contribution rate | decimal | 7 | 2 | | |