| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /OPT/X190 | Webflow Key Determination Configuration | 4 | OKEY | Output Key Value | nvarchar | 80 | 0 | | |
2 | /OPT/Y190 | Webflow Key Determination Configuration | 4 | OKEY | Output Key Value | nvarchar | 80 | 0 | | |
3 | /OPT/Z190 | Webflow Key Determination Configuration | 4 | OKEY | Output Key Value | nvarchar | 80 | 0 | | |
4 | /PTGWFI/Z_KEYDET | Webflow Key Determination Configuration | 4 | OKEY | Output Key Value | nvarchar | 80 | 0 | | |
TOPBalanced Scorecard |
5 | UMB_BU100 | BW Buffer (Cross-Application) | 7 | OKEY | Scorecard Elements: Object Key | nvarchar | 30 | 0 | | |
6 | UMB_BU101 | Local Measure Buffer | 6 | OKEY | Scorecard Elements: Object Key | nvarchar | 30 | 0 | | |
7 | UMB_SC301 | Selection of Scorecard Elements | 4 | OKEY | Object Key | nvarchar | 30 | 0 | | |
TOPCorporate Performance Monitor |
8 | UMC_TD100 | Task List | 6 | OKEY | Scorecard Elements: Object Key | nvarchar | 30 | 0 | | |
9 | UMC_UN100 | Notification | 6 | OKEY | Object Key | nvarchar | 30 | 0 | | |
10 | UMR_RI112 | OBSOLETE RMS: Deviations per Thread Level for Measure | 5 | OKEY | Key of Assigned Object | nvarchar | 30 | 0 | | |
11 | UMR_RI120 | RMS: Assignment of Risks | 5 | OKEY | Key of Assigned Object | nvarchar | 30 | 0 | | |
12 | UMR_RI124 | OBSOLETE RMS: Probability and Risk Intensity - Header | 5 | OKEY | Key of Assigned Object | nvarchar | 30 | 0 | | |
13 | UMR_RI125 | OBSOLETE RMS: Probability and Risk Intensity Versions | 5 | OKEY | Key of Assigned Object | nvarchar | 30 | 0 | | |
14 | UMR_RI125T | OBSOLETE RMS: Probability and Risk Intensity Versions Text T | 5 | OKEY | Key of Assigned Object | nvarchar | 30 | 0 | | |
15 | UMR_RI126 | OBSOLETE RMS: Probability and Risk Intensity | 5 | OKEY | Key of Assigned Object | nvarchar | 30 | 0 | | |
16 | UMR_RI200 | RMS: Assigned BW Queries | 6 | OKEY | Key of Assigned Object | nvarchar | 30 | 0 | | |
17 | UMR_RI201 | RMS: BW Web Report | 6 | OKEY | Key of Assigned Object | nvarchar | 30 | 0 | | |
18 | UMR_RI202 | RMS: URL | 6 | OKEY | Key of Assigned Object | nvarchar | 30 | 0 | | |
TOPGlobal Performance Analysis Transaction ST3 |
19 | AMASTA | Global Performance Analysis: Application Statistc (from 7.0) | 6 | OKEY | Performance Protocol Statistical Record Open Key (Text) | nvarchar | 30 | 0 | | |
20 | AMASUR | Global Perf. Analysis: Application Statistic Compressed Data | 6 | OKEY | Performance Protocol Statistical Record Open Key (Text) | nvarchar | 30 | 0 | | |
TOPService Data Download |
21 | /SDF/BPM_APPCUST | BPMon Structure of Application Records | 2 | OKEY | SAP Workload: Workload: Init/Open key of application stats. | nvarchar | 30 | 0 | | |
22 | /SDF/BPM_APPINFO | BPMon Structure of Application Records | 2 | OKEY | SAP Workload: Workload: Init/Open key of application stats. | nvarchar | 30 | 0 | | |
23 | /SDF/BPM_ASTAD | BPMon Application Statistical Records | 9 | OKEY | SAP Workload: Workload: Init/Open key of application stats. | nvarchar | 30 | 0 | | |
24 | /SDF/BPM_ASTAD2 | BPMon Application Statistical Records | 9 | OKEY | SAP Workload: Workload: Init/Open key of application stats. | nvarchar | 30 | 0 | | |