| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | CNVCMIS_A_1_CLAS | Stores repository information about 'CLAS' object for CMIS | 25 | REFCLSNAME | Object Type Name | nvarchar | 30 | 0 | | |
2 | CNVCMIS_A_1_CLFR | friend relationship of classes | 6 | REFCLSNAME | Object Type Name | nvarchar | 30 | 0 | | |
3 | CNVCMIS_A_1_COMP | Repository information about 'components of 'CLAS' | 47 | REFCLSNAME | Object Type Name | nvarchar | 30 | 0 | | |
4 | CNVCMIS_A_1_CORE | redifinitions of components | 6 | REFCLSNAME | Object Type Name | nvarchar | 30 | 0 | | |
TOPClass Builder |
5 | SEOCLASSDF | Definition of class/interface | 19 | REFCLSNAME | Object Type Name | nvarchar | 30 | 0 | | |
6 | SEOCLASSEX | Remote info classes/interfaces | 4 | REFCLSNAME | Object Type Name | nvarchar | 30 | 0 | | |
7 | SEOCOMPODF | Definition class/interface component | 43 | REFCLSNAME | Object Type Name | nvarchar | 30 | 0 | | |
8 | SEOFRIENDS | Friend relationship | 2 | REFCLSNAME | Object Type Name | nvarchar | 30 | 0 | | |
9 | SEOIMPLREL | Implementation-based instance relationship | 4 | REFCLSNAME | Object Type Name | nvarchar | 30 | 0 | | |
10 | SEOMETAREL | Meta relationship | 2 | REFCLSNAME | Object Type Name | nvarchar | 30 | 0 | | |
11 | SEOREDEF | Redefined methods for each inheritance relationship | 2 | REFCLSNAME | Object Type Name | nvarchar | 30 | 0 | | |
12 | SEOREFTODO | Refactoring worklist for classes/interfaces | 2 | REFCLSNAME | Object Type Name | nvarchar | 30 | 0 | | |
TOPCross-Application Component CA Enhancements |
13 | /SAPMP/EXITADM | Exit Administration | 2 | REFCLSNAME | Object Type Name | nvarchar | 30 | 0 | | |
TOPMonitoring |
14 | ALXMBINHERITKEY | Inheritance Hierarchy for XI Monitor Nodes | 3 | REFCLSNAME | Object Type Name | nvarchar | 30 | 0 | | |