| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | VIYCADVPAY | Advance Payments | 101 | TAXDATE | Date of Calculation of Sales/Purchase Tax | nvarchar | 8 | 0 | | |
2 | VIYCRECEIVABLE | Receivables from Settlement | 15 | TAXDATE | Date for defining tax rates | nvarchar | 8 | 0 | | |
3 | VIYCSETTL | Settlement Identification with Log Reference | 20 | TAXDATE | Date for defining tax rates | nvarchar | 8 | 0 | | |
TOPFlexible Real Estate Management |
4 | VISCS_RECEIVE | OBSOLETE: Receivables (Replaced by VISCRECEIVABLE) | 13 | TAXDATE | Date for defining tax rates | nvarchar | 8 | 0 | | |
TOPIntegration Customer Relationship Management |
5 | EPPSIMRESULTTX | Product Proposal Simulation Tax Results | 8 | TAXDATE | Decisive Date for Calculating Taxes | nvarchar | 8 | 0 | | |
TOPInvoicing |
6 | DBEOSB | IS-U On-Site Billing | 11 | TAXDATE | Tax Determination Date for On-Site Bill | nvarchar | 8 | 0 | | |
7 | ERDK | Print Document/Header Data | 57 | TAXDATE | Tax Determination Date | nvarchar | 8 | 0 | | |
8 | ERDK_SHORT | Header Data for Print Document - Extract | 29 | TAXDATE | Tax Determination Date | nvarchar | 8 | 0 | | |
TOPLocalization |
9 | J_3RTSE | Secondary index table for VAT | 18 | TAXDATE | Document Date in Document | nvarchar | 8 | 0 | | |
10 | VIXCJPSCCOSTSEXT | Costs per Object - Legacy Data Transfer | 10 | TAXDATE | Date of Tax Calculation | nvarchar | 8 | 0 | | |
TOPReal Estate Contract |
11 | VICDCFOBJ | Object-Related Cash Flow | 96 | TAXDATE | Date of Calculation of Sales/Purchase Tax | nvarchar | 8 | 0 | | |
12 | VICDCFPAY | Payment-Related Cash Flow | 97 | TAXDATE | Date of Calculation of Sales/Purchase Tax | nvarchar | 8 | 0 | | |
TOPRental Accounting |
13 | VIRAADVPAY | OBSOLETE: Advance Payment | 16 | TAXDATE | Date for defining tax rates | nvarchar | 8 | 0 | | |
14 | VIRAADVPAYEXT | Advance Payment - Legacy Data Transfer | 16 | TAXDATE | Date for defining tax rates | nvarchar | 8 | 0 | | |
15 | VIRAADVPAYPROC | Advance Payments per Settlement | 23 | TAXDATE | Date for defining tax rates | nvarchar | 8 | 0 | | |
16 | VIRAADVPAYSPLIT | Split Advance Payments | 22 | TAXDATE | Date for defining tax rates | nvarchar | 8 | 0 | | |
17 | VIRADOCITEM | RE Document Item | 26 | TAXDATE | Date of Tax Calculation | nvarchar | 8 | 0 | | |
18 | VIRAINVITEM | RE Invoice Item | 36 | TAXDATE | Date of Tax Calculation | nvarchar | 8 | 0 | | |
TOPSales-Based Rent and Settlement |
19 | VISRCALCCTFC | Amounts in Foreign Currency | 10 | TAXDATE | Date for defining tax rates | nvarchar | 8 | 0 | | |
20 | VISRCALCDETAIL | Results of Sales Grading Calculation | 19 | TAXDATE | Date for defining tax rates | nvarchar | 8 | 0 | | |
21 | VISRCALCSB | Interim Result | 17 | TAXDATE | Date for defining tax rates | nvarchar | 8 | 0 | | |
22 | VISRCALCSUM | Calculation Results per Sales Rule | 21 | TAXDATE | Date for defining tax rates | nvarchar | 8 | 0 | | |
23 | VISRCRSPLIT | Split Receivable | 12 | TAXDATE | Date for defining tax rates | nvarchar | 8 | 0 | | |
24 | VISRMODIRESULT | Changed Sales-Based Settlement Results | 8 | TAXDATE | Date for defining tax rates | nvarchar | 8 | 0 | | |
25 | VISRMOSPLIT | Split Receivable | 12 | TAXDATE | Date for defining tax rates | nvarchar | 8 | 0 | | |
TOPService Charge Settlement |
26 | VISCCOSTSEXT | Costs per Object - Legacy Data Transfer | 10 | TAXDATE | Date of Tax Calculation | nvarchar | 8 | 0 | | |
27 | VISCCRSPLIT | Split Receivable | 12 | TAXDATE | Date for defining tax rates | nvarchar | 8 | 0 | | |
28 | VISCRECEIVABLE | Receivables from Settlement | 16 | TAXDATE | Date for defining tax rates | nvarchar | 8 | 0 | | |
29 | VISCSETTL | Settlement Identification with Log Reference | 25 | TAXDATE | Date for defining tax rates | nvarchar | 8 | 0 | | |
TOPTransaction Tax Engine |
30 | TTED_TAXDETE_COM | Input item | 5 | TAXDATE | Tax Date | nvarchar | 8 | 0 | | |
31 | TTEPD3_TAXDETE | TaxDetermination | 4 | TAXDATE | Tax Date | nvarchar | 8 | 0 | | |