| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | CCGLC_PRNSTT | EHS: Print Station for Print Requests - Text | 5 | TEXTLONG | Language-Dependent Description as Long Text | nvarchar | 30 | 0 | | |
2 | CCGLC_PRNTRT | EHS: Printer at a Print Station - Text | 6 | TEXTLONG | Language-Dependent Description as Long Text | nvarchar | 30 | 0 | | |
3 | CCGLC_USERACTIOT | EHS: User Actions - Text | 5 | TEXTLONG | Language-Dependent Description as Long Text | nvarchar | 30 | 0 | | |
4 | CCGLC_WWISRVT | EHS: WWI Server for GLM - Text | 5 | TEXTLONG | Language-Dependent Description as Long Text | nvarchar | 30 | 0 | | |
TOPBusiness Accounting |
5 | /EACC/DMM_DIMT | Test e for Dimensions of Accounting Views | 6 | TEXTLONG | Text Field of Length 60 | nvarchar | 60 | 0 | | |
TOPFinancials Basis |
6 | UGMD2040 | FIN Master Data: Definition of BW Info Objects | 7 | TEXTLONG | Long description | nvarchar | 60 | 0 | | |
7 | UGMD2044 | FIN Master Data: Texts of BW InfoObjects | 6 | TEXTLONG | Long description | nvarchar | 60 | 0 | | |
8 | UGMD2050 | FIN Master Data: Active Definition of BW Info Objects | 6 | TEXTLONG | Long description | nvarchar | 60 | 0 | | |
9 | UGMD2054 | FIN Master Data: Texts of BW InfoObjects | 5 | TEXTLONG | Long description | nvarchar | 60 | 0 | | |
TOPMedia Product Sales and Distribution |
10 | TJKSDORDERPROT | Text Table for TJKSDORDERPRO | 5 | TEXTLONG | Description | nvarchar | 40 | 0 | | |
11 | TJKSDQCHIDSELT | Text Table for TJKSDQCHIDSEL | 5 | TEXTLONG | Long Text for Selection Method for Quantity Check | nvarchar | 30 | 0 | | |
12 | TJKSDQCHIDT | Text Table for TJKSDQCHID | 5 | TEXTLONG | Long Text for Calculation Rule | nvarchar | 30 | 0 | | |
13 | TJKSDSALESQUANRT | Text Table for TJKSDSALESQUANRT | 5 | TEXTLONG | Long Text | nvarchar | 40 | 0 | | |
14 | TJKSDSFQUANHT | Text Table for TJKSDSFQUANH | 5 | TEXTLONG | Long Text | nvarchar | 40 | 0 | | |
15 | TJKSDSFQUANTYPET | Text Table for TJKSDFQUANTYPE | 5 | TEXTLONG | Long Text for Data Access Method | nvarchar | 40 | 0 | | |
TOPRetention Warehouse |
16 | IWP_WP_IPRVT | Text Table: InfoProviders of an Audit Package | 5 | TEXTLONG | Long description | nvarchar | 60 | 0 | | |
TOPSAP Business Partner |
17 | TB046T | BP Bank Details Types: Texts | 5 | TEXTLONG | Description of Bank Details Type | nvarchar | 40 | 0 | | |
TOPUse AP-MD-BP Components |
18 | TB006 | BP data sources: Text | 5 | TEXTLONG | Description | nvarchar | 40 | 0 | | |
19 | TB010 | BP address types: Texts | 5 | TEXTLONG | Name of address type | nvarchar | 40 | 0 | | |
20 | TB020 | BP legal forms: Texts | 5 | TEXTLONG | Description | nvarchar | 40 | 0 | | |
21 | TB024 | BP industries: Texts (Obsolete ==> TB038A) | 5 | TEXTLONG | Description | nvarchar | 40 | 0 | | |
22 | TB026 | BP group types: Texts | 5 | TEXTLONG | Description | nvarchar | 40 | 0 | | |
23 | TB032T | BP Legal Entity: Texts | 5 | TEXTLONG | Name | nvarchar | 60 | 0 | | |
24 | TB510 | BP address types: Texts | 5 | TEXTLONG | Name of address type | nvarchar | 40 | 0 | | |