| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | OIUX8_NM_RPDT | Tax 2.0 - NM - Report Detail | 16 | TRANSPORTATION | Tax 2.0 - NM - Transportation Costs | decimal | 11 | 2 | | |
2 | OIUX8_NM_RPDT_H | Tax 2.0 - NM Tax Report Detail - State History | 16 | TRANSPORTATION | Tax 2.0 - NM - Transportation Costs | decimal | 11 | 2 | | |
3 | OIUY6_WY_RPDTD | Royalty 2.0 - WY - Report Details | 12 | TRANSPORTATION | Royalty 2.0 - WY - Transportation Costs | decimal | 11 | 2 | | |
4 | OIUY6_WY_RPDTL | Royalty 2.0 - WY - Report Details Lease | 13 | TRANSPORTATION | Royalty 2.0 - WY - Transportation Costs | decimal | 11 | 2 | | |
5 | OIUY6_WY_RPDTU | Royalty 2.0 - WY - Report Details Unit | 13 | TRANSPORTATION | Royalty 2.0 - WY - Transportation Costs | decimal | 11 | 2 | | |
TOPTax Reporting |
6 | OIUX7_WY_4101 | Tax 2.0 - WYGP 4101 | 20 | TRANSPORTATION | Tax 2.0 - WYGP Transportation | decimal | 11 | 2 | | |
7 | OIUX7_WY_4101HST | Tax 2.0 - WYGP 4101 Up To Date History | 19 | TRANSPORTATION | Tax 2.0 - WYGP Transportation | decimal | 11 | 2 | | |