| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | ZSKCATA_UM | UMSETZEN FÜR NEUE SCAT | 1 | ABLNR | CATT - Testfall | nvarchar | 30 | 0 | | |
2 | ZSKCOUCATT | CATTs for training | 4 | ABLNR | CATT - Testfall | nvarchar | 30 | 0 | | |
3 | ZTCO | Zwischenspeicher für CATT Objekte | 2 | ABLNR | CATT - Testfall | nvarchar | 30 | 0 | | |
TOPABAP Test Frameworks ATC, CheckMan, Code Inspector |
4 | CRM_CATJ | CATT - Log Index | 3 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
5 | CRM_CATL | CATT: Log Process Data | 4 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
TOPCATT Computer Aided Test Tool |
6 | CATA | CATT: General Test Procedure Data | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
7 | CATDA | CATT - Test object transaction data information | 2 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
8 | CATF | CATT: Subsequent Data in Test Procedure | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
9 | CATFF | CATT - Recorded fields | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
10 | CATG | CATT: Basic Texts for Test Procedure | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
11 | CATJ | CATT - Log archive index | 2 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
12 | CATL | CATT: Log Process Data | 3 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
13 | CATO | CATT - Static TCD data from CATF log | 2 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
14 | CATP | CATT - Parameters and variants | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
15 | CATQ | CATT - inspection indicator history | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
16 | CATR | CATT: Reset table changes | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
17 | CATU | CATT variants | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
18 | CATV | CATT: Variable Texts | 1 | ABLNR | Test | nvarchar | 30 | 0 | | |
19 | CATW | CATT test status | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
20 | CATX | CATT - save files externally | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
21 | CAT_DP_FLD | Export fields for DataProvider | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
22 | CAT_DP_FOR | DataTab format for data provider ! Iposition Ioffset ! | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
23 | CAT_DP_PRO | DataTab properties for data provider | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
24 | CAT_DP_TAB | Save CATT DataProvider data | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
25 | CAT_FDATA | CATT contents for field lists in CAT_FINFO | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
26 | CAT_FINFO | General Control field info | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
27 | CAT_PARAMS | CATT - Data for Controls | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
28 | CAT_VARS | CATT - Data for Controls | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
29 | CAT_VERBS | CATT - Controls data | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
TOPeCATT Extended Computer Aided Test Tool |
30 | CAT_SVARS | DBTab for Control Framework | 1 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
31 | ECSCR_TFLD | eCATT - TCD Data Provider Data DP_FLD Export Data | 3 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
32 | ECSCR_TFOR | eCATT - TCD Data Provider Data DP_FOR Format for DataTab | 3 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
33 | ECSCR_TPAR | eCATT - TCD Control Data PARAMS | 3 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
34 | ECSCR_TPRO | eCATT - TCD Data Provider Data DP_PRO Properties for DataTab | 3 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
35 | ECSCR_TSVAR | eCATT - TCD Control Data SVARS | 3 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
36 | ECSCR_TTAB | eCATT - TCD Data Provider Data DP_TAB | 3 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
37 | ECSCR_TVAR | eCATT - TCD Control Data VARS | 3 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
38 | ECSCR_TVER | eCATT - TCD Control Data VERBS | 3 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
TOPProduct Cost Controlling |
39 | CATDH | CATT Test Data Memory, History | 2 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
40 | CATDO | CATT Test Data Memory, Test Objects | 5 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |
TOPProduct Cost Planning |
41 | ERROR_TABLE | Fehler-Tabelle für Überprüfung von Salden auf CO-Objekten | 2 | ABLNR | CATT - Testfall | nvarchar | 30 | 0 | | |
42 | TOBJ_CONTROL | Tabelle für Referenzwerte zur Kontrolle von CO-Objekten | 2 | ABLNR | CATT - Testfall | nvarchar | 30 | 0 | | |
TOPPublic Sector |
43 | PA0484 | HR Master Record Infotype 0484 (Joint Taxation A) | 31 | ABLNR | Internal Classification Key of Hand-Over Agency | nvarchar | 15 | 0 | | |
TOPSession Manager |
44 | CATT_ABLNR | CATT recording numbers | 2 | ABLNR | CATT - Test case | nvarchar | 30 | 0 | | |