| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | EHPRCD_COD_SPEC | Specification Data | 9 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
2 | EHPRCD_DEC_DE | Obsolete | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
3 | EHPRCD_DEC_IN | Obsolete | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
4 | EHPRCD_PCR_COMPL | Compliance Check Result | 16 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
TOPCompliance Check |
5 | EHSBT_RC_ESTRHSH | EHS: Table f. Storing Substs w. Constraints in Shared Memory | 6 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
6 | EHSBT_RC_EXPLSHM | EHS: Table for Storing Explosion Result in Shared Memory | 6 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
TOPEnvironment, Health and Safety |
7 | /TDAG/CPT_CHKENT | CP: Check entries | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
8 | /TDAG/CPT_DECSUB | CP: Declarable Substances | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
9 | /TDAG/CPT_DEC_DE | CP: Declarable Substances, Dependent attributes | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
10 | /TDAG/CPT_DEC_IN | CP: Declarable Substances, Independent attributes | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
11 | /TDAG/CPT_ESTMJ | EHS: Substance - material - allocation | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
12 | /TDAG/CPT_HISENT | CP: Worklist entries for Compliance History | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
13 | /TDAG/CPT_IMDENT | CP: IMDS entries | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
14 | /TDAG/CPT_REAENT | CP: Reach entries | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
15 | /TDAG/CPT_REVENT | CP: Revision entries | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
16 | DGTPK | DG: Packing Requirement | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
17 | EHQMT_MAIN1 | EH&S-QM: Subs. Value Assignmt Types for Insp. Plan Creation | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
18 | EHQMT_MAIN2 | EH&S-QM: Characteristics for Inspection Plan Creation | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
19 | EHSBT_APPL_SCOPE | EHS: General Scope of Application | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
TOPEnvironment, Health and Safety Master Data |
20 | CCDUTCARR | Provisions for Carriage | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
21 | CCDUTDGREL | Product Release | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
22 | CCDUTPACK | Packaging Code Approvals | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
23 | CCDUTSPROV | Special Provisions | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
24 | CCDUTTRAPPR | Transport Restrictions | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
25 | DGTM2 | DG: Dangerous Goods Master (App. Table) | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
26 | DGTMD | DG: Dangerous Goods Master | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
27 | ESTPH | EHS: Phrase Header | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
28 | ESTPJ | EHS: Phrase set - phrase header assignment | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
29 | ESTPO | EHS: Original Phrase | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
30 | ESTPP | EHS: Phrase Item | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
31 | ESTPS | EHS: Phrase Set | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
32 | ESTPT | EHS: Language-Dependent Description for Phrase Sets | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
33 | HSMT_DN | EHS: Hazardous Substance Addit. Data 2 (Numeric Type) | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
34 | HSMT_DT | EHS: Hazardous Substance Addit. Data 1 (Text Type) | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
35 | HSMT_MD | EHS: Hazardous Substance Basic Data | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
TOPIndustrial Hygiene and Safety |
36 | CCIHT_ACH | EHS: Safety Measures - Header | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
37 | CCIHT_AD08 | EHS: Customer Analysis Method 08 Detail Data | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
38 | CCIHT_AD09 | EHS: Customer Analysis Method 09 Detail Data | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
39 | CCIHT_AD10 | EHS: Customer Analysis Method 10 Detail Data | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
40 | CCIHT_AM01 | EHS: Customer Analysis Method 01 | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
41 | CCIHT_AM02 | EHS: Customer Analysis Method 02 | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
42 | CCIHT_AM03 | EHS: Customer Analysis Method 03 | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
43 | CCIHT_AM04 | EHS: Customer Analysis Method 04 | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
44 | CCIHT_AM05 | EHS: Customer Analysis Method 05 | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
45 | CCIHT_AM06 | EHS: Customer Analysis Method 06 | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
46 | CCIHT_AM07 | EHS: Customer Analysis Method 07 | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
47 | CCIHT_AM08 | EHS: Customer Analysis Method 08 | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
48 | CCIHT_AM09 | EHS: Customer Analysis Method 09 | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
49 | CCIHT_AM10 | EHS: Customer Analysis Method 10 | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
50 | CCIHT_ANML | EHS: Analysis Method - Meas. Value - Ref. Value Comparison | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
51 | CCIHT_ANNC | EHS: Analysis Method - Standardized Criteria | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
52 | CCIHT_ANQS | EHS: Analysis Method Questionnaire | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
53 | CCIHT_ANQSREL | EHS: Analysis Method Questionnaire - Relevant Questions | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
54 | CCIHT_ANSC | EHS: Analysis Method - Summated Rating (Header) | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
55 | CCIHT_ANSE | EHS: Analysis Method - Summated Rating (Details) | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
56 | CCIHT_EPI | EHS: Exposure Profile Entry | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
57 | CCIHT_ERAI | EHS: Exposure Log - Additional Information | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
58 | CCIHT_ERH | EHS: Risk Assessment - Header | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
59 | CCIHT_ERQT | EHS: Exposure Assignment - Exposure Amounts | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
60 | CCIHT_ERRA | EHS: - Obsolete - Exposure Assignment - Risk Assessment | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
61 | CCIHT_FAL | EHS: Injury/Illness Log | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
62 | CCIHT_FALMA | EHS: Medical Measures | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
63 | CCIHT_FAVA | EHS: Obsolete - Inj./Illn. Log Addit. Info. (Classif. Sys.) | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
64 | CCIHT_IAL | EHS: Incident/Accident Log - Header | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
65 | CCIHT_IAVA | EHS: Obsolete - Inc./Acc. Log - Addit. Info. (Classif. Sys.) | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
66 | CCIHT_IHVA | EHS: Value Assignment Data Records for Classific. System | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
67 | CCIHT_IP | EHS: List of Persons Involved | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
68 | CCIHT_IPABSS | EHS: Incident/Accident Log - Absences for Person Affected | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
69 | CCIHT_IPEVA | EHS: Inc./Acc. Log - Data for Person Affected (Event) | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
70 | CCIHT_IPEVALIM | EHS: Incident/Accident Log - Link Accident to Restrictions | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
71 | CCIHT_IPEVINJ | EHS: Injuries to Person Affected | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
72 | CCIHT_IPVA | EHS: Obsolete -IAL, Person Aff. - Addit. Info. (Class. Sys.) | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
73 | CCIHT_MJ | EHS: Measurement | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
74 | CCIHT_MJIMPORT | EHS: Pooled Table for Imported Measurements | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
75 | CCIHT_MJVA | EHS: Measured Values | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
76 | CCIHT_MJVAIMP | EHS: Imported Measured Values | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
77 | CCIHT_MJVAQT | EHS: Table Temporary Data from Measured Values to Amounts | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
78 | CCIHT_MJWA | EHS: Assignment of Work Area to Measurement Job | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
79 | CCIHT_MP | EHS: Measurement Project | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
80 | CCIHT_MPDV | EHS: Devices Required for Measurement Project | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
81 | CCIHT_MPMT | EHS: Measurement Plan - Measurement Method | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
82 | CCIHT_MPPL | EHS: Project Plan | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
83 | CCIHT_MPWA | EHS: Assignment of Work Area to Measurement Project | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
84 | CCIHT_PTCP | EHS: Pattern to Collective Pattern Assignment | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
85 | CCIHT_RC | EHS: Accident Causes (Root Causes) | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
86 | CCIHT_RFMJ | EHS: Reference Measurement | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
87 | CCIHT_WAA | EHS: Accident Location | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
88 | CCIHT_WAAD | EHS: Language-Dependent Description of Accident Location | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
89 | CCIHT_WADO | EHS: Work Area - Links to Info Objects | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
90 | CCIHT_WAH | EHS: Work Area - Header | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
91 | CCIHT_WAIH | EHS: Work Area - Industrial Hygiene and Safety Data | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
92 | CCIHT_WALD | EHS: Language-Dependent Name and Descr. of Work Area | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
93 | CCIHT_WAPT | EHS: Assignment of Template to Work Area | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
94 | CCIHT_WAQS | EHS: Work Area - Specific Questionnaire Assignment | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
TOPOccupational Health |
95 | T7EHS00_CAL_FAV | EHS: Medical Practice Calendar Favorites | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
96 | T7EHS00_CAL_PHYS | Assgmt of MP Calendar Owner to Physician for Service Appt | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
97 | T7EHS00_VACCH | EHS: Vaccination Data Header Information | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
TOPProduct Safety |
98 | CCGLT_AUDH | EHS: Audit Data Header Entry | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
99 | CCGLT_AUDI | EHS: Audit Icon/Parameter Values | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
100 | CCGLT_AUDS | EHS: Audit Data for Serial Numbers | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
101 | CCGLT_CLBL | EHS: Customer-Specific Labels | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
102 | CCGLT_LSDE | EHS: Label Stock - Language-Dependent Descriptions | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
103 | CCGLT_LSHD | EHS: Label Stock Header Table | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
104 | CCGLT_LSLT | EHS: Label Stock - Assigned Label Categories | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
105 | CCGLT_LSRV | EHS: Label Stock - Assigned Validity Area | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
106 | CCGLT_LSTG | EHS: Label Stock - Assigned Transport Symbol Groups | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
107 | CCGLT_MTLD | EHS: Labeling Data for a Material | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
108 | CCGLT_MTLS | EHS: Label Definition for a Material | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
109 | CCGLT_MTLV | EHS: Label Definition - Validity Areas | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
110 | CCRCT_OR | Material Business Partner Only Representative Assignment | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
111 | CCUNTCARR | Provisions for Carriage | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
112 | CCUNTPACK | Packing Requirements | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
113 | CCUNTSPROV | Special Packing Provisions | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
114 | CVDDCS | EHS: Control Structure (Report Shipping) | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
115 | CVDDCSP | EHS: Control Structure Parameters (Report Shipping) | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
116 | CVDDH | EHS: Report shipping orders | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
117 | CVDDP | EHS: Parameter Values for Report Shipping | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
118 | EST07 | EHS: Dangerous Goods Management - Transport Approval | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
119 | EST0B | EHS: Dangerous Goods Management - Packaging Code Approval | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
120 | EST0D | EHS: Dangerous Goods Management - Risk Classification | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
121 | EST0F | EHS: Dangerous Goods Management - Transport Classification | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
122 | ESTALE | EHS: ALE - reference to originals | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
123 | ESTDCS | EHS: Control Structure (Report Body) | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
124 | ESTDCSP | EHS: Parameter Control Structure | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
125 | ESTDF | Additional Information - User-Defined Text | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
126 | ESTDH | EHS: Report Header | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
127 | ESTDJ | EHS: Assignment of Specifications to Reports | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
128 | ESTDO | EHS: Report application objects | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
129 | ESTDR | EHS: Additional Information: Value Assignment Assessment | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
130 | ESTDS | EHS: Additional Information: Value Assignment Source | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
131 | ESTDSCS | EHS: eSDS Control Structure | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
132 | ESTDU | EHS: Additional Information: Value Assignment Usage | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
133 | ESTLN | EHS: Language-Dependent Description for Report Template | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
134 | ESTLP | EHS: Report Variant | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
135 | ESTLR | EHS: Language-Dependent Description of Report Variant | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
136 | ESTLU | EHS: Report Variant Rating | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
137 | ESTLV | EHS: Report Variant Language (Labels Only) | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
138 | ESTMJ | EHS: Specification-Material Assignment | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
139 | ESTOCC | EHS: OCC: Table for Saving Import Information | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
140 | ESTOCCADDINFO | EHS: OCC: Information About Additional Tables Loaded | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
141 | ESTOH | EHS: WWI generation / print jobs | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
142 | ESTRH | EHS: Specification Header | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
143 | ESTRI | EHS: Identifier (Numbers, Names, Chemical Formulas) | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
144 | ESTRL | EHS: Identifier - Regulatory List Assignment | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
145 | ESTRR | EHS: Reference | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
146 | ESTST | EHS: Specification Status Assignment | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
147 | ESTVA | EHS: Value Assignment | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
148 | ESTVH | EHS: Specification - Value Assignment Type Assignment | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
149 | ESTVP | EHS: Value Assignment Item | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
150 | ESTWL | EHS: BOMBOS - Worklist Table | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
151 | ESTWO | EHS: Print jobs | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
152 | TCGTPLI | EHS: Inheritance Templates - Identifiers | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
153 | TCGTPLP | EHS: Inheritance Templates - Properties | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
154 | TCGTPLREL | EHS: Inheritance Relationships | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
155 | TCGTPLU | EHS: Inheritance Templates - Usages | 3 | ACTN | Sequential Number of the Change State | nvarchar | 20 | 0 | | |
TOPResourcen Management |
156 | RMSAT_LASTAT | RMS-ATL: Translation Status | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
157 | RMSAT_QMHDR | QM: Header Table, Operation Level: Sample Drawing Takt, CCP | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
158 | RMSAT_QMINSP | RMS: ATL QM List of Inspection Data for General Recipes | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
159 | RMSAT_QMINSPT | RMS: ATL QM Detail Texts for Inspections in General Recipes | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
TOPWaste Management |
160 | EHSWAT000 | MD (BDT): Master Table for the Waste Management Master Data | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
161 | EHSWAT001 | MD (BDT): Generator/Disposer/Transporter | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
162 | EHSWAT001ACC | MD (BDT): Generator/Disposer/Transporter - Accnt Assignment | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
163 | EHSWAT001_DESCR | MD (BDT): Language-Dependent Data for Partner | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
164 | EHSWAT002 | MD (BDT): Waste Generation/Disposal/Transport | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
165 | EHSWAT003 | MD (BDT): Disposal Channel | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
166 | EHSWAT100 | MD (BDT): Business Partner Roles | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
167 | EHSWAT_APPAMOUNT | MD: Waste Permit Predicted Quantities | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
168 | EHSWAT_APPBP | MD: Waste Permit Partner | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
169 | EHSWAT_APPBPCON | MD: Waste Permit - Partner - Contracts | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
170 | EHSWAT_APPROVAL | MD: Waste Approval | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
171 | EHSWAT_APPWAKEY | MD: Waste Permit Waste Code | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
172 | EHSWAT_BPDEFINIT | MD: Partner Reference to Master Data Objects | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
173 | EHSWAT_BPID | MD: Partner - Jurisdiction-Dependent Data | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
174 | EHSWAT_BPLIZ | Licenses for Partner | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
175 | EHSWAT_BPWAAM | MD: Partner-Waste Quantity Predictions | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
176 | EHSWAT_BPWAKEY | MD: Partner Waste Codes | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
177 | EHSWAT_BPWAWAKEY | MD: Partner-Waste Waste Code | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
178 | EHSWAT_DCAPP | MD: Disposal Channel-Waste Permit | 3 | ACTN | GUID Number | nvarchar | 32 | 0 | | |
179 | EWA_EHSWAV_100 | EHSWAV_100 Local Table | 3 | ACTN | GUID (Global Unique Identifier) | nvarchar | 32 | 0 | | |