| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | DFKKBIXE8160 | Working Version CIT Class Configuration (Table TFK8160) | 2 | ACTSTAT | Activation Status of Consumption Item Class | nvarchar | 1 | 0 | | |
2 | FARR_C_RAI01 | Revenue Accounting Item Classes | 3 | ACTSTAT | Activation Status of Revenue Accounting Item Class | nvarchar | 1 | 0 | | |
3 | FARR_D_RAIW01 | Revenue Accounting Item Classes (Working Versions) | 2 | ACTSTAT | Activation Status of Revenue Accounting Item Class | nvarchar | 1 | 0 | | |
4 | FIAPSAD_WF_APPRS | List of approvers for Expenditure Order and Payment | 9 | ACTSTAT | Approval Activation Status of Agent | nvarchar | 1 | 0 | | |
5 | FIBKRUD_MO_CNTRS | List of controllers for Memo Order | 9 | ACTSTAT | Activation status of Agent who might be approver | nvarchar | 1 | 0 | | |
6 | TFK8160 | Consumption Item Classes | 2 | ACTSTAT | Activation Status of Consumption Item Class | nvarchar | 1 | 0 | | |
TOPBilling in Contract Accounts Receivable and Payable |
7 | DFKKBIXE8101 | Working Version Configuration BIT Class (Table TFK8101) | 2 | ACTSTAT | Activation Status of Class of Billable Items | nvarchar | 1 | 0 | | |
8 | TFK8101 | Classes of Billable Items | 2 | ACTSTAT | Activation Status of Class of Billable Items | nvarchar | 1 | 0 | | |
TOPCustomer Interaction Center |
9 | CCMACTIONOBJ | Assign transactions to object types - usage restriction | 2 | ACTSTAT | Activation status of the object assignment | nvarchar | 1 | 0 | | |
10 | EWBPROCTX | Front Off. Process: Text | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
11 | EWBPROCX | Front Office Process | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
12 | EWFCAL | Front Office Call | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
13 | EWFCALT | Front Office Call: Text | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
14 | EWFCON | Front Office Configuration | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
15 | EWFCONT | Front Office Configuration: Text | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
16 | EWFFND | Front Office Configuation Determination | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
17 | EWFGRU | Front Office Call Group | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
18 | EWFGRUT | Front Office Call Group: Text | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
19 | EWFPAR | Front Office Configuration: Call Parameter | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
20 | EWFPART | Front Office Configuration: Call Parameter: Text | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
21 | EWFTRA | Front Office Call: Data Flow | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
TOPFront Office |
22 | ECVCONF | IS-U customer overview: configuration | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
23 | ECVCONFT | IS-U customer overview: configuration texts | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
24 | ECVFIELD | IS-U Customer Information: Configuration Fields | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
25 | ECVHTML | IS-U customer overview: HTML pages | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
26 | ECVHTMLT | IS-U customer overview: configuration texts | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
27 | ECVIMOD | IS-U Customer Information: Info Module Allocation | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
28 | ECVNODE | IS-U customer overview: tree nodes | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
29 | ECVNODET | IS-U customer overview: configuration texts | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
30 | EWBPARTX | Front Office Process Parameters | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
31 | EWBPARX | Front Office Process Parameters | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
32 | EWBSTEPTX | Front Office Process: Step Definition | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
33 | EWBSTEPX | Front Office Process: Step Definition | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
34 | EWBTRAX | Front Office Process: Step Parameter | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
TOPIntegration Customer Relationship Management |
35 | EPDESC | IS-U MD template description: header entries | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
36 | EPDESCH | IS-U MD template description: hierachy | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
37 | EPDESCPTR | IS-U MD template description: product category allocation | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
38 | EPDESCPTRB | IS-U MD template description: product cat. allocations: data | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
39 | EPDESCT | IS-U MD template description: text | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
40 | EPDESCTYP | IS-U MD template description: MDT category | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
41 | EPDESCTYPI | IS-U MD template description: MDT category interface | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
42 | EPDESCTYPT | IS-U MD template description: MDT category text | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
43 | EPDESCV | IS-U MD template description: values | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
TOPMaster Data |
44 | EPDCRMPRODADD | IS-U Master Data Generator for Integration of CRM Products | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
45 | EPDCRMPRODPARAM | Table for Paramaters for Product Ident. of CRM Products | 3 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
46 | EPDCRMPRODPIPS | Contains the CRM Product-Identifying Parameters | 3 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
47 | EPDPROD | IS-U Master Data Generator: Master Data Template | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
48 | EPDPRODA | IS-U Master Data Generator: Attribute | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
49 | EPDPRODH | IS-U Master data Generator: Master Data Template Hierarchy | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
50 | EPDPRODHT | IS-U Master data Generator: Master Data Template Hierarchy | 3 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
51 | EPDPRODIDSEL | MD Template: Selection Criteria for Environment Analyzer | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
52 | EPDPRODT | IS-U Master Data Generator: Master Data Template Text | 3 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
53 | EPDTYPE | IS-U Master Data Generator: Master Data Template Category | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
54 | EPDTYPEA | IS-U Master Data Generator: Master Data Template Attributes | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
55 | EPDTYPEH | IS-U Master Data Generator: Hierarchy for MDT Category | 2 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
56 | EPDTYPEHT | IS-U Master Data Generator: Hierarchy for MDT Category | 3 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
57 | EPDTYPET | IS-U Master Data Generator: Text for MD Template Category | 3 | ACTSTAT | Activation Status of Entry | nvarchar | 1 | 0 | | |
TOPMedia Product |
58 | JPTGENHEAD | Header Data on Generation Profile | 4 | ACTSTAT | IS-M: Status of Generation Profile | nvarchar | 1 | 0 | | |
TOPProject System |
59 | ACTCMBDET_TAB | Table for status combination details | 3 | ACTSTAT | System status | nvarchar | 5 | 0 | | |
60 | ACTCMBDT_CUS_TAB | Table for storing the detials of status combination | 3 | ACTSTAT | User Status | nvarchar | 5 | 0 | | |