| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | CNVA_PCREA_AA_C | PC Reorg Analysis: FI-AA Profit Center assignments | 8 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
2 | DVK00 | unused dummy structure xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | 7 | ADATU | Date on Which Record Was Created | nvarchar | 8 | 0 | | |
3 | FIAAQAC_EVALRATE | Maintain Evaluation Group and Depreciation Rate Assignment | 6 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
4 | FILUD_AA_MASTER | SAFT: FI Asset master data and values | 8 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
5 | T090I | Depreciation simulation (Reporting) | 7 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
TOPBasic Data |
6 | MKAL | Production Versions of Material | 6 | ADATU | Valid-from date of production version | nvarchar | 8 | 0 | | |
TOPBasic Functions |
7 | ANGB | Asset catalog deprec. area | 5 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
8 | ANKB | Asset class: depreciation area | 6 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
9 | ANLB | Depreciation terms | 7 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
10 | ANLBZA | Time-Dependent Depreciation Terms | 7 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
11 | ANLZ | Time-Dependent Asset Allocations | 6 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
12 | T085 | Investment support measures | 4 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
13 | T085Z | Capital investment grants with time-dependent percentages | 5 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
TOPCharacteristics |
14 | CABN | Characteristic | 40 | ADATU | Date on Which Record Was Created | nvarchar | 8 | 0 | | |
15 | CABNNEW | Characteristic | 40 | ADATU | Date on Which Record Was Created | nvarchar | 8 | 0 | | |
TOPClasses |
16 | KLAH | Class Header Data | 11 | ADATU | Date on Which Record Was Created | nvarchar | 8 | 0 | | |
TOPEnvironment |
17 | LCABN | Characteristic | 40 | ADATU | Date on Which Record Was Created | nvarchar | 8 | 0 | | |
18 | LKLAH | Class Header (Special Objects) | 11 | ADATU | Date on Which Record Was Created | nvarchar | 8 | 0 | | |
TOPFinancial Accounting |
19 | T001_UMKRS | Time-Dep. Assignment of Company Code to Sales/Purch. Tax Grp | 3 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
TOPLease Accounting |
20 | FILA_GF_ITEMDATA | Process Data | 32 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
TOPLocalization |
21 | GLOFAATMDPNDNT | Time-Dependent Country-Specific Asset Master Records | 6 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
22 | J_1B_CIAP_COND | CIAP Object Conditions | 4 | ADATU | Date from which CIAP Condition is Valid | nvarchar | 8 | 0 | | |
23 | J_3RFPROPTAXV | Property tax values in asset master record | 6 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
24 | J_3RTASSET | Time dependent master record tax parameters of vehicles | 6 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
25 | J_3R_STRDIV_TD | Table of Structural Division Intervals | 2 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
26 | J_3R_TAX_SETTING | Settings for Transport & Property Tax (eg. Struct. div.) | 4 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
TOPProduct Safety |
27 | TCGRULPOSMREST | EHS: Easy Expert Set of Rules, Characteristic Restrictions | 15 | ADATU | Date on Which Record Was Created | nvarchar | 8 | 0 | | |
TOPR2-R3 Link |
28 | LDK00 | Status Record for WM Communication Records | 6 | ADATU | Arrival date of WMS communication record | nvarchar | 8 | 0 | | |
TOPRepetitive Manufacturing |
29 | RMIO | Input Structure of Repetitive Manufacturing Confirmation | 9 | ADATU | Valid-from date of production version | nvarchar | 8 | 0 | | |
TOPSCM Basis |
30 | CIF_IMPPM | Int. Model Reference Table for Production Process Model | 6 | ADATU | Date for beginning of validity | nvarchar | 8 | 0 | | |
TOPVariant Configuration |
31 | KRIF | Richie Riffle | 10 | ADATU | Date on Which Record Was Created | nvarchar | 8 | 0 | | |
TOPWarehouse Management |
32 | LQUA | Quants | 26 | ADATU | Date of last stock removal | nvarchar | 8 | 0 | | |