| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /CCEE/FISC_BS | Fiscalization Croatia: Business Space Master Data | 20 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
2 | /CCEE/FISC_BS_RG | Fiscalization Croatia: Business Space Registration | 9 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
3 | /CCEE/FISC_CD | Fiscalization Croatia: Charg Device/Bill Machine Master Data | 8 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
4 | /DSCSAG/TFLDS | Metadata object fields for passing to plm | 10 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
5 | /DSCSAG/TOBJ | Additional selection data for object fields | 5 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
6 | /DSCSAG/TVERS | Customized versions for object metadata | 4 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
7 | /SAPF15/F15 | F15 Belege (Kopfdaten) | 16 | AENAM | Name des Sachbearbeiters, der das Objekt geändert hat. | nvarchar | 12 | 0 | | |
8 | /SAPF15/F15B01 | F15 B01 Belege | 24 | AENAM | Name des Sachbearbeiters, der das Objekt geändert hat. | nvarchar | 12 | 0 | | |
9 | /SAPF15/F15B02 | F15 B02 Belege | 44 | AENAM | Name des Sachbearbeiters, der das Objekt geändert hat. | nvarchar | 12 | 0 | | |
10 | /SAPF15/F15E02 | F15 E02 Belege | 19 | AENAM | Name des Sachbearbeiters, der das Objekt geändert hat. | nvarchar | 12 | 0 | | |
11 | /SAPF15/F15H | F15 Belege (Kopfdaten Historie) | 17 | AENAM | Name des Sachbearbeiters, der das Objekt geändert hat. | nvarchar | 12 | 0 | | |
12 | /SAPF15/RM | F15 Rückmeldung Klärungsbestand | 19 | AENAM | Name des Sachbearbeiters, der das Objekt geändert hat. | nvarchar | 12 | 0 | | |
13 | /SAPF15/RMLOG | F15 Rückmeldung Klärungsbestand Änderungshistorie | 8 | AENAM | Name des Sachbearbeiters, der das Objekt geändert hat. | nvarchar | 12 | 0 | | |
14 | /SAPF15/SM | F15 SEPA Mandat | 12 | AENAM | Name des Sachbearbeiters, der das Objekt geändert hat. | nvarchar | 12 | 0 | | |
15 | /SAPSLL/CUSWLAD | Link for Requesting External Customs Declaration Replicates | 13 | AENAM | Name of User Who Changed the Object | nvarchar | 12 | 0 | | |
16 | /SMERP/STG_MM005 | Data staging - Material batch view complex table | 204 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
17 | /SMERP/STG_PM001 | Data staging - Equipment complex table | 13 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
18 | /SMERP/STG_PM002 | Data staging - Functional Location complex table | 16 | AENAM | Name of the user who last changed the object | nvarchar | 12 | 0 | | |
19 | /SMERP/STG_PM003 | Data staging - Equipment List Set - Hdr - complex tab | 13 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
20 | /SMERP/STG_PM004 | Data staging - Equipment list set - Measuring Points | 20 | AENAM | Name of the user who last changed the object | nvarchar | 12 | 0 | | |
21 | /SMERP/STG_PM008 | Data staging - Functional Loc. List Set - Hdr - complex tab | 16 | AENAM | Name of the user who last changed the object | nvarchar | 12 | 0 | | |
22 | /SMERP/STG_PM009 | Data staging - Func. Loc. List Set - Meas. Pts - cmplex tab | 20 | AENAM | Name of the user who last changed the object | nvarchar | 12 | 0 | | |
23 | CFDI_REQ_MX | MX:CFDI request details | 14 | AENAM | Change By (Username) | nvarchar | 12 | 0 | | |
24 | CFDI_RESP_MX | MX: CFDI Response Details | 18 | AENAM | Change By (Username) | nvarchar | 12 | 0 | | |
25 | CFDI_STAT_LOG_MX | MX: CFDI Status Log Details | 12 | AENAM | Change By (Username) | nvarchar | 12 | 0 | | |
26 | CMM_D_IDX | Commodity Management: Index Table | 36 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
27 | CNV_20330_TSTRUC | Structure of CO object numbers | 6 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
28 | CNV_20551_TSTRUC | Intransparent fields: Structure description | 5 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
29 | CNV_INTR_FLD_STR | Intransparent fields: Structure description | 5 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
30 | DFKKBPLOCKH | FI-CA: Business Partner Locks - History | 13 | AENAM | User Name | nvarchar | 12 | 0 | | |
31 | DFKKPDC | FI-CA: Postdated Checks | 10 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
32 | DFKKPDCS | FI-CA: Status Changes for Postdated Checks | 5 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
33 | DFKKPDCV | FI-CA: Versions of Postdated Checks | 10 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
34 | DFKKPRND | SEPA: Direct Debit Pre-Notification (FI-CA) Deleted Items | 13 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
35 | DFKKPRNH | SEPA: Direct Debit Pre-Notifications (FI-CA) | 24 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
36 | DFKK_MA_BP | Eligible Business Partners | 12 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
37 | DFKK_MA_H | Header Data of Master Agreement | 10 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
38 | DFKK_MA_PR | Allowed Products | 14 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
39 | DFKK_MA_SR | Recipient of Service | 12 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
40 | DFKK_VT_D | CT: Discounts on Provider Contract | 14 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
41 | DFKK_VT_TR | CT: IDs of Provider Contract (Technical Resources) | 15 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
42 | ECOMP_GRP_BR | Brazil: Compensation Groups | 23 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
43 | ECOMP_REL_BR | Brazil: Define Energy Compensation Relationships | 12 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
44 | ECRM_MIOMR_TMP | Temporary MR Data | 17 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
45 | ETOU_COMP_REL_BR | Brazil: Define Compensation Relationships within TOU Groups | 9 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
46 | FIKZD_PT_RUNS | Property tax Kazakstan: Stored Calculations: Header | 11 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
47 | FIKZD_TT_RUNS | Transport tax Kazakstan: Stored Calculations: Header | 8 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
48 | FKKID_EXP_HDR_A | Cr.Mem.&Exp.Conf.: Export Confirmation Header | 21 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
49 | FKKID_VAT_HDR_A | Cr.Mem.&Exp.Conf.: VAT Transfer Header | 11 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
50 | HRPADNLP_LOGIMME | NL Pens: Immediate Payments - log for Payroll Process | 20 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
51 | J_3RVATDHEAD_RUN | Stored Run Headers: VAT-return(declaraion) | 6 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
52 | J_3RVATDSECT_RUN | Stored Run: Sections of VAT-return(declaraion) | 11 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
53 | J_3RVATDTREE_RUN | Stored VAT-return Runs: Output Tree with VAT-Return Versions | 11 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
54 | J_3RVATD_RUN | Stored VAT-return Runs: Main Section | 22 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
55 | J_3RVATD_RUN_TA | Stored VAT-return Runs: Tax Agent Section | 22 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
56 | MEV_D_AD_ITEM | Period-End Valuation: Accruals Document Item | 39 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
57 | MEV_D_AD_ROOT | Period-End Valuation: Accruals Document Root | 29 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
58 | MEV_D_WL_ITEM | Period-end valuation: Worklist item | 14 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
59 | T7UNPF_FI_ADDET | Additional Details | 24 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
60 | T7UNPF_FI_ADJUS | Adjustments | 16 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
61 | T7UNPF_FI_CONTR | Contributions | 12 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
62 | T7UNPF_FI_MISCE | Financial Interface Misc. Transactions | 14 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
63 | T7UNPF_FI_OPRHD | Operation Header | 14 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
64 | T7UNPF_FI_STFHD | Staff Member Header Table | 12 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
65 | T7UNPF_FI_TRANS | Additional Details | 37 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
66 | T7UNPF_HR_ADDR | Address | 19 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
67 | T7UNPF_HR_CHILD | Child details | 20 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
68 | T7UNPF_HR_CNTRC | Contract details | 19 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
69 | T7UNPF_HR_DEPND | Dependent details | 20 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
70 | T7UNPF_HR_DS | Duty Station details | 11 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
71 | T7UNPF_HR_EMAIL | Email Information | 13 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
72 | T7UNPF_HR_LANG | Language Allowance | 11 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
73 | T7UNPF_HR_LWOP | Leave Without Pay | 12 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
74 | T7UNPF_HR_OPRHD | Operation Header | 13 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
75 | T7UNPF_HR_PART | Parttime Details | 11 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
76 | T7UNPF_HR_PHONE | Phone Information | 13 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
77 | T7UNPF_HR_SAL | Salary details | 13 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
78 | T7UNPF_HR_SECON | Staff Secondment details | 14 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
79 | T7UNPF_HR_SEP | Staff Member Separation details | 14 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
80 | T7UNPF_HR_STAFF | Staff Member Table | 22 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
81 | T7UNPF_HR_STFHD | Staff Member Header Table | 15 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
82 | TEWA_EL_OBJBH | Behavioral Control (Behavior) | 8 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
83 | WSPT_LIKP | Documents For Portugal Webservice | 18 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
84 | ZCATSDB | Records changed with processing status '10' | 78 | AENAM | | nvarchar | 12 | 0 | | |
85 | ZCATSDB2 | Records changed with processing status '10' | 79 | AENAM | | nvarchar | 12 | 0 | | |
86 | ZEIMMARA | USING FOR STORING EIM MARA DATAS | 6 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPActual CostingMaterial Ledger |
87 | CKMLWIPCUST | Customizing: WIP To Actual | 6 | AENAM | Last Changed By | nvarchar | 12 | 0 | | |
TOPAdvertising Management |
88 | TJH09 | IS-M/AM: Order-Related Billing Type Determination | 11 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
89 | TJH99 | IS-M/AM: Commission Related Billing Type Determination | 7 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
90 | TJHA1 | IS-M/AM: Contract-Related Billing Type Determination | 6 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
91 | TJHAK | IS-M/AM: Order-Publishing-Media: Sales Document Type | 22 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPAgency Business Global Trade |
92 | WLFD_IVRHDR | Agency Bus.: DB table for Invoice Request Header | 17 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPAllocation |
93 | AUBF | Document Flow SAP Retail (Allocation Table, Promotions...) | 22 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
94 | AUFG | Allocation Table Sub-Item, Store Group | 16 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
95 | AUFI | Allocation Table, Document Sub-item, Stores | 13 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
96 | AUKO | Allocation Table Document Header | 13 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
97 | AUPO | Allocation Table Document Item | 11 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
98 | SVKO | Allocation Rule / IS-R Allocation | 21 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
99 | SVPOS | Allocation Rule Items / SAP IS-R Allocation | 16 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
100 | SVUP | Allocation Rule Sub-Item (Stores) | 12 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPAppropriation Requests |
101 | IMAK | Appropriation requests - general data | 9 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
102 | IMAV | Appropriation request variant | 7 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPArchiving |
103 | ERDK_ARCH | Reversal Data for Print Docs Reversed after Archiving | 4 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPAssortment Maintenance |
104 | WRSZ | Assignment of assortment user to assortment | 16 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
105 | WSOH | Assortment Modules SAP Retail | 14 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPAttendancesAbsences |
106 | CATSHR | Cross-Application Time Sheet (CATS): Transfer to HR | 64 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPBasic Data |
107 | MKAL_AEND | Change History of Production Version (Recipes Only) | 12 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPBasic Functions |
108 | ANAR | Asset Types | 5 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
109 | ANGA | Asset catalog general data | 5 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
110 | ANGB | Asset catalog deprec. area | 9 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
111 | ANKA | Asset classes: general data | 5 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
112 | ANKB | Asset class: depreciation area | 9 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
113 | ANKP | Asset classes: Fld Cont Dpndnt on Chart of Depreciation | 16 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
114 | ANLA | Asset Master Record Segment | 10 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
115 | ANLB | Depreciation terms | 10 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
116 | KNKK | Customer master credit management: Control area data | 25 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
TOPBasic functions |
117 | VEKP | Handling Unit - Header Table | 21 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPBatches |
118 | PROOB | Original Batch for Production Order | 8 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
119 | PUROB | Original Batch for Purchase Order | 8 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
TOPBills of Material |
120 | CLST | Link class - BOM | 9 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
121 | DOST | Document to BOM Link | 10 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
122 | EQST | Equipment to BOM Link | 10 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
123 | KDST | Sales Order to BOM Link | 12 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
124 | MAST | Material to BOM Link | 12 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
125 | PRST | Project - BOM link | 11 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
126 | STAS | BOMs - Item Selection | 14 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
127 | STKO | BOM Header | 15 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
128 | STPO | BOM item | 15 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
129 | STST | Standard BOM Link | 10 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
130 | TPST | Link Between Functional Location and BOM | 10 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPBulk Distribution Requirements Planning |
131 | OIIGMMH | GMM: Meter history | 18 | AENAM | User who changed record | nvarchar | 12 | 0 | | |
132 | OIIGMMK | GMM: General meter header table | 31 | AENAM | User who changed record | nvarchar | 12 | 0 | | |
133 | OIIGMMM | GMM: Meter/Material assignment | 12 | AENAM | User who changed record | nvarchar | 12 | 0 | | |
134 | OIIGMMS | GMM: Meter/Storage object assignment | 9 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
135 | OIIOTWSK | BDRP-OTWS: Operations time window set header | 8 | AENAM | User who changed record | nvarchar | 12 | 0 | | |
136 | OIISCPWK | SCP: Site control parameters (plant) - IS-Oil BDRP | 42 | AENAM | User who changed record | nvarchar | 12 | 0 | | |
137 | OIISLVCH | Silo calibration history index | 12 | AENAM | User who changed record | nvarchar | 12 | 0 | | |
138 | OIISLVCKO | Silo: Calibration - LVC (strap) set header | 35 | AENAM | User who changed record | nvarchar | 12 | 0 | | |
139 | OIISOCTSS | SOC: time dependent assignment SO <-> SO (IS-Oil BDRP) | 12 | AENAM | User who changed record | nvarchar | 12 | 0 | | |
TOPBusiness Accounting |
140 | URBWL | Realigner: DataSources | 6 | AENAM | User Name | nvarchar | 12 | 0 | | |
141 | URBWLG | Realigner: Status Information for DataSource | 10 | AENAM | User Name | nvarchar | 12 | 0 | | |
TOPBusiness Application Support |
142 | CNV_10992_TSTRUC | Structure of text object keys for texts | 6 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
143 | CNV_10994_TSTRUC | Intransparent fields in change doc. obj.: Structure | 7 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
TOPBusiness Partner |
144 | DFKKBPCL | Business Partner Duplicates: Predecessor - Successor | 10 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
145 | DFKKBPCL_ACT | Business Partner Duplicates: Status of Activities | 12 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPCapacity and Resource Planning |
146 | /MRSS/D_RM_HEADR | Request Details | 7 | AENAM | Changed By Name | nvarchar | 30 | 0 | | |
TOPCapacity Evaluations |
147 | TCYD | Profile for detailed capacity list | 15 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
148 | TCYF | Profile detailed list: Displayed fields | 7 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
149 | TCYP | Profile detailed list: Criteria grouping | 6 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
150 | TCYS | Profile detailed list: Sort criteria | 6 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
TOPCapital Investments |
151 | ANIA | Depr. simulation for invest. projects | 11 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPCCMS Database Monitors for Oracle |
152 | DBSTATS | Control for Application Monitor and CBO: Setup | 17 | AENAM | Changed by | nvarchar | 30 | 0 | | |
TOPCharacteristics |
153 | CUSD | Customizing: Class/Config: Screendesigner | 10 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPCoding Block |
154 | TCOBA | Coding Block: Customer Subscreens (Header) | 6 | AENAM | Last Changed By | nvarchar | 12 | 0 | | |
155 | TCOBN | Coding Block: Customer Fields | 11 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPCollectionsDisbursements |
156 | DIMAIOB | IO: Header Data for Insurance Object in FS-CD | 10 | AENAM | Technical User That Used IO | nvarchar | 12 | 0 | | |
157 | DIMAIOBPAR | IO: Insurance Object-Partner Relationship in FS-CD | 7 | AENAM | Technical User That Used IO | nvarchar | 12 | 0 | | |
158 | VVKKMHIST | Contract-Related Dunning History | 15 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
159 | VVKKREPCL_REP | FS-CD: Money Laundering Law Reporting State | 22 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPCompany Pension Scheme Germany |
160 | P01CAD | Administration Data for CPS Tables | 6 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
TOPComputer Aided Process Planning |
161 | PLPH | CAPP: Sub-operations | 13 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
162 | VERFK | Process header data | 8 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
163 | VFORK | Formula header data | 8 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
164 | VMETK | Method header data | 14 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPConditions |
165 | KONA | Agreements | 14 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPConfirmations |
166 | AFFW | Goods Movements with Errors from Confirmations | 7 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
167 | AFRH | Header information for confirmation pool | 7 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
168 | AFRH_DEL | Backup Copy of Header Information for Confirmation Pool | 7 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
169 | AFRU | Order Confirmations | 7 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPConstruction Equipment Management |
170 | J_3GSTLKOPF | Header Data for Equipment BOMs | 12 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPConstruction Industry |
171 | T5DB4 | HR Construction Site File | 15 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
172 | T5DB5 | Construction Site File: Work Breakdown Structure Element | 6 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
173 | T5DB6 | Construction Site File: Order | 6 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
174 | T5DB7 | Team Description | 8 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
175 | T5DB8 | Construction Sector: Team Assignment to Work Site | 8 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPConstruction Progress Report |
176 | /SAPPCE/TPNV | Construction Progress Report | 18 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
TOPContract Accounts Receivable and Payable |
177 | DFKKAVK | Payment Advice: Header Data | 19 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
178 | DFKKAWM | Foreign Trade Reporting: Report File | 25 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
179 | DFKKCCTK | Collections Management: Test Series - Header Data | 13 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
180 | DFKKCMK | Manually Issued Checks Lot: Header Data | 24 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
181 | DFKKCMP | Manually Issued Checks Lot: Item Data | 37 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
182 | DFKKCOLLEXTH | External Information for Collection Items (History) | 9 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
183 | DFKKCOLLH | Management Data for Submission to Coll. Agency (History) | 26 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
184 | DFKKCOLLITEM | Collection Units | 34 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
185 | DFKKCOLLPAYM | Collection Payments | 28 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
186 | DFKKCOLLPAYMLINK | Assignment of Collection Payments to Collection Units | 29 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
187 | DFKKCOMMTAX | Control Table for Update of Telecommunications Tax | 6 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
188 | DFKKCR | Repository For Checks | 36 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
189 | DFKKCRDEL | CR: Deleted Payment Medium / Basic Data | 39 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
190 | DFKKDDA | Debit Memo Notification | 18 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
191 | DFKKEXCJ | Cash Journal: Data Store for Inbound Services | 37 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
192 | DFKKEXTTAX | Control Table for Update of External Tax Systems | 8 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
193 | DFKKIP_GRP | Payment Specification: Header Data | 18 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
194 | DFKKIP_GRPH | Payment Specification: Payment Data (History) | 20 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
195 | DFKKMDUGP | Master Data Lot: Items of the Groups of a Lot | 8 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
196 | DFKKMDUK | Master Data Lot: Header Data | 16 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
197 | DFKKNRK | NOC Returns Lot: Header Data | 10 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
198 | DFKKNRP | NOC Returns Lot: Item Data | 4 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
199 | DFKKNRPE | NOC Returns Lot: Error Messages for Items | 9 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
200 | DFKKOPVZ | Agreed Payment Amounts | 14 | AENAM | Last changed by | nvarchar | 12 | 0 | | |
201 | DFKKORDER | Requests: Header Data | 24 | AENAM | Name of Person Responsible for Changing Object | nvarchar | 12 | 0 | | |
202 | DFKKORDER_S | Request Templates: Header Data | 24 | AENAM | Name of Person Responsible for Changing Object | nvarchar | 12 | 0 | | |
203 | DFKKPNBKA | Prenotification data (latest) | 27 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
204 | DFKKPNBKC | Prenotification file creation run: administration data | 4 | AENAM | Name of Person Who Changed Object | nvarchar | 12 | 0 | | |
