| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | T5D6G | Employer Costs - Garnishment | 12 | AGEIN | Type of withholding for employer costs | nvarchar | 1 | 0 | | |
2 | T74_BPS03 | Benefit additional point rule variant | 7 | AGEIN | Benefit Age group relevance indicator | nvarchar | 1 | 0 | | |
3 | T74_BPS08 | Benefit request type limit rule variant | 6 | AGEIN | Benefit Age group relevance indicator | nvarchar | 1 | 0 | | |
TOPBenefits |
4 | T5UBH | Benefit cost rule variant | 16 | AGEIN | Benefit Age group relevance indicator | nvarchar | 1 | 0 | | |
5 | T5UDM | To be deleted - no longer used! | 14 | AGEIN | To be deleted - no longer used! | nvarchar | 1 | 0 | | |
6 | T74FB | Benefits Coverage Rule Variant | 8 | AGEIN | Benefit Age group relevance indicator | nvarchar | 1 | 0 | | |
7 | T74FE | Benefit employer contribution rule variant | 8 | AGEIN | Benefit Age group relevance indicator | nvarchar | 1 | 0 | | |
8 | T74FG | Benefit employee contribution rule variant | 8 | AGEIN | Benefit Age group relevance indicator | nvarchar | 1 | 0 | | |
9 | T74FJ | Benefit credit rule variant | 8 | AGEIN | Benefit Age group relevance indicator | nvarchar | 1 | 0 | | |
TOPClaims Processing Asia |
10 | T7XAS3 | Claim variant for Program | 7 | AGEIN | Benefit Age group relevance indicator | nvarchar | 1 | 0 | | |
11 | T7XAS6 | Claim variant for Plan | 8 | AGEIN | Benefit Age group relevance indicator | nvarchar | 1 | 0 | | |
TOPPayroll General Parts |
12 | PA0476 | HR master record infotype 0476 (Deductions Spain) | 109 | AGEIN | Type of Withholding | nvarchar | 1 | 0 | | |
13 | T53GS | Service Charge Characterisitics | 15 | AGEIN | Type of Withholding | nvarchar | 1 | 0 | | |