| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | DFKK_RCVER_LOCK | Lock table: Receiver ID | 4 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
2 | REFXCN_PROMCAT | Promotional Data | 3 | AKTYP | Promotion Category | nvarchar | 10 | 0 | | |
3 | REFXCN_RULEMAP | Mapping of Material Group & Promotion Cat. to Reporting Rule | 5 | AKTYP | Promotion Category | nvarchar | 4 | 0 | | |
4 | REFXCN_RULMAP | Mapping of Material Group & Promotion Cat. to Reporting Rule | 6 | AKTYP | Promotion Category | nvarchar | 10 | 0 | | |
5 | T020 | FI/AM Transaction Control | 3 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
6 | T063 | Screen Control: Inventory Management | 6 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
7 | T066 | Screen Selection, Invoice Verification | 7 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
8 | T078S | Action Type Screen Selection for G/L Acct Master Data | 2 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
9 | T130M | Transaction control parameters: material master maintenance | 3 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
10 | T138B | Material master screen sequence control | 7 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
11 | T148M | Transaction control parameters: special stocks | 3 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
12 | T168 | Screen Control, Purchasing | 5 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
13 | T342 | Control of Screen Sequence in WM | 14 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
14 | T365 | Initial values for PM notification transactions | 4 | AKTYP | Activity category in transaction (Cr/Ch/D) | nvarchar | 1 | 0 | | |
15 | T370 | Start Values for PM Master Data Transactions | 4 | AKTYP | Activity category in transaction (Cr/Ch/D) | nvarchar | 1 | 0 | | |
16 | T370A | Activity Category for PM Lists | 4 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
17 | T401M | Transaction control paramters: MRP profiles | 3 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
18 | T441M | Forecast transaction control | 3 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
19 | T450P | Transaction control for maintaining ind. requirements | 8 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
20 | T588A | Transaction Codes | 5 | AKTYP | Activity Type for Transactions | nvarchar | 1 | 0 | | |
21 | TC62 | Sequence of detail screens when processing header externally | 2 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
22 | TK180 | Default Values per Transaction (Screen Sequence Control) | 5 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
23 | TKSB0 | Transaction control CO | 4 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
24 | TTABS | Tables with Special Maintenance | 3 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
25 | T7PIQCORRAPFORM | Application Forms for Ad-Hoc Correspondence | 3 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
TOPBasic Functions |
26 | T180 | Screen Sequence Control: Transaction Default Values | 4 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
TOPBusiness Partner Enhancements for Financial Services |
27 | TP105 | BP: Field Modification via Activity Category | 2 | AKTYP | Activity Category for Business Partner Management | nvarchar | 2 | 0 | | |
TOPClaims Management |
28 | TICL025 | Transaction Control FS-CM | 2 | AKTYP | Activity Category | nvarchar | 2 | 0 | | |
29 | TICL170 | Transaction Control FS-CM-EVT | 2 | AKTYP | Activity Category | nvarchar | 2 | 0 | | |
30 | TICL450 | FS-CM: Benefits/Services/Fees Catalog Transaction Control | 2 | AKTYP | Activity Category | nvarchar | 2 | 0 | | |
TOPCollectionsDisbursements |
31 | TVSC_FSTATUS | Field Status for Fields in Scheduling | 1 | AKTYP | Activity Category | nvarchar | 2 | 0 | | |
TOPConsumption-Based Planning See Also PP-MRP |
32 | WSAF_PRED_AKTYP | Assignments of Promotion Types to Predictors (SAF) | 4 | AKTYP | Promotion Category | nvarchar | 4 | 0 | | |
33 | WSAF_PROMO_DELTA | Change Information for Promotions | 6 | AKTYP | Promotion Category | nvarchar | 4 | 0 | | |
TOPContract Accounts Receivable and Payable |
34 | DFKKDDA | Debit Memo Notification | 36 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
35 | DFKKENQ | Temporary Lock Entries for Mass Activities | 2 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
36 | DFKKIP_ITMH | Payment Specification: Deletions Not Yet Confirmed | 20 | AKTYP | Payment Specification: Activity Category | nvarchar | 1 | 0 | | |
37 | DFKKRPL | Link from Mass Run Interval for Application Log | 4 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
38 | DFKKSTAT | Table for Temporary Statistics Data, for Mass Activities | 2 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
39 | DFKK_BUKRS_LOCK | Lock Table: Company Code | 4 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
40 | DFKK_SELP_HIST | FI-CA Selection - Result Records - History | 2 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
41 | DFKK_VKONT_LOCK | Lock Table: Contract Account (Interval) | 5 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
42 | DFK_JC_CNTR_PROD | Production Table | 3 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
43 | DPAYC | Payment program - administrative records | 14 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
44 | FKJOPARAMS | User-Defined Parameters for FKJO_SCHEDULE | 3 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
45 | FKKCOCCV | Correspondence generation - control records | 2 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
46 | TFK048C | Execution variants of event 5015 | 2 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
47 | TFK048CT | Execution variants texts | 3 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
48 | TFK090A | Mass Activity Types | 1 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
49 | TFK090AT | Contract A/R & A/P Activities - Activity Type (Texts) | 2 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
50 | TFK090B | Mass Activities: List of Add. Functions fr.Environment Menu | 1 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
51 | TFK090BT | Mass Activities: Texts on Add. Functions via Menu Environmt | 2 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
52 | TFK090C | Mass Activities: Permitted Synchronization Objects | 1 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
53 | TFK090E | Mass Activities - Field Selection - Free Selection | 1 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
54 | TFK090_CAT | Mass Activities: Additional Characteristic | 2 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
55 | TFK090_CATT | Mass Activities: Texts of Additional Characteristics | 3 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
56 | TFK090_COUNTER | Definition Table of Counters for Mass Activities | 1 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
57 | TFK090_COUNTERT | Text Table for TFK090_COUNTER | 2 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
58 | TFKK_SELP_TYP | Selection Types - Customizing | 5 | AKTYP | Mass Activity Type | nvarchar | 4 | 0 | | |
59 | TFKMSGA | Recording of Problem Classes of Messages | 2 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
60 | TFKMSGC | Problem Class of Messages (Customer) | 2 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
61 | TFKMSGS | Problem Class of Messages (Standard) | 1 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
TOPContract Billing |
62 | ERCHV_GEN_PROT | Structure Log of Consumption History | 4 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
TOPData Collection |
63 | S086 | Promotion | 15 | AKTYP | Promotion Category | nvarchar | 4 | 0 | | |
64 | S086E | S086 - Structural Information | 10 | AKTYP | Promotion Category | nvarchar | 4 | 0 | | |
65 | S117 | Receipt/article | 30 | AKTYP | Promotion Category | nvarchar | 4 | 0 | | |
66 | S953 | BW Vorl.für BON/Artikel S117 | 30 | AKTYP | Aktionstyp | nvarchar | 4 | 0 | | |
TOPIncentive and Commission Management ICM |
67 | CACSCD_ACSCD | Account Assignment of Stt.Types for FS-CD Settlement System | 6 | AKTYP | Activity Category | nvarchar | 2 | 0 | | |
68 | CACSCD_DOCCD_PD | Settlement to FS-CD: Reference Document Line Items | 8 | AKTYP | Activity Category | nvarchar | 2 | 0 | | |
TOPInvoicing |
69 | ERPL | IS-U: Link of Mass Run Interval to Application Log | 4 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
TOPInvoicing in Contract Accounts Receivable and Payable |
70 | DFKKINV_CYCREQ | Dummy Document for Invoicing for Periodic Invoicing | 12 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
TOPLoans Management |
71 | TDPR_TA_PRTYPE | Assignment of Transaction Code to Product Category | 3 | AKTYP | Activity | nvarchar | 2 | 0 | | |
TOPMaintenance Notifications |
72 | TQSCR | Notification: Screen control | 4 | AKTYP | Activity category in transaction (Cr/Ch/D) | nvarchar | 1 | 0 | | |
73 | TQSCRT | Notification: Text table heading tabstrip | 4 | AKTYP | Activity category in transaction (Cr/Ch/D) | nvarchar | 1 | 0 | | |
TOPMaintenance Orders |
74 | IWOT_LNK | Assignment of View Profiles | 4 | AKTYP | Activity category in transaction (Cr/Ch/D) | nvarchar | 1 | 0 | | |
TOPPayment Item |
75 | TBKKIDT | BCA/Internal Payment Trans.: Control Table for Dialog Callup | 4 | AKTYP | Activity | nvarchar | 2 | 0 | | |
76 | TBKKIFV | Function Variants for Document Type and Activity | 2 | AKTYP | Activity | nvarchar | 2 | 0 | | |
77 | TBKKI_02A | Function Variant Inference | 3 | AKTYP | Activity | nvarchar | 2 | 0 | | |
78 | TBKKI_04 | Field Status Resulting from Activity | 2 | AKTYP | Activity | nvarchar | 2 | 0 | | |
TOPPeriodical Sales and Distribution |
79 | TJ180 | Initial Values of Transaction in IS-M | 4 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
TOPProduction Orders |
80 | TCO05 | CUA status depending on panel, trans. type, funct. type etc. | 6 | AKTYP | Activity category in the transaction | nvarchar | 1 | 0 | | |
TOPPromotion |
81 | TWAA | Promotion Type, IS-R | 3 | AKTYP | Promotion Category | nvarchar | 4 | 0 | | |
82 | TWTY | Promotion category, IS-R | 2 | AKTYP | Promotion Category | nvarchar | 4 | 0 | | |
83 | TWTYT | Promotion cat. short text, IS-R | 2 | AKTYP | Promotion Category | nvarchar | 4 | 0 | | |
84 | WAKH | Promotion Header Data, IS-R | 3 | AKTYP | Promotion Category | nvarchar | 4 | 0 | | |
TOPPublic Sector Contract Accounts Receivable and Payable |
85 | DFMCA_RETURN_O | Data Table for Tax Returns | 2 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
TOPQuality Notifications |
86 | TQ85 | Function table for follow-up functions | 6 | AKTYP | Usage for Follow-Up Function | nvarchar | 2 | 0 | | |
TOPRemaining Beverage - Obsolete Objects |
87 | /BEV3/CH180 | Screen Sequence Control: Transaction Default Values | 5 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
TOPRouting |
88 | TC01 | CUA status table | 6 | AKTYP | Activity category in the transaction | nvarchar | 1 | 0 | | |
89 | TC01A | Set type of function | 5 | AKTYP | Activity category in the transaction | nvarchar | 1 | 0 | | |
TOPSAP Business Partner |
90 | TB105 | BDT Field Grouping for each Activity Category | 3 | AKTYP | BDT activity | nvarchar | 2 | 0 | | |
91 | TB105_2 | BDT Field Grouping per Activity Category Part 2 | 3 | AKTYP | BDT activity | nvarchar | 2 | 0 | | |
92 | TB105_3 | BDT Field Grouping per Activity Category Part 3 | 3 | AKTYP | BDT activity | nvarchar | 2 | 0 | | |
93 | TB105_4 | BDT Field Grouping per Activity Category Part 4 | 3 | AKTYP | BDT activity | nvarchar | 2 | 0 | | |
94 | TB109 | BDT Application Transactions for Appl. Object BUPA | 3 | AKTYP | BDT activity | nvarchar | 2 | 0 | | |
95 | TB201 | BP: Scheduled Changes for each Role (Time-Dependency) | 4 | AKTYP | Activity Category | nvarchar | 2 | 0 | | |
96 | TBZ0K | BDT Activity Categories | 1 | AKTYP | Activity Category | nvarchar | 2 | 0 | | |
97 | TBZ0L | BDT Activity Categories: Texts | 2 | AKTYP | Activity Category | nvarchar | 2 | 0 | | |
98 | TBZ0M | BDT Activities | 4 | AKTYP | Activity Category | nvarchar | 2 | 0 | | |
99 | TBZ1E | BDT Application Transactions | 5 | AKTYP | BDT activity | nvarchar | 2 | 0 | | |
TOPSAP Utilities |
100 | EMA_ENQ | Global Lock for Mass Activity for Mass Run | 2 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
101 | ESMON_MARUNIDHDR | Monitoring Mass Run: Buffer for Header Data | 2 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
102 | ESMON_MARUNIDINT | Monitoring Mass Run: Buffer for Intervals | 2 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
103 | ESMON_MASS_ACT | Monitoring Mass Run: Supported Mass Activity Types =Obsolete | 1 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
104 | ESMON_MASS_ACT_A | Monitoring Mass Run: Activated Mass Activity Types | 2 | AKTYP | Mass activity type | nvarchar | 4 | 0 | | |
TOPScreen Sequence Control |
105 | T185F | Screen Control: Function Codes | 4 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
TOPTransaction Manager |
106 | AT185 | Treasury: Starting Values for Subsequent Screen Control | 4 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
TOPTransportation and Distribution |
107 | OIGSH | TD Shipment History | 5 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
TOPWarehouse Management |
108 | T342T | Assignment of Title Bar to PF Status | 6 | AKTYP | Activity category in SAP transaction | nvarchar | 1 | 0 | | |
TOPWarranties |
109 | T790 | Warranty Transaction - Initial Values | 4 | AKTYP | Activity category in transaction (Cr/Ch/D) | nvarchar | 1 | 0 | | |