| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | BSAD_BAK | Accounting: Secondary index for customers (cleared items) | 61 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
2 | BSEG | Accounting Document Segment | 151 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
3 | BSID_BAK | Accounting: Secondary Index for Customers | 61 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
4 | BSSEG | Accounting Document Segment | 140 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
5 | FUDT_VDOCBSEG | Verification Document Item with Additional Info | 140 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
6 | FUDT_VDOCBSEGEV | Verification Document Item in the Entry View | 140 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
7 | FUDT_VDOCBSEGH | Verification Document Segment with Additional Info(History) | 140 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
8 | GLPOS_C_CT | FI Document: Entry View | 38 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
9 | GLPOS_C_DEB_CT | GLPOS_C_CT Customer Line Items | 38 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
10 | GLPOS_C_GL_CT | GLPOS_C_CT G/L Line Items | 38 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
11 | GLPOS_C_VEN_CT | GLPOS_C_CT Vendor Line Items | 38 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
12 | GLPOS_N_CT | New General Ledger: Line Item with Currency Type | 38 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
13 | GLPOS_N_GL_CT | New General Ledger: Line Item with Currency Type | 38 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
TOPCross-Application Components |
14 | BBSID | Accounting: Secondary index for customers | 61 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
TOPFinancial Accounting |
15 | BSAD | Accounting: Secondary Index for Customers (Cleared Items) | 61 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
16 | BSID | Accounting: Secondary Index for Customers | 61 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
17 | VBSEGD | Document Segment for Customer Document Parking | 94 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
TOPFunds Management-Specific Postings |
18 | PSOSEGD | Document Segment: Recurring Request, Customer | 95 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
TOPPayment Transactions |
19 | FPRL_ITEM | Item Data | 151 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
20 | REGUH | Settlement data from payment program | 61 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
21 | REGUHH | REGUH version before the 'n'th change | 22 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
22 | REGUHO | REGUH version before the 'n'th change | 32 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |
TOPRemaining Beverage - Obsolete Objects |
23 | /BEV3/CH1030BSG1 | Document Segment CH Event Ledger Part1 | 142 | ANFAE | Bill of Exchange Payment Request Due Date | nvarchar | 8 | 0 | | |