| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /IBS/TRB_ECF_BVC | RBD ECF - Book Value Components | 10 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
2 | /IBS/TRB_ECF_HD | RBD ECF - Value Adjustment Header Data | 47 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
3 | /IBS/TRB_ECF_PCF | RBD ECF - Provision Cash Flow | 24 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
4 | /IBS/TRB_ECF_PCO | RBD ECF - Provision Collateral | 29 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
5 | /IBS/TRB_ECF_PUT | RBD ECF - Provision Utilization | 22 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
6 | /IBS/TRB_ECF_VCF | RBD ECF - Value Adjustment - Cash Flow | 22 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
7 | /IBS/TRB_ECF_VCO | RBD ECF - Value Adjustment - Collateral | 27 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
8 | /IBS/TRB_ECH_BAL | RBD ECF - Positions History | 56 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
9 | /IBS/TRB_ECH_BVC | RBD ECF - Book Value Components History | 11 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
10 | /IBS/TRB_ECH_HD | RBD ECF - Value Adjustment History - Header Data | 48 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
11 | /IBS/TRB_ECH_PCF | RBD ECF - Provision History - Cash Flow | 25 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
12 | /IBS/TRB_ECH_PCO | RBD ECF - Provision History - Collateral | 30 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
13 | /IBS/TRB_ECH_PUT | RBD ECF - Provision History - Utilization | 23 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
14 | /IBS/TRB_ECH_VCF | RBD ECF - Value Adjustment History - Cash Flow | 23 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
15 | /IBS/TRB_ECH_VCO | RBD ECF - Value Adjustment History - Collateral | 28 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
16 | /IBS/TRB_ECM_HD | RBD ECF: Manual Contract Management - Header Data | 29 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
17 | /IBS/TRB_RELSTAT | RBD: Status History - Principle of Treble Control | 8 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
TOPValue Adjustment |
18 | /IBS/TRB_SCHIST | RBD IAS - History Value Adjustment Collateral | 26 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
19 | /IBS/TRB_SCHISTR | RBD IAS - History Provision Collaterals | 28 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
20 | /IBS/TRB_SHCOL | RBD IAS - Value Adjustment Collateral | 25 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
21 | /IBS/TRB_SHCOL_R | RBD IAS - Provision Collaterals | 27 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
22 | /IBS/TRB_SHEET | RBD IAS - Value Adjustment Cash Flow Positions | 18 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
23 | /IBS/TRB_SHEETH | RBD IAS - Header Data of Valuation Sheet | 70 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
24 | /IBS/TRB_SHEET_I | RBD IAS - Provision Utilization | 16 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
25 | /IBS/TRB_SHEET_R | RBD IAS - Provision Cash Flow Positions | 18 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
26 | /IBS/TRB_SHIST | RBD IAS - History Value Adjustment Cash Flow Positions | 19 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
27 | /IBS/TRB_SHISTH | RBD IAS - History Header Data Valuation Sheet | 71 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
28 | /IBS/TRB_SHIST_I | RBD IAS - History Provision Utilization | 17 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
29 | /IBS/TRB_SHIST_R | RBD IAS - History Provision Cash Flow Positions | 19 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
30 | /IBS/TRB_UE | RBD RBD Individual Documents | 53 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
31 | /IBS/TRB_UE_HIST | RBD RBD History of Individual Documents | 54 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
32 | /IBS/TRB_UI | RBD: RBD Record Data Table (Actual) | 42 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
33 | /IBS/TRB_UP | RBD RBD Record Data Table (PLANNED) | 36 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |
34 | /IBS/TRB_VS_SALD | RBD Individual Document Table | 20 | ANHER | RBD: Origin of First Entry | nvarchar | 20 | 0 | | |