| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | P2RB_BHOLP | Holiday Pay | 8 | ANSTA | Employment status | nvarchar | 1 | 0 | | |
2 | P2RB_ST | Tax payroll Belgium | 9 | ANSTA | Employment status | nvarchar | 1 | 0 | | |
3 | P2RB_SV | Social Insurance payroll Belgium | 9 | ANSTA | Employment status | nvarchar | 1 | 0 | | |
4 | T5BL0 | HR-BE : Transparent table for Holiday Pay | 5 | ANSTA | Employment status | nvarchar | 1 | 0 | | |
5 | T5BP1 | Control of Personal Calendar (B) | 3 | ANSTA | Employment status | nvarchar | 1 | 0 | | |
6 | T5BP2 | Grace period and regulations (B) | 3 | ANSTA | Employment status | nvarchar | 1 | 0 | | |
7 | T5BP3 | Responses personnel calendar | 3 | ANSTA | Employment status | nvarchar | 1 | 0 | | |
TOPAustria |
8 | T5A9A | Created Statement of Employment (A) | 20 | ANSTA | Employment status | nvarchar | 1 | 0 | | |
TOPBelgium |
9 | PA0505 | HR Master Record: Infotype 0505 | 27 | ANSTA | Employment Category | nvarchar | 1 | 0 | | |
10 | T5B0J | Usage for SI Category Employee | 6 | ANSTA | Employment status | nvarchar | 1 | 0 | | |
11 | T5B6C | Joint Commissions (B) | 3 | ANSTA | Employment status | nvarchar | 1 | 0 | | |
12 | T5BD5 | Inherently dangerous activities | 3 | ANSTA | Employment status | nvarchar | 1 | 0 | | |
13 | T5BP4 | Absence splitting table | 3 | ANSTA | Employment status | nvarchar | 1 | 0 | | |
14 | T5BP5 | Absence neighboring definition | 3 | ANSTA | Employment status | nvarchar | 1 | 0 | | |
15 | T5BP6 | Rules for absence collision | 3 | ANSTA | Employment status | nvarchar | 1 | 0 | | |
16 | T5BP8 | Absence category attributes | 3 | ANSTA | Employment status | nvarchar | 1 | 0 | | |
17 | T5BP9 | Absence processing BE: illness attributes table. | 3 | ANSTA | Employment status | nvarchar | 1 | 0 | | |
TOPClinical System |
18 | N1AST | IS-H*MED: Request status | 4 | ANSTA | Request Status (Internal) | nvarchar | 2 | 0 | | |
19 | N1PRANF | IS-H*MED: PATREG: Anforderungen | 16 | ANSTA | Talep durumu (dahili) | nvarchar | 2 | 0 | | |
TOPFinland |
20 | T7FIPF | Attributes of reserves posted to Financials (Finland) | 4 | ANSTA | Employment status | nvarchar | 1 | 0 | | |
TOPGermany |
21 | T5D4Z | Health Insurance Fund List per Contribution Statement | 27 | ANSTA | Employment status | nvarchar | 1 | 0 | | |
TOPPersonnel Administration |
22 | T503 | Employee Group/Subgroup | 10 | ANSTA | Employment status | nvarchar | 1 | 0 | | |