| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /IBS/TRB_ECF_BVC | RBD ECF - Book Value Components | 7 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
2 | /IBS/TRB_ECF_HD | RBD ECF - Value Adjustment Header Data | 44 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
3 | /IBS/TRB_ECF_PCF | RBD ECF - Provision Cash Flow | 21 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
4 | /IBS/TRB_ECF_PCO | RBD ECF - Provision Collateral | 26 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
5 | /IBS/TRB_ECF_PUT | RBD ECF - Provision Utilization | 19 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
6 | /IBS/TRB_ECF_VCF | RBD ECF - Value Adjustment - Cash Flow | 19 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
7 | /IBS/TRB_ECF_VCO | RBD ECF - Value Adjustment - Collateral | 24 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
8 | /IBS/TRB_ECH_BAL | RBD ECF - Positions History | 53 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
9 | /IBS/TRB_ECH_BVC | RBD ECF - Book Value Components History | 8 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
10 | /IBS/TRB_ECH_HD | RBD ECF - Value Adjustment History - Header Data | 45 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
11 | /IBS/TRB_ECH_PCF | RBD ECF - Provision History - Cash Flow | 22 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
12 | /IBS/TRB_ECH_PCO | RBD ECF - Provision History - Collateral | 27 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
13 | /IBS/TRB_ECH_PUT | RBD ECF - Provision History - Utilization | 20 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
14 | /IBS/TRB_ECH_VCF | RBD ECF - Value Adjustment History - Cash Flow | 20 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
15 | /IBS/TRB_ECH_VCO | RBD ECF - Value Adjustment History - Collateral | 25 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
16 | /IBS/TRB_ECM_HD | RBD ECF: Manual Contract Management - Header Data | 26 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
17 | /IBS/TRB_RELSTAT | RBD: Status History - Principle of Treble Control | 7 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
TOPValue Adjustment |
18 | /IBS/TRB_SCHIST | RBD IAS - History Value Adjustment Collateral | 23 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
19 | /IBS/TRB_SCHISTR | RBD IAS - History Provision Collaterals | 25 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
20 | /IBS/TRB_SHCOL | RBD IAS - Value Adjustment Collateral | 22 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
21 | /IBS/TRB_SHCOL_R | RBD IAS - Provision Collaterals | 24 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
22 | /IBS/TRB_SHEET | RBD IAS - Value Adjustment Cash Flow Positions | 15 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
23 | /IBS/TRB_SHEETH | RBD IAS - Header Data of Valuation Sheet | 67 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
24 | /IBS/TRB_SHEET_I | RBD IAS - Provision Utilization | 13 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
25 | /IBS/TRB_SHEET_R | RBD IAS - Provision Cash Flow Positions | 15 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
26 | /IBS/TRB_SHIST | RBD IAS - History Value Adjustment Cash Flow Positions | 16 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
27 | /IBS/TRB_SHISTH | RBD IAS - History Header Data Valuation Sheet | 68 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
28 | /IBS/TRB_SHIST_I | RBD IAS - History Provision Utilization | 14 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
29 | /IBS/TRB_SHIST_R | RBD IAS - History Provision Cash Flow Positions | 16 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
30 | /IBS/TRB_UE | RBD RBD Individual Documents | 50 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
31 | /IBS/TRB_UE_HIST | RBD RBD History of Individual Documents | 51 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
32 | /IBS/TRB_UI | RBD: RBD Record Data Table (Actual) | 39 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
33 | /IBS/TRB_UP | RBD RBD Record Data Table (PLANNED) | 33 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |
34 | /IBS/TRB_VS_SALD | RBD Individual Document Table | 17 | ANUSR | RBD: User Who Made First Entry | nvarchar | 12 | 0 | | |