| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /CFMFND/AREA_ALM | Flächenumlage: Umlageebenen | 2 | AOTYPE | Architektonischer Objekttyp | nvarchar | 4 | 0 | | |
2 | /CFMFND/AREA_AOT | Flächenumlage: AO-Typen und Quellbemessungen | 2 | AOTYPE | Architektonischer Objekttyp | nvarchar | 4 | 0 | | |
3 | /CFMFND/MEAS_AOT | Bemessungsgenerierung: AO-Typen und Quellbemessungen | 2 | AOTYPE | Architektonischer Objekttyp | nvarchar | 4 | 0 | | |
4 | /CFMFND/MEAS_CTM | Berechnung der Zielbemessung | 2 | AOTYPE | Architektonischer Objekttyp | nvarchar | 4 | 0 | | |
5 | /CFMFND/MEAS_TFM | Zuordnung von Funktionen und Bemessungen | 2 | AOTYPE | Architektonischer Objekttyp | nvarchar | 4 | 0 | | |
6 | /CFMFND/RE_ANIDC | Customizing der automatischen Vergabe des Kürzel AOID | 2 | AOTYPE | Architektonischer Objekttyp | nvarchar | 4 | 0 | | |
7 | /CFMFND/RE_AOTYF | Customizing Tabelle für Filter auf Architektonische Objekte | 3 | AOTYPE | Architektonischer Objekttyp | nvarchar | 4 | 0 | | |
8 | /CFMFND/TDAOF_C | Customizing: Architektonische Objekttypen | 2 | AOTYPE | Architektonischer Objekttyp | nvarchar | 4 | 0 | | |
9 | VIXCITCADAO | Temporary architectural object data | 8 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
TOPApplication System |
10 | /SAPTRX/AOTPARAM | Application system parameter assignment | 3 | AOTYPE | Application Object Type | nvarchar | 20 | 0 | | |
TOPBasic Data |
11 | TIVBDAOIDPART | Generation Rule for AOID | 2 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
12 | TIVBDARFSTATUS | Field Status per Architectural Object Type | 2 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
13 | TIVBDARFUNC | Function per Arch. Object Type | 2 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
14 | TIVBDARFUNCT | Function per Architectural Object (Text) | 3 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
15 | TIVBDARNODE | Allowed Superordinate Architectural Object Type | 2 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
16 | TIVBDAROBJTYPE | Architectural Object Type | 2 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
17 | TIVBDAROBJTYPET | Object Type of Architecture (Text) | 3 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
18 | TIVBDMEASAO | Measurement Type: Settings per Arch. Object Type | 3 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
19 | TIVBDMEASAOFU | Measurement Types: Settings per Arch. Object Type and Funct. | 3 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
20 | TIVBDMEASCALC | Derivable Measurement Type | 6 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
21 | TIVBDPMAO | PM Integration: Settings for Each Architect. Object Type | 2 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
22 | VIBDAO | Architectural Object | 4 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
23 | VIBDARNUMRANGE | Number Range | 3 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
TOPDFPS Authorized Infrastructure |
24 | /ISDFPS/CREIPLY | Assignment of Architectural Object Type to Planning Level | 3 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
TOPEvent Management |
25 | /SAPTRX/AOTREF | Reference between application objects and event handlers | 2 | AOTYPE | Application Object Type | nvarchar | 20 | 0 | | |
26 | /SAPTRX/AOTYPES | Application object types | 3 | AOTYPE | Application Object Type | nvarchar | 20 | 0 | | |
27 | /SAPTRX/AOTYPEST | Application object type descriptions (texts) | 4 | AOTYPE | Application Object Type | nvarchar | 20 | 0 | | |
28 | /SAPTRX/EXT_AOT | Additional table w Application Object Types for Extraction | 3 | AOTYPE | Application Object Type | nvarchar | 20 | 0 | | |
29 | /SAPTRX/EXT_EE | Extraction of Expected Events | 3 | AOTYPE | Application Object Type | nvarchar | 20 | 0 | | |
30 | /SAPTRX/EXT_PAR | Parameter and IDs for EM generic extraction | 3 | AOTYPE | Application Object Type | nvarchar | 20 | 0 | | |
31 | /SAPTRX/SCAOTMAP | Scenario AOT Mapping Table | 3 | AOTYPE | Application Object Type | nvarchar | 20 | 0 | | |
TOPFlexible Real Estate Management |
32 | TIVXCITAOTYPE | Assign object type to architectural object type | 2 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
33 | VIBDARINTNUM | OBSOLETE: Current Number Status | 3 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
TOPOffer and Rental Request |
34 | TIVORHMATTRA | Accommodation Attributes | 2 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
35 | TIVORHMATTRAT | Text Table for Person Attributes | 3 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
36 | TIVORHMATTRP | Personnel Attributes | 2 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
37 | TIVORHMATTRPT | Text Table for Person Attributes | 3 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
38 | TIVORHMBLOCK | Lock Reasons | 2 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
39 | TIVORHMBLOCKT | Text Table for Lock Reasons | 3 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
40 | TIVORHMCAPTION | Titles for WD Popup | 2 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
41 | TIVORHMCAPTIONT | Titles for WD Popup | 3 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
42 | TIVORHMCMPATTR | Comparison Pairs for Attrib. of Person and Accommod.Profiles | 3 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
43 | TIVORHMICON | Status Icon HM | 2 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
44 | TIVORHMICONT | Status Icon Text | 3 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
45 | TIVORPOSDEF | Seat Definition: Arch. Object Types | 3 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |
TOPRoom Reservations and Seating Arrangements |
46 | TIVORRSOBJBO | Derivation of Reservation Object Type from Business Object | 2 | AOTYPE | Architectural Object Type | nvarchar | 4 | 0 | | |