| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /1RA/0SD010MI | Items for Class SD01 - Raw Data | 53 | ARTNR | Product number | nvarchar | 18 | 0 | | |
2 | CE1PR22 | Périm. résultat IDES | 21 | ARTNR | Numéro d'article | nvarchar | 18 | 0 | | |
3 | CE2PR22 | Périm. résultat IDES | 15 | ARTNR | Numéro d'article | nvarchar | 18 | 0 | | |
4 | CE4PR22 | Périm. résultat IDES | 9 | ARTNR | Numéro d'article | nvarchar | 18 | 0 | | |
5 | CE4PR22_ACCT | Périm. résultat IDES | 7 | ARTNR | Numéro d'article | nvarchar | 18 | 0 | | |
6 | CE4PR22_FLAG | Périm. résultat IDES | 6 | ARTNR | Flag : caract. imputée manuellement ou via TKEZU | nvarchar | 1 | 0 | | |
7 | CE4PR22_KENC | Périm. résultat IDES | 8 | ARTNR | Numéro d'article | nvarchar | 18 | 0 | | |
8 | REFXCN_SALES | Sales Data | 8 | ARTNR | Material Number | nvarchar | 18 | 0 | | |
9 | T258F | CO-PA access control for Product Costing | 6 | ARTNR | Material Number | nvarchar | 18 | 0 | | |
10 | ZAC99000 | Senderstruktur AC99000 | 8 | ARTNR | | nvarchar | 18 | 0 | | |
TOPActual Revenues and Forecast |
11 | TEBCO | CO/SD Interface: Product Number Determination from CO | 9 | ARTNR | Material Determination for Dynamic Items | nvarchar | 18 | 0 | | |
TOPAssortment List |
12 | WBB_SAVE1 | Save Changed Assortment List Objects Temporarily | 4 | ARTNR | Material Number | nvarchar | 18 | 0 | | |
TOPAssortment Maintenance |
13 | WLK1 | Listing Conditions SAP Retail Assortments | 3 | ARTNR | Material Number | nvarchar | 18 | 0 | | |
14 | WLK11 | Listing Conditions SAP Retail / Folder per Distrib. Chain | 4 | ARTNR | Material Number | nvarchar | 18 | 0 | | |
TOPInformation System |
15 | DSKOP | Balance Audit Trail | 64 | ARTNR | Product number | nvarchar | 18 | 0 | | |
TOPNon-Ferrous Metal enhancements |
16 | /NFM/TPROVMAS | Provision Master | 6 | ARTNR | Material Number | nvarchar | 18 | 0 | | |
TOPProfitability Analysis |
17 | CE18500 | | 21 | ARTNR | Product number | nvarchar | 18 | 0 | | |
18 | CE1BGIS | Ergebnisbereich für | 21 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
19 | CE1E_B1 | Model Bank | 21 | ARTNR | Product number | nvarchar | 18 | 0 | | |
20 | CE1IDEA | Op. Concern BR World | 21 | ARTNR | Product number | nvarchar | 18 | 0 | | |
21 | CE1IDEB | Ergebnisbereich IDES | 21 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
22 | CE1IDES | Ergebnisbereich IDES | 21 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
23 | CE1INT1 | Ergebnisbereich IDES | 21 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
24 | CE1OC01 | Bike International | 21 | ARTNR | Product number | nvarchar | 18 | 0 | | |
25 | CE1R300 | Operating Concern IDES | 21 | ARTNR | Product number | nvarchar | 18 | 0 | | |
26 | CE1S001 | Sample operating concern | 21 | ARTNR | Product number | nvarchar | 18 | 0 | | |
27 | CE1S300 | Operating Concern IDES | 21 | ARTNR | Product number | nvarchar | 18 | 0 | | |
28 | CE1S_AL | Airline Route Profit | 21 | ARTNR | Product number | nvarchar | 18 | 0 | | |
29 | CE1S_CP | Template for Consumer Goods Industry | 21 | ARTNR | Product number | nvarchar | 18 | 0 | | |
30 | CE1S_GO | Quickstart Template | 21 | ARTNR | Product number | nvarchar | 18 | 0 | | |
31 | CE28500 | | 15 | ARTNR | Product number | nvarchar | 18 | 0 | | |
32 | CE2BGIS | Ergebnisbereich für | 15 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
33 | CE2E_B1 | Model Bank | 15 | ARTNR | Product number | nvarchar | 18 | 0 | | |
34 | CE2IDEA | Op. Concern BR World | 15 | ARTNR | Product number | nvarchar | 18 | 0 | | |
35 | CE2IDEB | Ergebnisbereich IDES | 15 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
36 | CE2IDES | Ergebnisbereich IDES | 15 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
37 | CE2INT1 | Ergebnisbereich IDES | 15 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
38 | CE2OC01 | Bike International | 15 | ARTNR | Product number | nvarchar | 18 | 0 | | |
39 | CE2R300 | Operating Concern IDES | 15 | ARTNR | Product number | nvarchar | 18 | 0 | | |
40 | CE2S001 | Sample operating concern | 15 | ARTNR | Product number | nvarchar | 18 | 0 | | |
41 | CE2S300 | Operating Concern IDES | 15 | ARTNR | Product number | nvarchar | 18 | 0 | | |
42 | CE2S_AL | Airline Route Profit | 15 | ARTNR | Product number | nvarchar | 18 | 0 | | |
43 | CE2S_CP | Template for Consumer Goods Industry | 15 | ARTNR | Product number | nvarchar | 18 | 0 | | |
44 | CE2S_GO | Quickstart Template | 15 | ARTNR | Product number | nvarchar | 18 | 0 | | |
45 | CE48500 | | 9 | ARTNR | Product number | nvarchar | 18 | 0 | | |
46 | CE48500_ACCT | | 7 | ARTNR | Product number | nvarchar | 18 | 0 | | |
47 | CE48500_FLAG | | 6 | ARTNR | Flag: Characteristic Assigned Manually or Using TKEZU | nvarchar | 1 | 0 | | |
48 | CE48500_KENC | | 8 | ARTNR | Product number | nvarchar | 18 | 0 | | |
49 | CE4BGIS | Ergebnisbereich für | 9 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
50 | CE4BGIS_ACCT | Ergebnisbereich für | 7 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
51 | CE4BGIS_FLAG | Ergebnisbereich für | 6 | ARTNR | Flag: Merkmal manuell oder über TKEZU kontiert | nvarchar | 1 | 0 | | |
52 | CE4BGIS_KENC | Ergebnisbereich für | 8 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
53 | CE4E_B1 | Model Bank | 9 | ARTNR | Product number | nvarchar | 18 | 0 | | |
54 | CE4E_B1_ACCT | Model Bank | 7 | ARTNR | Product number | nvarchar | 18 | 0 | | |
55 | CE4E_B1_FLAG | Model Bank | 6 | ARTNR | Flag: Characteristic Assigned Manually or Using TKEZU | nvarchar | 1 | 0 | | |
56 | CE4E_B1_KENC | Model Bank | 8 | ARTNR | Product number | nvarchar | 18 | 0 | | |
57 | CE4IDEA | Op. Concern BR World | 9 | ARTNR | Product number | nvarchar | 18 | 0 | | |
58 | CE4IDEA_ACCT | Op. Concern BR World | 7 | ARTNR | Product number | nvarchar | 18 | 0 | | |
59 | CE4IDEA_FLAG | Op. Concern BR World | 6 | ARTNR | Flag: Characteristic Assigned Manually or Using TKEZU | nvarchar | 1 | 0 | | |
60 | CE4IDEA_KENC | Op. Concern BR World | 8 | ARTNR | Product number | nvarchar | 18 | 0 | | |
61 | CE4IDEB | Ergebnisbereich IDES | 9 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
62 | CE4IDEB_ACCT | Ergebnisbereich IDES | 7 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
63 | CE4IDEB_FLAG | Ergebnisbereich IDES Banking | 6 | ARTNR | Flag: Merkmal manuell oder über TKEZU kontiert | nvarchar | 1 | 0 | | |
64 | CE4IDEB_KENC | Ergebnisbereich IDES | 8 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
65 | CE4IDES | Ergebnisbereich IDES | 9 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
66 | CE4IDES_ACCT | Ergebnisbereich IDES | 7 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
67 | CE4IDES_FLAG | Ergebnisbereich IDES | 6 | ARTNR | Flag: Merkmal manuell oder über TKEZU kontiert | nvarchar | 1 | 0 | | |
68 | CE4IDES_KENC | Ergebnisbereich IDES | 8 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
69 | CE4INT1 | Ergebnisbereich IDES | 9 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
70 | CE4INT1_ACCT | Ergebnisbereich IDES | 7 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
71 | CE4INT1_FLAG | Ergebnisbereich IDES | 6 | ARTNR | Flag: Merkmal manuell oder über TKEZU kontiert | nvarchar | 1 | 0 | | |
72 | CE4INT1_KENC | Ergebnisbereich IDES | 8 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
73 | CE4OC01 | Bike International | 9 | ARTNR | Product number | nvarchar | 18 | 0 | | |
74 | CE4OC01_ACCT | Bike International | 7 | ARTNR | Product number | nvarchar | 18 | 0 | | |
75 | CE4OC01_KENC | Bike International | 8 | ARTNR | Product number | nvarchar | 18 | 0 | | |
76 | CE4R300 | Operating Concern IDES | 9 | ARTNR | Product number | nvarchar | 18 | 0 | | |
77 | CE4R300_ACCT | Ergebnisbereich IDES | 7 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
78 | CE4R300_FLAG | Ergebnisbereich IDES | 6 | ARTNR | Flag: Merkmal manuell oder über TKEZU kontiert | nvarchar | 1 | 0 | | |
79 | CE4R300_KENC | Operating Concern IDES | 8 | ARTNR | Product number | nvarchar | 18 | 0 | | |
80 | CE4S001 | Sample operating concern | 7 | ARTNR | Product number | nvarchar | 18 | 0 | | |
81 | CE4S001_ACCT | Sample operating con | 7 | ARTNR | Product number | nvarchar | 18 | 0 | | |
82 | CE4S001_FLAG | Sample Operating Concern 1 | 6 | ARTNR | Flag: Characteristic Assigned Manually or Using TKEZU | nvarchar | 1 | 0 | | |
83 | CE4S001_KENC | Sample operating con | 8 | ARTNR | Product number | nvarchar | 18 | 0 | | |
84 | CE4S300 | Operating Concern IDES | 9 | ARTNR | Product number | nvarchar | 18 | 0 | | |
85 | CE4S300_ACCT | Operating Concern IDES | 7 | ARTNR | Product number | nvarchar | 18 | 0 | | |
86 | CE4S300_FLAG | Ergebnisbereich IDES Serv.Prov | 6 | ARTNR | Flag: Merkmal manuell oder über TKEZU kontiert | nvarchar | 1 | 0 | | |
87 | CE4S300_KENC | Operating Concern IDES | 8 | ARTNR | Product number | nvarchar | 18 | 0 | | |
88 | CE4S_AL | Airline Route Profit | 9 | ARTNR | Product number | nvarchar | 18 | 0 | | |
89 | CE4S_AL_ACCT | Airline Route Profit | 7 | ARTNR | Product number | nvarchar | 18 | 0 | | |
90 | CE4S_AL_FLAG | Airline Route Profit | 6 | ARTNR | Flag: Characteristic Assigned Manually or Using TKEZU | nvarchar | 1 | 0 | | |
91 | CE4S_AL_KENC | Airline Route Profit | 8 | ARTNR | Product number | nvarchar | 18 | 0 | | |
92 | CE4S_CP | Template for Consumer Goods Industry | 9 | ARTNR | Product number | nvarchar | 18 | 0 | | |
93 | CE4S_CP_ACCT | Template for Consumer Goods Industry | 7 | ARTNR | Product number | nvarchar | 18 | 0 | | |
94 | CE4S_CP_FLAG | Template for Consumer Goods Industry | 6 | ARTNR | Flag: Characteristic Assigned Manually or Using TKEZU | nvarchar | 1 | 0 | | |
95 | CE4S_CP_KENC | Template for Consumer Goods Industry | 8 | ARTNR | Product number | nvarchar | 18 | 0 | | |
96 | CE4S_GO | Quickstart Template | 9 | ARTNR | Product number | nvarchar | 18 | 0 | | |
97 | CE4S_GO_ACCT | Quickstart Template | 7 | ARTNR | Product number | nvarchar | 18 | 0 | | |
98 | CE4S_GO_FLAG | Quickstart Template | 6 | ARTNR | Flag: Characteristic Assigned Manually or Using TKEZU | nvarchar | 1 | 0 | | |
99 | CE4S_GO_KENC | Quickstart Template | 8 | ARTNR | Product number | nvarchar | 18 | 0 | | |
100 | CEST4 | Segment table (CO-PA) | 9 | ARTNR | Product number | nvarchar | 18 | 0 | | |
101 | TKEVA03A | Costing Key for Product | 6 | ARTNR | Material Number | nvarchar | 18 | 0 | | |
TOPProfitability Analysis Basic Functions |
102 | K810003 | Verdichtungsebene KT: 800 KE 01 CE1IDEA 000311 | 2 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
103 | K810007 | Verdichtungsebene KT: 800 KE 01 CE1IDEA 000314 | 2 | ARTNR | Artikelnummer | nvarchar | 18 | 0 | | |
TOPPromotion |
104 | WAAL | Material-to-vendor assignment in price maintenance (promo.) | 3 | ARTNR | Material Number | nvarchar | 18 | 0 | | |
105 | WAEL | Delivery Phases in Retail Promotion | 3 | ARTNR | Material Number | nvarchar | 18 | 0 | | |
106 | WAKP | Promotion Item Data | 3 | ARTNR | Material Number | nvarchar | 18 | 0 | | |
107 | WALE | Material to store assignment to promotion | 3 | ARTNR | Material Number | nvarchar | 18 | 0 | | |
108 | WMFP | Markdown Planning - item data (materials) | 4 | ARTNR | Material Number | nvarchar | 18 | 0 | | |
109 | WRF_DISPRO_DF_Q | Worklist for Assignm of TD Promo Data after Changes to Promo | 3 | ARTNR | Material Number | nvarchar | 18 | 0 | | |
110 | WSAH | Worklist Season wind-up - header | 4 | ARTNR | Product number | nvarchar | 18 | 0 | | |