| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | ZSAWP | Plan line items table | 93 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
2 | ZSAWT | Summary table | 92 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
3 | ZSEMBPSP | Plan line items table | 89 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
4 | ZSEMBPST | Summary table | 88 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
5 | ZSPLITP | Planeinzelposten-Tabelle | 93 | ASLVT | Saldovortrag der Zusatzmenge | decimal | 15 | 3 | | |
6 | ZSPLITT | Summentabelle | 92 | ASLVT | Saldovortrag der Zusatzmenge | decimal | 15 | 3 | | |
7 | ZZ001P | Plan Line Items Table | 100 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
8 | ZZ001T | Summary Table | 99 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
9 | ZZSL01P | Plan line items table | 102 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
10 | ZZSL01T | Summary table | 101 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
TOPBasic Functions |
11 | FILCP | FI-LC: Plan line items for object table | 101 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
12 | FILCT | FI-LC: Global totals table with 2 object tables | 101 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
13 | GGREFP | Example for Global FI-SL Line Items (Plan) | 95 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
14 | GGREFT | Example for Global FI-SL Summary Table | 94 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
15 | GLPO1 | Plan Line Items for Object Table | 102 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
16 | GLPO2 | Plan Line Items for Object Table Global | 110 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
17 | GLPO3 | Plan Line Items for Object Table | 102 | ASLVT | Balance carried forward of additional quantity | decimal | 17 | 3 | | |
18 | GLREFP | Example for Local FI-SL Line Items (Plan) | 93 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
19 | GLREFT | Example for Local FI-SL Summary Table | 92 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
20 | GLREFV | Example for Rollup FI-SL Line Items (Plan) | 94 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
21 | GLTO1 | FI-SL Table with Objects, Structure Corresponds to GLT1 | 99 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
22 | GLTO2 | FI-SL Table with Objects, Structure Corresponds to GLT2 | 107 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
23 | GLTO3 | FISL Table with Objects, Amounts and Quantities in Format P9 | 99 | ASLVT | Balance carried forward of additional quantity | decimal | 17 | 3 | | |
TOPFinancial Services Localization |
24 | /CEEIS/RUP | Plan line items table | 104 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
25 | /CEEIS/RUT | Totals Table | 103 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
TOPRegulatory reporting for insurance companies |
26 | ISSRFLDEP | Plan line items table | 127 | ASLVT | Balance carried forward of additional quantity | decimal | 17 | 3 | | |
27 | ISSRFLDET | Summary table | 126 | ASLVT | Balance carried forward of additional quantity | decimal | 17 | 3 | | |
TOPRemaining Beverage - Obsolete Objects |
28 | /BEV3/CHFIP | Plan Line Items Table | 91 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
29 | /BEV3/CHFIT | Totals table | 90 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
30 | /BEV3/CHVGRP | Plan Line Items Table | 93 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
31 | /BEV3/CHVGRT | Totals table | 92 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
TOPRetail Ledger |
32 | PCRRETAILP | Plan line items table | 92 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
33 | PCRRETAILT | Totals Table | 91 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
TOPSpecial Purpose Ledger |
34 | /CCIS/PBU18P | PBU18: Plan line item table | 106 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
35 | /CCIS/PBU18T | PBU18: Summary table x | 105 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
TOPTariffs, Duties and Permits |
36 | OIHEDP | Plan line item table, IS-OIL Excise Duty Special Ledger | 107 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
37 | OIHEDT | Summary table, IS-OIL Excise Duty Special Ledger | 106 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
TOPTransfer to Financial Accounting |
38 | TRACTSLP | Plan Line Items Table | 85 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |
39 | TRACTSLT | Totals Table | 84 | ASLVT | Balance carried forward of additional quantity | decimal | 15 | 3 | | |