| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | SFIA | Attribute Table for SAPfind | 1 | ATTRI | Document class attributes | nvarchar | 8 | 0 | | |
2 | SFIAT | Attribute Text Table | 2 | ATTRI | Document class attributes | nvarchar | 8 | 0 | | |
3 | SFICD | Class Description Table for SAPfind | 2 | ATTRI | Document class attributes | nvarchar | 8 | 0 | | |
4 | TFIA | Attribute Table for SAPfind | 1 | ATTRI | Document class attributes | nvarchar | 8 | 0 | | |
5 | TFIAT | Attribute Text Table | 2 | ATTRI | Document class attributes | nvarchar | 8 | 0 | | |
TOPActivity-Based Costing |
6 | CBPR | CO-ABC: Activity Master Table | 24 | ATTRI | Business Process Attributes/CO Tasks | nvarchar | 4 | 0 | | |
7 | CMDT_BP | Generic master record business process enhancements | 33 | ATTRI | Business Process Attributes/CO Tasks | nvarchar | 4 | 0 | | |
TOPConsolidation |
8 | TF90Q | Active Attributes in Consolidation | 3 | ATTRI | EC-EIS/EC-BP: Characteristic attribute | nvarchar | 30 | 0 | | |
9 | TF90QD | Consolidation: Levels of Multilevel Attributes | 2 | ATTRI | EC-EIS/EC-BP: Characteristic attribute | nvarchar | 30 | 0 | | |
10 | TF90QS | Attributes Basis Field Catalog Consolidation (Fixed Fields) | 3 | ATTRI | EC-EIS/EC-BP: Characteristic attribute | nvarchar | 30 | 0 | | |
11 | TF91Q | Attributes in Consolidation | 3 | ATTRI | EC-EIS/EC-BP: Characteristic attribute | nvarchar | 30 | 0 | | |
TOPData Collection |
12 | CF751 | MCBLUE | 74 | ATTRI | Total attrition | decimal | 15 | 3 | | |
13 | TKAQ | General accounting attributes | 4 | ATTRI | EC-EIS/EC-BP: Characteristic attribute | nvarchar | 30 | 0 | | |
14 | TKCQ | Attributes SAP-EIS | 3 | ATTRI | EC-EIS/EC-BP: Characteristic attribute | nvarchar | 30 | 0 | | |
15 | TKCQD | SAP-EIS: levels of multilevel attributes | 2 | ATTRI | EC-EIS/EC-BP: Characteristic attribute | nvarchar | 30 | 0 | | |
16 | TKCQS | Attributes of basic field catalog SAP-EIS (fixed fields) | 3 | ATTRI | EC-EIS/EC-BP: Characteristic attribute | nvarchar | 30 | 0 | | |
TOPGlobal Trade Services |
17 | /SAPSLL/TCOATA | GTS: Control of Gener. Attrib. Maint.: Assgmt of Attributes | 5 | ATTRI | Type of Product Attribute from Feeder System | nvarchar | 10 | 0 | | |
18 | /SAPSLL/TCOATR | GTS: Definition of Characteristics from Feeder System | 2 | ATTRI | Type of Product Attribute from Feeder System | nvarchar | 10 | 0 | | |
19 | /SAPSLL/TCOATRT | GTS: Definition of Characteristics from Feeder Syst. - Desc. | 3 | ATTRI | Type of Product Attribute from Feeder System | nvarchar | 10 | 0 | | |
20 | /SAPSLL/TCOATT01 | GTS: Characteristics: Attribute Definition Lgth 01 - Descr. | 3 | ATTRI | Type of Product Attribute from Feeder System | nvarchar | 10 | 0 | | |
21 | /SAPSLL/TCOATT02 | GTS: Characteristics: Attribute Definition Lgth 01 - Descr. | 3 | ATTRI | Type of Product Attribute from Feeder System | nvarchar | 10 | 0 | | |
22 | /SAPSLL/TCOATT05 | GTS: Characteristics: Attribute Definition Lgth 05 - Descr. | 3 | ATTRI | Type of Product Attribute from Feeder System | nvarchar | 10 | 0 | | |
23 | /SAPSLL/TCOATT10 | GTS: Characteristics: Attribute Definition Lgth 10 - Descr. | 3 | ATTRI | Type of Product Attribute from Feeder System | nvarchar | 10 | 0 | | |
24 | /SAPSLL/TCOATT20 | GTS: Characteristics: Attribute Definition Lgth 20 - Descr. | 3 | ATTRI | Type of Product Attribute from Feeder System | nvarchar | 10 | 0 | | |
25 | /SAPSLL/TCOATT40 | GTS: Characteristics: Attribute Definition Lgth 40 - Descr. | 3 | ATTRI | Type of Product Attribute from Feeder System | nvarchar | 10 | 0 | | |
26 | /SAPSLL/TCOATV01 | GTS: Characteristics: Attribute Definition Length 01 | 2 | ATTRI | Type of Product Attribute from Feeder System | nvarchar | 10 | 0 | | |
27 | /SAPSLL/TCOATV02 | GTS: Characteristics: Attribute Definition Length 02 | 2 | ATTRI | Type of Product Attribute from Feeder System | nvarchar | 10 | 0 | | |
28 | /SAPSLL/TCOATV05 | GTS: Characteristics: Attribute Definition Length 05 | 2 | ATTRI | Type of Product Attribute from Feeder System | nvarchar | 10 | 0 | | |
29 | /SAPSLL/TCOATV10 | GTS: Characteristics: Attribute Definition Length 10 | 2 | ATTRI | Type of Product Attribute from Feeder System | nvarchar | 10 | 0 | | |
30 | /SAPSLL/TCOATV20 | GTS: Characteristics: Attribute Definition Length 20 | 2 | ATTRI | Type of Product Attribute from Feeder System | nvarchar | 10 | 0 | | |
31 | /SAPSLL/TCOATV40 | GTS: Characteristics: Attribute Definition Length 40 | 2 | ATTRI | Type of Product Attribute from Feeder System | nvarchar | 10 | 0 | | |
TOPSwitzerland |
32 | T5CA0 | Employee Attributes | 5 | ATTRI | HR-CH: EE Attribute | nvarchar | 2 | 0 | | |
33 | T5CA1 | Texts for EE Attributes | 6 | ATTRI | HR-CH: EE Attribute | nvarchar | 2 | 0 | | |
TOPUnited Kingdom |
34 | T5GMAP_XML | Schema info for parsing xml doc into abap structure | 9 | ATTRI | Single-Character Indicator | nvarchar | 1 | 0 | | |