| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | P2RP_SS | HR-PT: Payroll Results: Social Security | 23 | AUSGR | Education/training categories | nvarchar | 3 | 0 | | |
2 | PA3321 | HR Master Record: Infotype 3321 | 28 | AUSGR | Education/training Type | nvarchar | 3 | 0 | | |
3 | T518E | Education/Training Categories/E&T | 2 | AUSGR | Education/training categories | nvarchar | 3 | 0 | | |
4 | T7SAPBS47 | Education/Training Categories | 2 | AUSGR | Education/training categories | nvarchar | 3 | 0 | | |
5 | T7SAPBS47T | Education/Training Categories Text | 3 | AUSGR | Education/training categories | nvarchar | 3 | 0 | | |
6 | T7SI18E | Education/Training Categories/E&T | 2 | AUSGR | Education/training categories | nvarchar | 3 | 0 | | |
TOPPersonnel Administration |
7 | T518C | Education/Training Categories | 3 | AUSGR | Education/training categories | nvarchar | 3 | 0 | | |
8 | T518D | Education/Training Categories Check Table | 2 | AUSGR | Education/training categories | nvarchar | 3 | 0 | | |
TOPPortugal |
9 | PA0337 | HR Master Record: Infotype 0337 (Prof.Classification - PT) | 31 | AUSGR | Education/training categories | nvarchar | 3 | 0 | | |
10 | T5PED | HR-PT: Education Levels | 2 | AUSGR | Education/training categories | nvarchar | 3 | 0 | | |