| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | HRT1737 | Table Section for Infotype 1737 | 14 | AWARD | Academic Honors | nvarchar | 4 | 0 | | |
2 | T7PIQPROG_AWARD | Progression: Academic Honors | 3 | AWARD | Academic Honors | nvarchar | 4 | 0 | | |
3 | T7PIQPROG_AWARDT | Progression: Academic Honors | 4 | AWARD | Academic Honors | nvarchar | 4 | 0 | | |
TOPCompensation Management |
4 | T71LB1 | Award | 2 | AWARD | Award | nvarchar | 4 | 0 | | |
5 | T71LB2 | Country-dependent award attributes | 3 | AWARD | Award | nvarchar | 4 | 0 | | |
6 | T71LB3 | Pricing information for awards | 2 | AWARD | Award | nvarchar | 4 | 0 | | |
7 | T71LE2 | Exercise methods allowed | 2 | AWARD | Award | nvarchar | 4 | 0 | | |
8 | T71LS1 | Stock Splits | 2 | AWARD | Award | nvarchar | 4 | 0 | | |
9 | T71LS2 | Stock Splits | 2 | AWARD | Award | nvarchar | 4 | 0 | | |
10 | T71LV3 | Life event vesting | 3 | AWARD | Award | nvarchar | 4 | 0 | | |
11 | T71LY2 | Wage Types for Awards Payroll | 3 | AWARD | Award | nvarchar | 4 | 0 | | |
TOPProvisions for Awards |
12 | ACE_SOP_BSMODATA | Data for the Black & Scholes Model | 2 | AWARD | Award | nvarchar | 4 | 0 | | |
13 | ACE_SOP_HRFI | Accrual Engine: Assignment for HR Data Transfer | 3 | AWARD | Award | nvarchar | 4 | 0 | | |
14 | ACE_SOP_INDTYPE | Type of Index Used for Award Program | 3 | AWARD | Award | nvarchar | 4 | 0 | | |
15 | ACE_SOP_REFKEY | Decoding of Accrual Engine RefKey | 2 | AWARD | Award | nvarchar | 4 | 0 | | |
TOPSingapore |
16 | T5RSOP_SCHEME | Stock Option Scheme | 5 | AWARD | Not More Closely Defined Area, Possibly Used for Patchlevels | nvarchar | 4 | 0 | | |
17 | T5RSOP_SCH_ESOW | Stock Option Scheme for ESOW | 5 | AWARD | Not More Closely Defined Area, Possibly Used for Patchlevels | nvarchar | 4 | 0 | | |