| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | CPFC_USAGETASK | CPF Usage Task | 10 | BADI_NAME | Name of a BAdI | nvarchar | 30 | 0 | | |
2 | T7PIQCA_BADICONF | BAL Access Type for BAdI | 1 | BADI_NAME | Name of a BAdI in Enhancement Framework | nvarchar | 30 | 0 | | |
3 | T7PIQCA_BADI_CUS | BAL Acess Type for BAdI | 2 | BADI_NAME | Name of a BAdI in Enhancement Framework | nvarchar | 30 | 0 | | |
4 | T7PIQCA_BADI_DES | Logical Destination for Business Abstraction Layer | 2 | BADI_NAME | Name of a BAdI in Enhancement Framework | nvarchar | 30 | 0 | | |
TOPCustomer Enhancements |
5 | BADIIMPL_ENH | Implementation Active/Inactive Runtime Table | 7 | BADI_NAME | Name of a BAdI in Enhancement Framework | nvarchar | 30 | 0 | | |
6 | BADIISIMPLED | Runtime table BAdI is implemented. | 2 | BADI_NAME | Name of a BAdI in Enhancement Framework | nvarchar | 30 | 0 | | |
7 | BADI_MENU_ELEM | Runtime Table BAdI Menu Enhancements | 1 | BADI_NAME | Name of a BAdI in Enhancement Framework | nvarchar | 30 | 0 | | |
8 | BADI_SCREEN_DEF | Runtime Table BAdI Screen Enhancements | 1 | BADI_NAME | Name of a BAdI in Enhancement Framework | nvarchar | 30 | 0 | | |
9 | BADI_SPOT | Cross-Reference Table BAdI for Enhancement Spot | 1 | BADI_NAME | Name of a BAdI in Enhancement Framework | nvarchar | 30 | 0 | | |
10 | BADI_SPOT_FILTER | Runtime Table BAdI Menu Enhancements | 1 | BADI_NAME | Name of a BAdI in Enhancement Framework | nvarchar | 30 | 0 | | |
TOPCustomer Enhancements BAdIs |
11 | GBADI_IMPL | Global Table for BAdI Implementations | 3 | BADI_NAME | Name of a BAdI in Enhancement Framework | nvarchar | 30 | 0 | | |
TOPPerishables Procurement |
12 | FIP_C_BAL_BADI | Customer defined assignment of access type per BAdI | 2 | BADI_NAME | Name of a BAdI in Enhancement Framework | nvarchar | 30 | 0 | | |
TOPSyntax, Compiler, Runtime |
13 | BADI_FILTER | Filter Table | 1 | BADI_NAME | Name of a BAdI | nvarchar | 30 | 0 | | |
14 | BADI_IMPL | Implementations | 1 | BADI_NAME | Name of a BAdI | nvarchar | 30 | 0 | | |
15 | BADI_MAIN | Help Table for BAdIs | 1 | BADI_NAME | Name of a BAdI | nvarchar | 30 | 0 | | |