| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SMERP/STG_PM001 | Data staging - Equipment complex table | 34 | BAUJJ | Year of construction | nvarchar | 4 | 0 | | |
2 | /SMERP/STG_PM002 | Data staging - Functional Location complex table | 55 | BAUJJ | Year of construction | nvarchar | 4 | 0 | | |
3 | /SMERP/STG_PM003 | Data staging - Equipment List Set - Hdr - complex tab | 34 | BAUJJ | Year of construction | nvarchar | 4 | 0 | | |
4 | /SMERP/STG_PM008 | Data staging - Functional Loc. List Set - Hdr - complex tab | 55 | BAUJJ | Year of construction | nvarchar | 4 | 0 | | |
TOPBulk Distribution Requirements Planning |
5 | OIIGMMK | GMM: General meter header table | 11 | BAUJJ | Year of construction | nvarchar | 4 | 0 | | |
TOPEquipment |
6 | EQUI | Equipment master data | 28 | BAUJJ | Year of construction | nvarchar | 4 | 0 | | |
TOPFunctional Locations |
7 | IFLOT | Functional Location (Table) | 49 | BAUJJ | Year of construction | nvarchar | 4 | 0 | | |
8 | IFLOT_VS | Functional Location (Version Table) | 50 | BAUJJ | Year of construction | nvarchar | 4 | 0 | | |
TOPLocalization |
9 | J_3RTVEHICL | Time independent master record tax parameters of vehicles | 8 | BAUJJ | Year of construction | nvarchar | 4 | 0 | | |
TOPReporting |
10 | MCIPMIS | PMIS: Master data characteristics for PMIS before image | 17 | BAUJJ | Year of construction | nvarchar | 4 | 0 | | |
11 | S062 | Object class and manufacturer | 11 | BAUJJ | Year of construction | nvarchar | 4 | 0 | | |
12 | S062E | S062 - Structural Information | 6 | BAUJJ | Year of construction | nvarchar | 4 | 0 | | |
13 | S065 | Object statistics | 11 | BAUJJ | Year of construction | nvarchar | 4 | 0 | | |
14 | S065E | S065 - Structural Information | 6 | BAUJJ | Year of construction | nvarchar | 4 | 0 | | |
15 | S114 | Fahrzeugverbrauchsanalyse | 15 | BAUJJ | Bouwjaar | nvarchar | 4 | 0 | | |
16 | S114E | S114 - Strukturinformationen | 10 | BAUJJ | Bouwjaar | nvarchar | 4 | 0 | | |
TOPTakeoverHandover of Technical Objects |
17 | PHINT | Phase In Table | 8 | BAUJJ | Year of construction | nvarchar | 4 | 0 | | |
TOPTraders and Schedulers Workbench |
18 | OIISOCK | SOC: Storage object characteristic segment header | 14 | BAUJJ | Year of construction | nvarchar | 4 | 0 | | |