| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /IBS/TRB_ECI_CF | RBD ECF - Cash Flow Import Table | 10 | BBWHR | RBD: Amount of Cash Flow Position (Installment) | decimal | 23 | 2 | | |
2 | /IBS/TRB_ECI_CO | RBD ECF - Import Table for Collateral | 10 | BBWHR | RBD: Amount of Cash Flow Position (Installment) | decimal | 23 | 2 | | |
3 | VIYCADVPAY | Advance Payments | 19 | BBWHR | Amount which changes position | decimal | 23 | 2 | | |
TOPAccounting |
4 | VDIOA_CALC_DET | Progress (Interest) of Model Account IOA Calculation | 57 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
5 | VDIOA_CALC_HEAD | Calculation Details for Interest on Arrears Calculation | 13 | BBWHR | Interest on Arrears Calculated | decimal | 13 | 2 | | |
TOPBack Office |
6 | TPMT_DEDOC_LOTPO | Derivatives Document: Document Item Per Lot | 12 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
7 | TPMT_DEDOC_POS | Derivatives Document: Document Item | 12 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
8 | TPMT_DEPAL_FLOWS | Listed Futures: Price Gain Records | 27 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
TOPFinancial Services |
9 | VDBIW_DATA | Extractor Flow Data - Data of Last Extraction | 15 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
TOPGermany |
10 | TZBCKVWBEPI | Backup: Flow data - Position/Actual | 9 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
TOPLoans Management |
11 | BCKTRLET_LOAN_FL | Treasury: Loans Transferred | 8 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
12 | TDESRVDINVIH | CML Corr.: Invoice Header | 21 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
13 | TDESRVDINVIP | CML Corr.: Invoice Positions | 21 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
14 | TRDC_REC | Summarization of Loan Document Items: Carryforward Records | 53 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
15 | TRLET_LOAN_FLOW | OBSOLETE: Previous Solution: Loans Flows Transferred | 19 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
16 | TTONFTVZZBEPP | Test neue FIMA: VZZBEPP | 46 | BBWHR | Betrag in Bestandswährung | decimal | 13 | 2 | | |
17 | VDARC_DOC_REC | Carryforward Records for Reorganization of Loan Doc. Items | 54 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
18 | VDARC_DOC_REC_EU | Carry-Forward Recs of Loan Doc. Item Reorg. bef. EURO Convsn | 10 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
19 | VDBEPI | Posted line items for document header | 10 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
20 | VDBEPI_EU | Flow Data / Actual Position Before EURO Conversion | 7 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
21 | VDBEPI_SHADOW | Shadow Table for VDBEPI (Restrictions) | 10 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
22 | VDBEPP | Flow Data - Planned Item | 39 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
23 | VDBEPP_EU | Flow Data / Planned Items Before EURO Changeover | 9 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
24 | VDBOBEPP | Business Operation: Entered and Activated Flow Data | 39 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
25 | VDBOBEPP_EU | Flow Data / Planned Items Before EURO Changeover | 10 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
26 | VDCFWAREHOUSE | Cash Flow Management | 58 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
27 | VDORDER | Borrower's note loan order data | 25 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
28 | VDORDER_EU | Order Data for Borrower's Note Loans Before EURO Conversion | 7 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
29 | VDSDV5 | Collateral in securities in acc. with BAV/PRF5 | 38 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
30 | VDVORTR | Loan carry-forward totals | 9 | BBWHR | Totals storage for group values | decimal | 15 | 2 | | |
31 | VDZNB_USAGE | Payment Postprocessing: Usage of a Payment Postpr. Activity | 70 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
32 | VZFZE_VDBEPP | Central Entry Table for Release Procedure | 42 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
TOPReal Estate Contract |
33 | VICDCFOBJ | Object-Related Cash Flow | 15 | BBWHR | Amount which changes position | decimal | 23 | 2 | | |
34 | VICDCFPAY | Payment-Related Cash Flow | 15 | BBWHR | Amount which changes position | decimal | 23 | 2 | | |
TOPReal Estate Management |
35 | VIBEPP | Flow data - Planned items for real estate management | 17 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
TOPRemaining Beverage - Obsolete Objects |
36 | /BEV3/CHABEWEALT | Test Transfer Structure: Flow Records in Cash Flow Calcul. | 10 | BBWHR | Amount which changes position | decimal | 23 | 2 | | |
TOPRisk Analysis |
37 | JBRDBBEWEG | RM: DB Table BEWEG Extended Category of Primary Transaction | 30 | BBWHR | Amount in transaction currency | decimal | 17 | 2 | | |
38 | JBRHBEWEG | RM: Version Table BEWEG for Extended Cat. of Primary Trans. | 31 | BBWHR | Amount in transaction currency | decimal | 17 | 2 | | |
39 | JBRSVBEWEG | RM: Flow Table for Cat. of Prim. Trans. for Saved Datasets | 31 | BBWHR | Amount in transaction currency | decimal | 17 | 2 | | |
TOPTransaction Data Pool |
40 | JBDBEWE | Position Flows Generated by Position Changes | 12 | BBWHR | Amount in Position Currency | decimal | 17 | 2 | | |
41 | JBDBSTW | Position Values | 15 | BBWHR | Acquisition Value in Position Currency | decimal | 17 | 2 | | |
TOPTransaction Management |
42 | TCHT_HD_BEWEG_CF | SFGDT FGET Cashflows Table | 30 | BBWHR | Amount in transaction currency | decimal | 17 | 2 | | |
TOPTransaction Manager |
43 | BCKVWBEPI | Backup: Flow data - Position/Actual | 9 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
44 | BCKVWBEPP | BACKUP: Flow data - Position/Planned | 12 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
45 | BCKVWBWKM | BACKUP: Flow table for corporate actions | 10 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
46 | BCKVWORDE | BACKUP: Order data | 11 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
47 | BCKVWVORTR | BACKUP: Carryover totals - securities | 9 | BBWHR | Totals storage for group values | decimal | 15 | 2 | | |
48 | IDCFM_BST_HIST | History table for balance sheet transfer for Brazil | 11 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
49 | TERTVWBWER | TRTM-PM: Flow Table for Executable Rights | 34 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
50 | TRQT_VWVORTR_LOT | (obsolete) | 10 | BBWHR | Totals storage for group values | decimal | 15 | 2 | | |
51 | VWBEPI | Treasury Securities: Actual Flows - Item | 23 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
52 | VWBEPP | Treasury Securities: Planned Flows | 31 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
53 | VWBWKM | TRTM-PM: Flow table for corporate actions | 33 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
54 | VWORDE | Order Data | 31 | BBWHR | Amount in position currency | decimal | 13 | 2 | | |
55 | VWVORTR | Securities: Carry-Forward Totals | 9 | BBWHR | Totals storage for group values | decimal | 15 | 2 | | |
TOPValue Adjustment |
56 | /IBS/TRB_IASCOL | RBD IAS-GATE Collateral Data | 15 | BBWHR | RBD: Amount of Cash Flow Position (Installment) | decimal | 23 | 2 | | |
57 | /IBS/TRB_IASGPO | RBD IAS-GATE Position Data | 9 | BBWHR | RBD: Amount of Cash Flow Position (Installment) | decimal | 23 | 2 | | |