| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | DFKKBIXBITX_DELH | History Table for Deletion of Excepted Items | 3 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
2 | TFK8156F | Group Fields for Maintenance Dialogs | 3 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
3 | TFK8156G | Field Groups for Maintenance Dialogs | 3 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
4 | TFK8156GT | Field Groups for Maintenance Dialogs (Texts) | 4 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
TOPBilling in Contract Accounts Receivable and Payable |
5 | DFKKBIXBIT4_LOG | Log of Data Store of Billed Items | 3 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
6 | DFKKBIXBIT_CH | Change Sequence of Changed Billable Items | 4 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
7 | DFKKBIXBIT_GENOB | Generated Objects for Billable Items Class | 6 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
8 | DFKKBIXBIT_LOG | Log of Data Storage of Billable Items | 3 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
9 | DFKKBIXC8152 | BIT Class Configuration Version (Table TFK8152) | 4 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
10 | DFKKBIXC8154 | BIT Class Configuration Version (Table TFK8154) | 4 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
11 | DFKKBIXC8154F | BIT Class Configuration Version (Table TFK8154F) | 4 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
12 | DFKKBIXC8154T | BIT Class Configuration Version (Table TFK8154T) | 5 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
13 | DFKKBIXE8152 | Working Version Configuration BIT Class (Table TFK8152) | 3 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
14 | DFKKBIXE8154 | Working Version Configuration BIT Class (Table TFK8154) | 3 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
15 | DFKKBIXE8154F | Working Version Configuration BIT Class (Table TFK8154F) | 3 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
16 | DFKKBIXE8154T | Working Version Configuration BIT Class (Table TFK8154T) | 4 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
17 | DFKKBIXG8152 | BIT Class Generation Version (Table TFK8152) | 4 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
18 | DFKKBIXG8154 | BIT Class Generation Version (Table TFK8154) | 4 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
19 | DFKKBIXG8154F | BIT Class Generation Version (Table TFK8154F) | 4 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
20 | DFKKBIXG8154T | BIT Class Generation Version (Table TFK8154T) | 5 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
21 | TFK8151A | Interface Components: Structures | 3 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
22 | TFK8151K | Billable Items: Structures for Key Definition | 2 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
23 | TFK8151R | Billable Items: Interface Basic Components | 2 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
24 | TFK8152 | Fields for a Class of Billable Items | 3 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
25 | TFK8152E | Changeable Fields of Billable Item Class | 4 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
26 | TFK8154 | Indexes of Tables of Billable Items | 3 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
27 | TFK8154F | Fields of Indexes of Tables of Billable Items | 3 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
28 | TFK8154T | Indexes of Tables of Billable Items (Texts) | 4 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |
TOPInvoicing in Contract Accounts Receivable and Payable |
29 | DFKKINVBILL_S | Source Items in Billing Document | 10 | BITSTATUS | Status of Billable Item | nvarchar | 1 | 0 | | |