| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | RDPT_CONDITION | Condition within Redemption Schedule | 9 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
2 | TZB11 | Activity-dependent one-time conditions | 9 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
3 | VIYCADVPAY | Advance Payments | 50 | BKOND | Condition item currency amount | decimal | 17 | 2 | | |
TOPBack Office |
4 | TRST_CLASFLO | CFM: Class Flows in Securities Account | 94 | BKOND | Condition item currency amount | decimal | 17 | 2 | | |
5 | TRST_CLASFLO_REV | CFM: Reversed Class Flows in Securities Account | 94 | BKOND | Condition item currency amount | decimal | 17 | 2 | | |
TOPBank Components |
6 | JBASTCP | Standard Conditions: Condition Item | 9 | BKOND | Amount of Condition Item | decimal | 17 | 2 | | |
TOPLoans Management |
7 | TTONFTVVZZKOPO | Test neue Fima: VVZZKOPO | 12 | BKOND | Währungsbetrag der Konditionsposition | decimal | 13 | 2 | | |
8 | TTONFTVZZBEPP | Test neue FIMA: VZZBEPP | 84 | BKOND | Währungsbetrag der Konditionsposition | decimal | 13 | 2 | | |
9 | VDBEPI | Posted line items for document header | 104 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
10 | VDBEPI_EU | Flow Data / Actual Position Before EURO Conversion | 14 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
11 | VDBEPI_SHADOW | Shadow Table for VDBEPI (Restrictions) | 104 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
12 | VDBEPP | Flow Data - Planned Item | 135 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
13 | VDBEPP_EU | Flow Data / Planned Items Before EURO Changeover | 16 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
14 | VDBOBEPP | Business Operation: Entered and Activated Flow Data | 135 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
15 | VDBOBEPP_EU | Flow Data / Planned Items Before EURO Changeover | 17 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
16 | VDKOPO_EU | Condition Item Data Before EURO Conversion (Loans) | 12 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
17 | VDREPAYMENT | Payoff Master Data | 57 | BKOND | Payment Installment for Repayment Change | decimal | 13 | 2 | | |
18 | VZFZE_VDBEPP | Central Entry Table for Release Procedure | 138 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
TOPMaster Data |
19 | VDESCROWKOPO0 | TEMPORARY USE: Escrow Condition Items | 11 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
TOPOverhead Cost Orders |
20 | TKZU1 | Overhead Base Cost Elements | 4 | BKOND | Condition type | nvarchar | 4 | 0 | | |
21 | TKZU2 | Overhead Base Origin | 4 | BKOND | Condition type | nvarchar | 4 | 0 | | |
22 | TKZU4 | Surcharge Base - Cost Center / Activity Type | 4 | BKOND | Condition type | nvarchar | 4 | 0 | | |
TOPReal Estate Contract |
23 | VICDCFOBJ | Object-Related Cash Flow | 46 | BKOND | Condition item currency amount | decimal | 17 | 2 | | |
24 | VICDCFPAY | Payment-Related Cash Flow | 46 | BKOND | Condition item currency amount | decimal | 17 | 2 | | |
TOPReal Estate Management |
25 | S406 | Rental units | 60 | BKOND | Condition: amount | decimal | 13 | 2 | | |
26 | S407 | Rental agreements | 99 | BKOND | Condition item currency amount | decimal | 15 | 2 | | |
27 | TZK02 | Condition group, condition group - condition type allocation | 38 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
28 | VIRPS406 | Rental units | 60 | BKOND | Condition: amount | decimal | 13 | 2 | | |
29 | VIRPS407 | Rental agreements | 99 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
30 | VIVW02 | Management contract: Periodic fee types | 9 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
31 | VZZKOPO_DM | Amount fields for VZZKOPO in original currency | 11 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
TOPRemaining Beverage - Obsolete Objects |
32 | /BEV3/CHABEWEALT | Test Transfer Structure: Flow Records in Cash Flow Calcul. | 48 | BKOND | Condition item currency amount | decimal | 17 | 2 | | |
33 | /BEV3/CHAKONDALT | Test transfer structure cash flow for conditions | 24 | BKOND | Condition item currency amount | decimal | 17 | 2 | | |
TOPTransaction Data Pool |
34 | JBDKOPO | Condition Items | 10 | BKOND | Amount of Condition Item | decimal | 17 | 2 | | |
35 | JBDVTCP | Variable Transaction - Condition Items | 8 | BKOND | Amount of Condition Item | decimal | 17 | 2 | | |
TOPTransaction Manager |
36 | BCKVZZKOPO | BACKUP: Condition Item Table | 13 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
37 | OTC_CONV_FINKO | Backup Table for Financial Transaction Conditions | 24 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
38 | OTC_CONV_IFINKO | Backup Table for Financial Transaction Underlying Conditions | 23 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
39 | VTBFINKO | Transaction Condition | 24 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
40 | VTIFINKO | Underlying transaction conditions | 23 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |
TOPTreasury |
41 | VZZKOPO | Table condition items | 14 | BKOND | Condition item currency amount | decimal | 13 | 2 | | |