| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /GSINS/INH_EXTDE | External Transfers (in HCM infotype 0011) | 47 | BKORT | City | nvarchar | 25 | 0 | | |
2 | P2RB_I0125 | Garnishment payroll Belgium | 25 | BKORT | City | nvarchar | 25 | 0 | | |
3 | P2RG_COURT | Types of Court Order (GB) | 25 | BKORT | City | nvarchar | 25 | 0 | | |
4 | P2RX_BT | Payroll Results: Bank Transfers | 11 | BKORT | City | nvarchar | 25 | 0 | | |
5 | P2RX_BT_PERSON | Payment-Related Information (Person) | 13 | BKORT | City | nvarchar | 25 | 0 | | |
6 | P2VE_SEN | HRMS-VE: Information on Length of Service | 14 | BKORT | City | nvarchar | 25 | 0 | | |
7 | T77PAYKZBT | Bank Transfer Table Image (BTKZ) | 28 | BKORT | City | nvarchar | 25 | 0 | | |
TOPAustria |
8 | PA0136 | HR Master Record: Infotype 0136 (Garn. Transfer A) | 43 | BKORT | City | nvarchar | 25 | 0 | | |
TOPBelgium |
9 | PA0125 | HR Master Record: Infotype 0125 (Garnishment B) | 31 | BKORT | City | nvarchar | 25 | 0 | | |
TOPChile |
10 | PA3235 | HR Master Record: Infotype 3235 | 30 | BKORT | City | nvarchar | 25 | 0 | | |
TOPCompany Pension Scheme Germany |
11 | P01CBT | Transfer Records for Reimbursement of Contributions CPS | 19 | BKORT | City | nvarchar | 25 | 0 | | |
TOPDenmark |
12 | PA0073 | HR Master Record: Infotype 0073 (Private Pensions - DK) | 68 | BKORT | City | nvarchar | 25 | 0 | | |
13 | PA0200 | HR Master Record, Infotype 0200 (Garnishments DK) | 47 | BKORT | City | nvarchar | 25 | 0 | | |
TOPGermany |
14 | PA0010 | HR Master Record: Infotype 0010 (Capital Formation) | 37 | BKORT | City | nvarchar | 25 | 0 | | |
15 | PA0026 | HR Master Record: Infotype 0026 (Company Insurance) | 50 | BKORT | City | nvarchar | 25 | 0 | | |
16 | PA0116 | HR Master Record: Infotype 0116 (Garn. Transfer D) | 42 | BKORT | City | nvarchar | 25 | 0 | | |
17 | PA0699 | Personnel Master Record Infotype 0699 | 37 | BKORT | City | nvarchar | 25 | 0 | | |
TOPGreat Britain |
18 | PA0070 | HR Master Record: Infotype 0070 (Court Orders - GB) | 40 | BKORT | City | nvarchar | 25 | 0 | | |
TOPPayroll |
19 | T5TA1 | External transfers | 35 | BKORT | City | nvarchar | 25 | 0 | | |
20 | T7ROA1 | Bank transfer - interface table | 28 | BKORT | City | nvarchar | 25 | 0 | | |
21 | T7SIA6 | Bank transfer - interface table | 31 | BKORT | City | nvarchar | 25 | 0 | | |
22 | T7SIBT | Virman configuration (WT->Accounts) | 23 | BKORT | City | nvarchar | 25 | 0 | | |
23 | T7SKA1 | External transfers | 35 | BKORT | City | nvarchar | 25 | 0 | | |
24 | T7SKEC0009 | Logovacia tabulka pre EURO konverziu - IT 0009 | 36 | BKORT | Miesto | nvarchar | 25 | 0 | | |
25 | T7SKEC0011 | Logovacia tabulka pre EURO konverziu - IT 0011 | 41 | BKORT | Miesto | nvarchar | 25 | 0 | | |
TOPPersonnel Administration |
26 | PA0009 | HR Master Record: Infotype 0009 (Bank Details) | 33 | BKORT | City | nvarchar | 25 | 0 | | |
27 | PA0011 | HR Master Record: Infotype 0011 (Ext.Bank Transfers) | 38 | BKORT | City | nvarchar | 25 | 0 | | |
28 | PA0226 | Személyzeti törzsrekord 0164 infotípus tábla (TB - Magyaro.) | 39 | BKORT | Ort | nvarchar | 25 | 0 | | |
TOPPersonnel Management |
29 | T7HRA1 | Bank transfer - interface table | 24 | BKORT | City | nvarchar | 25 | 0 | | |
30 | T7HRDO | Statutory deductions Croatia | 12 | BKORT | City | nvarchar | 25 | 0 | | |
31 | T7HRDS | Control codes for stat. deductions and company codes Croatia | 9 | BKORT | City | nvarchar | 25 | 0 | | |
32 | T7HRMU | Municipality codes (Croatia) | 10 | BKORT | City | nvarchar | 25 | 0 | | |
33 | T7HRMW | Control numbers - municipalities and company codes (Croatia) | 8 | BKORT | City | nvarchar | 25 | 0 | | |
34 | T7HRPG | Control codes for payees Croatia | 9 | BKORT | City | nvarchar | 25 | 0 | | |
TOPRecruitment |
35 | PB0009 | HR Master Record: Infotype 0009 (Bank Details) | 33 | BKORT | City | nvarchar | 25 | 0 | | |
TOPSpain |
36 | PA0887 | HR master record, infotype 0887 | 38 | BKORT | City | nvarchar | 25 | 0 | | |
TOPVenezuela |
37 | PA0401 | HRMS-VE: Table for Benefits Infotype (IT401) | 30 | BKORT | City | nvarchar | 25 | 0 | | |