| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | P2RM_MPENS | Private Pension (DK) | 24 | BMODT | Payee key for bank transfers | nvarchar | 8 | 0 | | |
2 | P2RS_SFORS | Payroll result: Insurances (SE) | 9 | BMODT | Payee key for bank transfers | nvarchar | 8 | 0 | | |
3 | P2RS_SINL | Payroll result: Garnishment (SE) | 10 | BMODT | Payee key for bank transfers | nvarchar | 8 | 0 | | |
4 | P2RS_SOPIS | Payroll result: OPIS (SE) | 10 | BMODT | Payee key for bank transfers | nvarchar | 8 | 0 | | |
5 | T5M2D | !Not Used: Default Values for Infotype 0073 | 2 | BMODT | Payee key for bank transfers | nvarchar | 8 | 0 | | |
6 | T5M2P | !Not Used: Pension Type (Denmark) | 2 | BMODT | Payee key for bank transfers | nvarchar | 8 | 0 | | |
7 | T5M3O | !Not Used: OSI Bank Transfer Information | 2 | BMODT | Payee ID (DK) | nvarchar | 8 | 0 | | |
TOPDenmark |
8 | PA0073 | HR Master Record: Infotype 0073 (Private Pensions - DK) | 24 | BMODT | Payee key for bank transfers | nvarchar | 8 | 0 | | |
9 | PA0200 | HR Master Record, Infotype 0200 (Garnishments DK) | 25 | BMODT | Payee ID (DK) | nvarchar | 8 | 0 | | |
10 | T5M7N | Special Wage Type Definition Elements for Pensions (DK) | 23 | BMODT | Payee key for bank transfers | nvarchar | 8 | 0 | | |
TOPSweden |
11 | PA0274 | HR Master Record: Infotype 0274 (Insurance - SE) | 25 | BMODT | Payee key for bank transfers | nvarchar | 8 | 0 | | |
12 | PA0275 | HR Master Record: Infotype 0275 (Garnishment - SE) | 25 | BMODT | Payee key for bank transfers | nvarchar | 8 | 0 | | |
13 | PA0276 | HR Master Record: Infotype 0276 (OPIS - SE) | 25 | BMODT | Payee key for bank transfers | nvarchar | 8 | 0 | | |