| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /BIC/B0000281000 | PSA for 0EMPLOYEE_ATTR T90CLNT090 Employee | 26 | BSGRD | | decimal | 5 | 0 | | |
2 | /BIC/B0000283000 | PSA for 0EMPLOYEE_2_ATTR T90CLNT090 Employee | 28 | BSGRD | | decimal | 5 | 0 | | |
3 | P2B2_WPBP | HCM Declustering B2 - Payroll Results Work Center/Basic Pay | 39 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
4 | P2RA_SP | Payroll Results: Special Payments | 20 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
5 | P2RB_SP | Payroll Results: Special Payments | 20 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
6 | P2RB_SV | Social Insurance payroll Belgium | 27 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
7 | P2RD_SP | Payroll Results: Special Payments | 20 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
8 | P2RE_SP | Payroll Results: Special Payments | 20 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
9 | P2RI_SP | Payroll Results: Special Payments | 20 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
10 | P2RM_MFA | HR-DK: Payroll Results for FA Statistics | 26 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
11 | P2RN_SP | Payroll Results: Special Payments | 20 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
12 | P2RR_SP | Payroll Results: Special Payments | 20 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
13 | P2RV_VAP | VAP Structure Norway | 14 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
14 | P2RX_WPBP | Payroll Results: Work Center/Basic Pay | 37 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
TOPDenmark |
15 | PA0204 | HR Master Record, Infotype 0204 (DA/DS Statistics DK) | 108 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
TOPItaly |
16 | PA3214 | HR Master Record: Infotype 3214 | 277 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
TOPManagement of Global Employees |
17 | PA0710 | HR Master Record: Infotype 0710 | 28 | BSGRD | Capacity Utilization | decimal | 5 | 2 | | |
TOPPayroll General Parts |
18 | HRPY_WPBP | HR-PAY: Transparent Table WPBP | 28 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
TOPPersonnel Administration |
19 | PA0008 | HR Master Record: Infotype 0008 (Basic Pay) | 37 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
TOPPublic Sector |
20 | PA0237 | HR Master Record: Infotype 0237 / View for 0052 (PSG) | 33 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
21 | PA0304 | Additional Information: Basic Pay | 26 | BSGRD | Reduction Percentage Rate | decimal | 5 | 2 | | |
22 | PDPBSDNEUG_UEB_T | Carried Over to DNeuG: Personnel Pay Scale Information | 15 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
23 | PDPBSTVOED_UEB | Transfer to TVoeD: Personnel Master Record Before Transfer | 18 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |
TOPRecruitment |
24 | PB0008 | Applicant Master Record Infotype (Basic Pay) | 37 | BSGRD | Capacity Utilization Level | decimal | 5 | 2 | | |