| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | DDNTT | | 16 | BUFSTATE | | nvarchar | 1 | 0 | | |
2 | DDNTT_CONV_UC | | 16 | BUFSTATE | | nvarchar | 1 | 0 | | |
3 | DDNTT_HIST | | 16 | BUFSTATE | | nvarchar | 1 | 0 | | |
4 | DDREPLINTABHD | DD: Nametab Header Structure (for Temporary Storage) | 23 | BUFSTATE | Buffering type of table | nvarchar | 1 | 0 | | |
5 | DDXTT_CONV_UC | Nametab Headerstruktur für verzögertes Schreiben | 22 | BUFSTATE | Art der Pufferung der Tabelle | nvarchar | 1 | 0 | | |
6 | DDYTT_CONV_UC | Used during UCMIG within DMO of SUM | 22 | BUFSTATE | Buffering type of table | nvarchar | 1 | 0 | | |
7 | IUUC_DD_SYNC_NTH | System synchronization: Nametab header fields | 26 | BUFSTATE | Buffering type of table | nvarchar | 1 | 0 | | |
TOPActivation Program, Conversion Program, DB Utility, MC, SPDD |
8 | DDXTT | Nametab header structure for delayed writing | 22 | BUFSTATE | Buffering type of table | nvarchar | 1 | 0 | | |
9 | TCNV | Conversion Table for Logging the Conversion Steps | 16 | BUFSTATE | Buffering type of table | nvarchar | 1 | 0 | | |
TOPUpgrade - General |
10 | DDMTT | Nametab header structure for delayed writing | 22 | BUFSTATE | Buffering type of table | nvarchar | 1 | 0 | | |
11 | DDMTT_ISU | Nametab header structure for delayed writing | 22 | BUFSTATE | Buffering type of table | nvarchar | 1 | 0 | | |
12 | DDMTT_SAV | Nametab Headerstruktur für verzögertes Schreiben | 22 | BUFSTATE | Art der Pufferung der Tabelle | nvarchar | 1 | 0 | | |
13 | DDXTT_SAV | Nametab Headerstruktur für verzögertes Schreiben | 22 | BUFSTATE | Art der Pufferung der Tabelle | nvarchar | 1 | 0 | | |
14 | DDXTT_SHD | Nametab Headerstruktur für verzögertes Schreiben | 22 | BUFSTATE | Art der Pufferung der Tabelle | nvarchar | 1 | 0 | | |
15 | DDXTT_STD | Nametab Headerstruktur für verzögertes Schreiben | 22 | BUFSTATE | Art der Pufferung der Tabelle | nvarchar | 1 | 0 | | |
16 | DDYTT | Substitution Nametab (shadow-shadow-nametab for DDXTT) | 24 | BUFSTATE | Buffering type of table | nvarchar | 1 | 0 | | |
TOPUpgrade Tools |
17 | ICNV30L | Nametabs for Incremental Conversion | 23 | BUFSTATE | | nvarchar | 1 | 0 | | |