| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | ZSAWO | Object table 1 | 9 | BUSA | Business Area | nvarchar | 4 | 0 | | |
2 | ZSPLITO | Objekttabelle 1 | 9 | BUSA | Geschäftsbereich | nvarchar | 4 | 0 | | |
3 | ZZ001O | Object Table 1 | 9 | BUSA | Business Area | nvarchar | 4 | 0 | | |
4 | ZZLINEO | Object table 1 | 9 | BUSA | Business Area | nvarchar | 4 | 0 | | |
5 | ZZSPECO | Object table 1 | 9 | BUSA | Business Area | nvarchar | 4 | 0 | | |
TOPBasic Functions |
6 | FILCO | FI-LC: Acct assign.fields (Object-TrPartner) for table FILCT | 9 | BUSA | Business Area | nvarchar | 4 | 0 | | |
7 | GGREFO | Example for Global Object Table 1 (Object/Partner) | 10 | BUSA | Business Area | nvarchar | 4 | 0 | | |
8 | GLFUNCO | Object Table 1 for Cost of Sales Accounting | 9 | BUSA | Business Area | nvarchar | 4 | 0 | | |
9 | GLOO1 | Object Table for FI-SL Table GLTO1 | 4 | BUSA | Business Area | nvarchar | 4 | 0 | | |
10 | GLOO2 | Object Table for GLT02: Global | 5 | BUSA | Business Area | nvarchar | 4 | 0 | | |
11 | GLOO3 | Object Table for FI-SL Table GLTO3 | 4 | BUSA | Business Area | nvarchar | 4 | 0 | | |
12 | GLREFO | Example for Local Object Table 1 (Object/Partner) | 9 | BUSA | Business Area | nvarchar | 4 | 0 | | |
TOPCollectionsDisbursements |
13 | GLISDEO | Object Table 1 for Insurance (DE) | 9 | BUSA | Business Area | nvarchar | 4 | 0 | | |
14 | GRISDEO | Object Table 1 for Insurance (DE) - Rollup | 9 | BUSA | Business Area | nvarchar | 4 | 0 | | |
TOPCost Element Accounting |
15 | COFIO1 | Object Table for Reconciliation Ledger COFIT | 12 | BUSA | Business Area | nvarchar | 4 | 0 | | |
TOPFinancial Services Localization |
16 | /CEEIS/RUO | Object table 1 | 9 | BUSA | Business Area | nvarchar | 4 | 0 | | |
TOPFunds Management |
17 | FMFG_SAV_FACTS2A | Saved FACTS2A data for docs excluded from SL Repost for 600 | 30 | BUSA | Business Area | nvarchar | 4 | 0 | | |
18 | FMSPLITO | Object table 1 | 9 | BUSA | Business Area | nvarchar | 4 | 0 | | |
19 | FMUSFGFACTS1O | Object table 1 | 18 | BUSA | Business Area | nvarchar | 4 | 0 | | |
20 | FMUSFGFACTS2A | Actual line item table | 30 | BUSA | Business Area | nvarchar | 4 | 0 | | |
21 | FMUSFGFACTS2C | Object table 2 | 5 | BUSA | Business Area | nvarchar | 4 | 0 | | |
22 | FMUSFGFACTS2P | Plan line items table | 30 | BUSA | Business Area | nvarchar | 4 | 0 | | |
23 | FMUSFGFACTS2T | Summary table | 29 | BUSA | Business Area | nvarchar | 4 | 0 | | |
24 | FMUSFGO | Object table 1 for US Federal Government | 9 | BUSA | Business Area | nvarchar | 4 | 0 | | |
TOPJoint Venture und Production Sharing Accounting |
25 | JVOO1 | Object Table for FI-SL Table JVTO1 | 11 | BUSA | Business Area | nvarchar | 4 | 0 | | |
26 | JVPSC01O | Object table 1 | 13 | BUSA | Business Area | nvarchar | 4 | 0 | | |
TOPTariffs, Duties and Permits |
27 | OIHEDO | Object table 1, IS-OIL Excise Duty Special Ledger | 16 | BUSA | Business Area | nvarchar | 4 | 0 | | |
28 | OIHSLO | TDP (excise duty) special ledger object table | 15 | BUSA | Business Area | nvarchar | 4 | 0 | | |