| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | BCKTRLIT_AD_TRAN | Accrual/Deferral Business Transactions Backup | 7 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
2 | BCKTRLT_VCL_FLOW | Flows Valuation Class Transfer | 3 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
3 | TRCCT_TRANS | Currency Changeover Transaction | 3 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
4 | TRLT_BUSTRANS_BW | Treasury Ledger Business Transactions for BW Extraction | 7 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
TOPBack Office |
5 | TPMT_DEDOC_HDR | Derivatives Document: Document Header | 10 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
6 | TRFT_BUSTRANS | Treasury: TRF Business Transaction | 3 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
7 | TRFT_MAN_POST | Manual Posting | 3 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
8 | TRFT_MATCH_TRANS | Treasury: Matching Process Business Transaction | 3 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
9 | TRST_NOM_CORR | Treasury: Nominal Adjustment | 14 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
TOPInformation System |
10 | FTI_BI_REP_ODS | Reparation Records for Inconsistent Data in ODS 0CFM_O01 /BW | 3 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
TOPLoans Management |
11 | TRLET_BUSTRANS | OBSOLETE: Previous Solution: BOs Transferred from Loans Area | 6 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
12 | TTONFTVZZBEPP | Test neue FIMA: VZZBEPP | 266 | BUSTRANSID | Identifikator des Distributor-Geschäftsvorfalls | varbinary | 16 | 0 | | |
TOPTransaction Management |
13 | TCHT_HD_SFGDT | SFGDT Representation of Instruments | 17 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
14 | THXT_HR_TRANS | Treasury: Hedging Relationship Transactions | 6 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
15 | THXT_MD_HEADER | market data: header information | 3 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
TOPTransaction Manager |
16 | FDC1 | Cash Management Shadow table | 3 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
17 | IDCFM_DATA_SEC | Valuation-Area-Independent Data for Securities | 44 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
18 | SLDT_TRANSACTION | Subledger Distributor Business Transactions | 9 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
19 | TCAT_TRANSACTION | Business Transaction: Corporate Action | 8 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
20 | TCORT_CO | Correspondence Administrative Data | 8 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
21 | TERT_TRANSACTION | Business Transaction: Exercise of Rights | 14 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
22 | TRADT_LOCK | TR: Accrual/Deferral: TRL Position Lock | 7 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
23 | TRCT_BUSTRANS | Table of business transactions | 3 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
24 | TRDTT_DATA_ADMIN | Legacy Data Transfer Admin. Entries Business Transactions | 15 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
25 | TRDTT_DATA_SEC | Valuation-Area-Independent Data for Securities | 43 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
26 | TRDTT_DATSUB_ADM | Legacy Data Trnsfr: Admin., Designation of Subposition | 6 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
27 | TRDTT_DES_ADMIN | LDT: Admin. of Bus.Trans.Designation in Hedging Relationship | 4 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
28 | TRDTT_IGTDATA_SE | Intragroup Transaction (IGT) Data for Securities | 25 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
29 | TRDTT_VADATA_FUT | Valuation-Area-Dependent Data for Futures | 22 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
30 | TRDTT_VADATA_OTC | Valuation-Area-Dependent Data for MM, FX, OTC Derivatives. | 40 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
31 | TRDTT_VADATA_SEC | Valuation-Area-Dependent Data for Securities | 67 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
32 | TRDTT_VAD_FUTSUB | Valuation Area-Dependent Data for Futures with Subpositions | 18 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
33 | TRDTT_VAD_OTCSUB | Val.Area-Dependent Data for MM, FX, OTC Deriv. w. Subpos. | 31 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
34 | TRDTT_VAD_SECSUB | Valuation Area-Dependent Data for Securities w. Subpositions | 54 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
35 | TRDT_INIT_BT | TRL Initialization: Transfer Business Transactions | 5 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
36 | TRDT_INIT_FIX | TRL Initialization: Fix/Post Business Transactions | 5 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
37 | TRDT_TRDBUSTRANS | Treasury: Persistent distributor business transaction | 9 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
38 | TRGT_MIG_BTACT | Data Table for Flows | 4 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
39 | TRLIT_AD_TRANS | Accrual/Deferral Business Transactions (Documentation avail) | 6 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
40 | TRLT_TRANS_DEL | Deleted TRL Transactions (BW Only) | 4 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
41 | TRLT_VCL_FLOW | Flows Valuation Class Transfer | 2 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
42 | TRLT_VCL_TRANS | Valuation Class Transfers | 3 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
43 | TRQT_BUSTRANS | Treasury: Business Transactions | 3 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
44 | TRQT_INIT_LOT | (obsolete) | 12 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
45 | TRQT_LOT | Treasury: Lot | 5 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
46 | TRQT_VWVORTR_LOT | (obsolete) | 14 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
47 | TRXT_TRANSACTION | TRM Tax Transactions | 3 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
48 | VTBFHAPO_MIGR | Migrated Financial Flows | 177 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
49 | VWBEPI | Treasury Securities: Actual Flows - Item | 110 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
50 | VWBEPP | Treasury Securities: Planned Flows | 165 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
51 | VWVORTR | Securities: Carry-Forward Totals | 18 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
TOPTransfer to Financial Accounting |
52 | ADJT_TRANSACTION | Treasury: Reconciliation business transactions | 8 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
53 | TRACT_DOCUMENT | Treasury: Accounting Adaptor Document | 3 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
54 | TRACT_QUEUE | Resubmission for Reversal | 2 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
55 | TRATT_TRANS | Account Assignment Reference Transfer Business Transactions | 7 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
56 | TRLT_BACKUPVORAB | Backup Flow Table from Preliminary Solution - Pos. Mgmt Sol. | 11 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
57 | TRLT_INIT_DES | Init.Hedging Relationship: Bus.Trans.Mgmt, Designation | 4 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
58 | TRLT_INIT_IGT_SE | Initialization Values for Intragroup Transactions | 27 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
59 | TRLT_INIT_POS | Admin. Table: (Obsolete as from Support Package 01) | 5 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
60 | TRLT_INIT_SUB_OT | Init.Hedging Rel.: Data for MM, FX, OTC Deriv.with Subpos. | 55 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
61 | TRLT_INIT_SUB_SE | Init.Hedging Relationship for Securities with Subpositions | 77 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
62 | TRLT_INIT_SUB_TR | Init.Hedging Rel.: Bus.Trans.Mgmnt, Designation Subpositions | 6 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
63 | TRLT_INIT_TRANS | List of Initializing Business Transactions | 2 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
64 | TRLT_INIT_VAL_FU | Initialization Values for TRL Futures Positions | 24 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
65 | TRLT_INIT_VAL_LO | Initialization Values for TRL Positions: Loans | 42 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
66 | TRLT_INIT_VAL_SE | Initialization Values for TRL Positions: Securities | 77 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
67 | TRLT_TRANSACTION | Treasury Ledger Business Transactions | 6 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
68 | TRPRT_PAYMENTS | Persistent Data for Payment Requests | 6 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
69 | TRSET_BUSTRANS | OLD! Preliminary Solution: Transferred Sec. Bus.Transactions | 6 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |
TOPTreasury and Risk Management |
70 | TREAT_FLOW | Treasury: TREA Flows | 3 | BUSTRANSID | Identifier of the Distributor Business Transaction | varbinary | 16 | 0 | | |