| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | P2B2_ALP | HCM Declustering B2 - Alternative Payment Table ALP | 14 | BWGRL | Wage Type Amount for Payments | decimal | 13 | 2 | | |
2 | P2B2_CWST | HCM Declustering B2 - PDC Time Tickets | 122 | BWGRL | Valuation Basis for Different Payment | decimal | 13 | 2 | | |
3 | P2B2_WST | HCM Declustering B2 - PDC Time Tickets | 122 | BWGRL | Valuation Basis for Different Payment | decimal | 13 | 2 | | |
4 | P2RR_RM | Payroll Results: Table for Master data (SG) | 39 | BWGRL | Valuation Basis for Different Payment | decimal | 13 | 2 | | |
5 | P2RX_ALP | Alternative Payment Table ALP | 12 | BWGRL | Wage Type Amount for Payments | decimal | 13 | 2 | | |
6 | ZCATSDB | Records changed with processing status '10' | 38 | BWGRL | | decimal | 13 | 0 | | |
7 | ZCATSDB2 | Records changed with processing status '10' | 39 | BWGRL | | decimal | 13 | 0 | | |
TOPAttendancesAbsences |
8 | CATSHR | Cross-Application Time Sheet (CATS): Transfer to HR | 44 | BWGRL | Valuation basis | decimal | 13 | 2 | | |
TOPESS Based on WD ABAP |
9 | HRESS_D_CATS_FAV | CATS Favorites: database table | 45 | BWGRL | Valuation basis | decimal | 13 | 2 | | |
TOPNew Zealand |
10 | PT2001 | HR Time Record: Infotype 2001 (Absences) | 42 | BWGRL | Valuation Basis for Different Payment | decimal | 13 | 2 | | |
TOPPersonnel Time Events |
11 | TPTCOR_APL | Different Payment (Correction Scenario) | 10 | BWGRL | Valuation Basis for Different Payment | decimal | 13 | 2 | | |
TOPPersonnel Time Management |
12 | CC1ERP | Incorrect Time Events from CC1, Postings | 125 | BWGRL | Valuation Basis for Different Payment | decimal | 13 | 2 | | |
13 | CC1TEV | Temporary Buffer for Time Events from CC1 | 47 | BWGRL | Valuation Basis for Different Payment | decimal | 13 | 2 | | |
14 | PA2001 | HR Time Record: Infotype 2001 (Absences) | 42 | BWGRL | Valuation Basis for Different Payment | decimal | 13 | 2 | | |
15 | PA2002 | HR Time Record: Infotype 2002 (Attendances) | 34 | BWGRL | Valuation Basis for Different Payment | decimal | 13 | 2 | | |
16 | PA2003 | HR Time Record: Infotype 2003 (Substitutions) | 49 | BWGRL | Valuation Basis for Different Payment | decimal | 13 | 2 | | |
17 | PA2004 | HR Time Record: Infotype 2004 (Availability) | 36 | BWGRL | Valuation Basis for Different Payment | decimal | 13 | 2 | | |
18 | PA2005 | HR Time Record: Infotype 2005 (Overtime) | 46 | BWGRL | Valuation Basis for Different Payment | decimal | 13 | 2 | | |
19 | PA2010 | HR Time Record: Infotype 2010 (Employee Remuneration Info.) | 31 | BWGRL | Valuation Basis for Different Payment | decimal | 13 | 2 | | |
20 | PTEX2000 | Interface Table for Attendances/Absences Infotype(2001/2002) | 43 | BWGRL | Valuation Basis for Different Payment | decimal | 13 | 2 | | |
21 | PTEX2003GEN | Interface Table for IT 2003: General Information | 42 | BWGRL | Valuation Basis for Different Payment | decimal | 13 | 2 | | |
22 | PTEX2003SPEC | Interface Table for IT 2003: Interval Information | 18 | BWGRL | Valuation Basis for Different Payment | decimal | 13 | 2 | | |
23 | PTEX2010 | Interface Table for EE Remuneration Info. Infotype (2010) | 42 | BWGRL | Valuation Basis for Different Payment | decimal | 13 | 2 | | |
24 | TEVEN | Time Events | 37 | BWGRL | Valuation Basis for Different Payment | decimal | 13 | 2 | | |
TOPTime Sheet |
25 | CATSDB | CATS: Database Table for Time Sheet | 38 | BWGRL | Valuation basis | decimal | 13 | 2 | | |
26 | CATS_TEMP | CATS: Database Table for Templates | 40 | BWGRL | Valuation basis | decimal | 13 | 2 | | |