| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /1CADMC/00000466 | T171 | 5 | BZIRK | | nvarchar | 6 | 0 | | |
2 | /1CADMC/00000467 | T171T | 6 | BZIRK | | nvarchar | 6 | 0 | | |
3 | /1ISRWP/800H0108 | Waren & Sortimentscontrolling: Planungshierarchietabelle | 6 | BZIRK | Kundenbezirk | nvarchar | 6 | 0 | | |
4 | /1ISRWP/800H0109 | Waren & Sortimentscontrolling: Planungshierarchietabelle | 6 | BZIRK | Kundenbezirk | nvarchar | 6 | 0 | | |
5 | /1RA/0SD010MI | Items for Class SD01 - Raw Data | 58 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
6 | /BIC/B0000177000 | PSA for 2LIS_11_V_ITM T90CLNT090 Sls-Ship.Alloc.Item | 61 | BZIRK | | nvarchar | 6 | 0 | | |
7 | /BIC/B0000178000 | PSA for 2LIS_11_VAITM T90CLNT090 Sales Doc. Item | 117 | BZIRK | | nvarchar | 6 | 0 | | |
8 | /BIC/B0000179000 | PSA for 2LIS_11_VASCL T90CLNT090 Sales Doc. Schedule | 97 | BZIRK | | nvarchar | 6 | 0 | | |
9 | /BIC/B0000180000 | PSA for 2LIS_11_V_SCL T90CLNT090 Sls-Ship.Alloc.Sch. | 70 | BZIRK | | nvarchar | 6 | 0 | | |
10 | /BIC/B0000181000 | PSA for 2LIS_11_VAKON T90CLNT090 Sales Document Cond. | 62 | BZIRK | | nvarchar | 6 | 0 | | |
11 | /BIC/B0000182000 | PSA for 2LIS_12_VCHDR T90CLNT090 Delivery Header Data | 12 | BZIRK | | nvarchar | 6 | 0 | | |
12 | /BIC/B0000183000 | PSA for 2LIS_12_VCITM T90CLNT090 Delivery Item | 15 | BZIRK | | nvarchar | 6 | 0 | | |
13 | /BIC/B0000184000 | PSA for 2LIS_13_VDHDR T90CLNT090 Bill.Doc.Header Data | 10 | BZIRK | | nvarchar | 6 | 0 | | |
14 | /BIC/B0000185000 | PSA for 2LIS_13_VDITM T90CLNT090 Billing Doc. Item | 10 | BZIRK | | nvarchar | 6 | 0 | | |
15 | /BIC/B0000186000 | PSA for 2LIS_13_VDKON T90CLNT090 Billing Docu. Cond. | 10 | BZIRK | | nvarchar | 6 | 0 | | |
16 | /SMD/MD_____00ZJ | SID-Tabelle fuer Sales district | 3 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
17 | CE1PR22 | Périm. résultat IDES | 67 | BZIRK | Zone de distribution | nvarchar | 6 | 0 | | |
18 | CE2PR22 | Périm. résultat IDES | 51 | BZIRK | Zone de distribution | nvarchar | 6 | 0 | | |
19 | CE4PR22 | Périm. résultat IDES | 36 | BZIRK | Zone de distribution | nvarchar | 6 | 0 | | |
20 | CE4PR22_ACCT | Périm. résultat IDES | 37 | BZIRK | Zone de distribution | nvarchar | 6 | 0 | | |
21 | CE4PR22_FLAG | Périm. résultat IDES | 33 | BZIRK | Flag : caract. imputée manuellement ou via TKEZU | nvarchar | 1 | 0 | | |
22 | CE4PR22_KENC | Périm. résultat IDES | 35 | BZIRK | Zone de distribution | nvarchar | 6 | 0 | | |
23 | S530E | S530 - Structural information | 6 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
24 | S531E | S531 - Structural information | 6 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
25 | S957E | S957 - Structural information | 6 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
26 | TVBZ | Customer region | 3 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
TOPBilling |
27 | VBRK | Billing Document: Header Data | 18 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
TOPCross-Application Components |
28 | VVBKD | Sales Document: Business Data | 6 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
TOPCustomer Master |
29 | KNVV | Customer Master Sales Data | 14 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
TOPData Collection |
30 | CF650 | Profitability 1 | 11 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
31 | CF994 | archive example | 11 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
32 | CF995 | profitab: customers | 11 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
33 | CF996 | profitability (rep.) | 11 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
34 | KCK996 | comments for 996 | 15 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
35 | S003 | SIS: SalesOrg/DistCh/Division/District/Customer/Product | 11 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
36 | S003BIW1 | S003BIW1 * SIS: SaleOrg/Dist.Channel/Divisn/Distrct/Cust/Pro | 6 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
37 | S003BIW2 | S003BIW2 * SIS: SaleOrg/Dist.Channel/Divisn/Distrct/Cust/Pro | 6 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
38 | S003E | S003 - Structural Information | 6 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
39 | S008 | Communications Table SD -> CO/Projects | 51 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
40 | S077 | STRPS: Movements | 11 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
41 | S077E | S077 - Structural Information | 6 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
42 | S078 | STRPS: Stock | 5 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
43 | S078E | S078 - Structural Informaton | 6 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
44 | S079 | STRPS: Movements + Stock | 11 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
45 | S079E | S079 - Structural Information | 6 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
46 | S120 | Sales as per receipts | 41 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
47 | S120BIW1 | S120BIW1 * Sales as Per Receipts | 41 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
48 | S120BIW2 | S120BIW2 * Sales as Per Receipts | 41 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
49 | S121 | Material aggregation - POS | 23 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
50 | S122 | Cashier | 52 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
51 | S122BIW1 | S122BIW1 * Cashier | 52 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
52 | S122BIW2 | S122BIW2 * Cashier | 52 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
53 | S123 | Customer / material group | 11 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
54 | S123E | S123 - Structural Information | 6 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
55 | S260 | SD - Sales order | 63 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
56 | S260BIW1 | SD - Sales order | 63 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
57 | S260BIW2 | SD - Sales order | 63 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
58 | S261 | SD - Delivery note | 21 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
59 | S261BIW1 | SD - Delivery note | 21 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
60 | S261BIW2 | SD - Delivery note | 21 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
61 | S262 | SD - Billing document | 25 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
62 | S262BIW1 | SD - Billing document | 25 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
63 | S262BIW2 | SD - Billing document | 25 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
64 | S263 | SD - Sales order/delivery note | 53 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
65 | S263BIW1 | SD - Sales order/delivery note | 53 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
66 | S263BIW2 | SD - Sales order/delivery note | 53 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
67 | S264 | SD- Offer | 65 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
68 | S264BIW1 | S264BIW1 * SD - Quotation | 65 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
69 | S264BIW2 | S264BIW2 * SD - Quotation | 65 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
70 | S530 | LO630 Unit 02 Solution | 11 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
71 | S531 | LO630 Solution Unit06 | 11 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
72 | S957 | Reference Structure for Generating Info Structures | 11 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
TOPInterface to Terminal Automation System |
73 | OIK03 | IS-OIL/TAS: Deliveries open for goods issue | 4 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
TOPLogistics Basic Data |
74 | DMF_D_T001W | Transferred Sites | 33 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
TOPMaterial Maintenance |
75 | T171 | Customers: Sales Districts | 2 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
76 | T171T | Customers: Sales districts: Texts | 3 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
TOPMerchandise and Assortment Planning |
77 | S206 | MAP: Store Planning Stocks | 5 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
78 | S206E | S206 - Structural Information | 6 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
79 | S207 | MAP: Store Planning Structure | 6 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
80 | S207E | S207 - Structural Information | 6 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
TOPPlant Master |
81 | T001W | Plants/Branches | 33 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
TOPProfitability Analysis |
82 | CE18500 | | 58 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
83 | CE1BGIS | Ergebnisbereich für | 58 | BZIRK | Kundenbezirk | nvarchar | 6 | 0 | | |
84 | CE1IDEA | Op. Concern BR World | 67 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
85 | CE1IDES | Ergebnisbereich IDES | 67 | BZIRK | Kundenbezirk | nvarchar | 6 | 0 | | |
86 | CE1INT1 | Ergebnisbereich IDES | 67 | BZIRK | Kundenbezirk | nvarchar | 6 | 0 | | |
87 | CE1OC01 | Bike International | 59 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
88 | CE1S001 | Sample operating concern | 43 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
89 | CE1S300 | Operating Concern IDES | 58 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
90 | CE1S_GO | Quickstart Template | 58 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
91 | CE28500 | | 42 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
92 | CE2BGIS | Ergebnisbereich für | 42 | BZIRK | Kundenbezirk | nvarchar | 6 | 0 | | |
93 | CE2IDEA | Op. Concern BR World | 51 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
94 | CE2IDES | Ergebnisbereich IDES | 51 | BZIRK | Kundenbezirk | nvarchar | 6 | 0 | | |
95 | CE2INT1 | Ergebnisbereich IDES | 51 | BZIRK | Kundenbezirk | nvarchar | 6 | 0 | | |
96 | CE2OC01 | Bike International | 43 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
97 | CE2S001 | Sample operating concern | 33 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
98 | CE2S300 | Operating Concern IDES | 42 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
99 | CE2S_GO | Quickstart Template | 42 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
100 | CE48500 | | 27 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
101 | CE48500_ACCT | | 28 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
102 | CE48500_FLAG | | 24 | BZIRK | Flag: Characteristic Assigned Manually or Using TKEZU | nvarchar | 1 | 0 | | |
103 | CE48500_KENC | | 26 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
104 | CE4BGIS | Ergebnisbereich für | 27 | BZIRK | Kundenbezirk | nvarchar | 6 | 0 | | |
105 | CE4BGIS_ACCT | Ergebnisbereich für | 28 | BZIRK | Kundenbezirk | nvarchar | 6 | 0 | | |
106 | CE4BGIS_FLAG | Ergebnisbereich für | 24 | BZIRK | Flag: Merkmal manuell oder über TKEZU kontiert | nvarchar | 1 | 0 | | |
107 | CE4BGIS_KENC | Ergebnisbereich für | 26 | BZIRK | Kundenbezirk | nvarchar | 6 | 0 | | |
108 | CE4IDEA | Op. Concern BR World | 36 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
109 | CE4IDEA_ACCT | Op. Concern BR World | 37 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
110 | CE4IDEA_FLAG | Op. Concern BR World | 33 | BZIRK | Flag: Characteristic Assigned Manually or Using TKEZU | nvarchar | 1 | 0 | | |
111 | CE4IDEA_KENC | Op. Concern BR World | 35 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
112 | CE4IDES | Ergebnisbereich IDES | 36 | BZIRK | Kundenbezirk | nvarchar | 6 | 0 | | |
113 | CE4IDES_ACCT | Ergebnisbereich IDES | 37 | BZIRK | Kundenbezirk | nvarchar | 6 | 0 | | |
114 | CE4IDES_FLAG | Ergebnisbereich IDES | 33 | BZIRK | Flag: Merkmal manuell oder über TKEZU kontiert | nvarchar | 1 | 0 | | |
115 | CE4IDES_KENC | Ergebnisbereich IDES | 35 | BZIRK | Kundenbezirk | nvarchar | 6 | 0 | | |
116 | CE4INT1 | Ergebnisbereich IDES | 36 | BZIRK | Kundenbezirk | nvarchar | 6 | 0 | | |
117 | CE4INT1_ACCT | Ergebnisbereich IDES | 37 | BZIRK | Kundenbezirk | nvarchar | 6 | 0 | | |
118 | CE4INT1_FLAG | Ergebnisbereich IDES | 33 | BZIRK | Flag: Merkmal manuell oder über TKEZU kontiert | nvarchar | 1 | 0 | | |
119 | CE4INT1_KENC | Ergebnisbereich IDES | 35 | BZIRK | Kundenbezirk | nvarchar | 6 | 0 | | |
120 | CE4OC01 | Bike International | 28 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
121 | CE4OC01_ACCT | Bike International | 29 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
122 | CE4OC01_KENC | Bike International | 27 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
123 | CE4S001 | Sample operating concern | 20 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
124 | CE4S001_ACCT | Sample operating con | 28 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
125 | CE4S001_FLAG | Sample Operating Concern 1 | 24 | BZIRK | Flag: Characteristic Assigned Manually or Using TKEZU | nvarchar | 1 | 0 | | |
126 | CE4S001_KENC | Sample operating con | 25 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
127 | CE4S300 | Operating Concern IDES | 27 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
128 | CE4S300_ACCT | Operating Concern IDES | 28 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
129 | CE4S300_FLAG | Ergebnisbereich IDES Serv.Prov | 24 | BZIRK | Flag: Merkmal manuell oder über TKEZU kontiert | nvarchar | 1 | 0 | | |
130 | CE4S300_KENC | Operating Concern IDES | 26 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
131 | CE4S_GO | Quickstart Template | 27 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
132 | CE4S_GO_ACCT | Quickstart Template | 28 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
133 | CE4S_GO_FLAG | Quickstart Template | 24 | BZIRK | Flag: Characteristic Assigned Manually or Using TKEZU | nvarchar | 1 | 0 | | |
134 | CE4S_GO_KENC | Quickstart Template | 26 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
TOPProfitability Analysis Basic Functions |
135 | K830001 | Summarization level KT: 400 KC 01 CF996 000001 | 3 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
136 | K830003 | Summarization level KT: 400 KC 01 CF996 000002 | 3 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
TOPReporting |
137 | S205 | MAP: Store Planning Movements | 6 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
138 | S205E | S205 - Structure Information | 6 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
TOPSales |
139 | VBKD | Sales Document: Business Data | 6 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
TOPShipping |
140 | LIKP | SD Document: Delivery Header Data | 6 | BZIRK | Sales district | nvarchar | 6 | 0 | | |
TOPSimulation |
141 | VSVBKD_CN | Version: Sales document - commercial data | 7 | BZIRK | Sales district | nvarchar | 6 | 0 | | |