| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /IWBEP/SCARR_MR | Media Resource Table (based on SFLIGHT table SCARR) | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
2 | /SAPQUERY/T000 | Flight schedule | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
3 | /SAPQUERY/T100 | Flight | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
4 | /SAPQUERY/T101 | Flight cargo | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
5 | /SAPQUERY/T102 | Airline | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
6 | /SAPQUERY/T200 | Single Flight Booking | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
7 | /SAPQUERY/T211 | Single Container Flight Booking | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
8 | /SAPQUERY/TA00 | Airline | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
9 | /SAPQUERY/TA06 | Sales counter | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
10 | /SMFND/DEMO_B_EX | Exchange Table - Demo Bookings | 4 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
11 | /SMFND/DEMO_F_EX | Exchange Table - Demo Flights | 4 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
12 | CNV_DEMO_FLSTTPL | Template table for Z-Table with monthy flight statistics | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
13 | CNV_DEMO_STABTPL | Template table for Z-Table in the demo package | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
14 | DAAG_RT_SFLIGHT | Data Aging: Test Object DAAG_SFLIGHT for Residence Times | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
15 | DAAG_SBOOK | Single Flight Booking | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
16 | DAAG_SFLIGHT | Flight | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
17 | DAAG_SPFLI | Flight Schedule | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
18 | DSH_MEAL | Meal Table for Dictionary Search Helps | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
19 | DSH_MEALT | Dictionary Search Helps: Text Table for Meals | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
20 | SADL_SFLIGHT | Flight | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
21 | SALV_IDA_SFLIGHT | Flug | 2 | CARRID | Kurzbezeichnung der Fluggesellschaft | nvarchar | 3 | 0 | | |
22 | SDDLFLIGHTTST | Flight | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
23 | SEATBOOK | Links a booking to a seat on the plane | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
24 | TFW_SFLIGHT_MA | Key Mapping Table for SFLIGHT Business Object | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
25 | VERCARR | Context-Veri: Fluggesellschaft | 2 | CARRID | Kurzbezeichnung der Fluggesellschaft | nvarchar | 3 | 0 | | |
26 | VERPFLI | Context-Veri: Verbindungsangebote für Flüge | 2 | CARRID | Kurzbezeichnung der Fluggesellschaft | nvarchar | 3 | 0 | | |
27 | WDR_TEST_BAD | Flugplan | 2 | CARRID | Kurzbezeichnung der Fluggesellschaft | nvarchar | 3 | 0 | | |
28 | WDR_TEST_GOOD | Flugplan | 2 | CARRID | Kurzbezeichnung der Fluggesellschaft | nvarchar | 3 | 0 | | |
29 | WDR_TEST_SPF | Flugplan | 2 | CARRID | Kurzbezeichnung der Fluggesellschaft | nvarchar | 3 | 0 | | |
30 | WDR_TEST_SPF_E | Flugplan | 2 | CARRID | Kurzbezeichnung der Fluggesellschaft | nvarchar | 3 | 0 | | |
31 | YCHDBTAB_FLUEGE | Flugverbindungen | 2 | CARRID | Kurzbezeichnung der Fluggesellschaft | nvarchar | 3 | 0 | | |
32 | YCHDBTAB_SPFLI | Flugverbindungen | 2 | CARRID | Kurzbezeichnung der Fluggesellschaft | nvarchar | 3 | 0 | | |
33 | ZARIXBC1 | Archivinformationsstruktur ZZ_BC_SBOOK31_T | 2 | CARRID | Kurzbezeichnung der Fluggesellschaft | nvarchar | 3 | 0 | | |
34 | ZSFLIGHT99 | Demotabelle für D40AW Kurs (Suchhilfen...) | 2 | CARRID | Kurzbezeichnung der Fluggesellschaft | nvarchar | 3 | 0 | | |
35 | ZSMAT | Materialschlüssel der Fluggesellschaften | 2 | CARRID | Kurzbezeichnung der Fluggesellschaft | nvarchar | 3 | 0 | | |
TOPABAP Workbench, Java IDE and Infrastructure |
36 | SBOOK | Single Flight Booking | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
37 | SCARPLAN | Plane-airline assignment | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
38 | SCARR | Airline | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
39 | SCOUNTER | Sales counter | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
40 | SDESSERT | Inflight meal/Dessert | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
41 | SFLCONNPOS | Stage of a Flight Connection | 5 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
42 | SFLIGHT | Flight | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
43 | SFLIMEAL | Flight-Meal assignment | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
44 | SFLTRIPBOK | Individual Flight Bookings for a Flight Trip | 5 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
45 | SMACOURSE | Inflight meal/Main course | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
46 | SMEAL | Inflight Meal | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
47 | SMEALT | Inflight meal/Description | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
48 | SMENU | Menu | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
49 | SNVOICE | Invoice | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
50 | SPFLI | Flight schedule | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
51 | SSTARTER | Inflight meal/Appetizer | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
52 | STICKET | Flight Ticket | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
TOPArchiving Engine |
53 | TARCHBOOK | Archiving Example: Flight Bookings | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
54 | TARCHFLIGHT | Archiving Example: Flights | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
TOPCross-Application Components |
55 | BC402_SBOOK | Individual Flight Booking | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
56 | SBOOK_ADDS | Single Flight Booking | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
57 | SCARGO | Management of freight orders (demo for BC430) | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
58 | SFLCREW | Flight crew: Starting Situation | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
59 | SFLCREW_BUFF | Crew of a flight: Buffer settings (3) | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
60 | SFLCREW_CONV | Flight crew: Starting Situation | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
61 | SFLCREW_SEARCH | Flight Crew: Search Help | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
62 | SFLIGHT00 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
63 | SFLIGHT01 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
64 | SFLIGHT02 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
65 | SFLIGHT03 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
66 | SFLIGHT04 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
67 | SFLIGHT05 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
68 | SFLIGHT06 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
69 | SFLIGHT07 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
70 | SFLIGHT08 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
71 | SFLIGHT09 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
72 | SFLIGHT10 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
73 | SFLIGHT11 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
74 | SFLIGHT12 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
75 | SFLIGHT13 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
76 | SFLIGHT14 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
77 | SFLIGHT15 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
78 | SFLIGHT16 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
79 | SFLIGHT17 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
80 | SFLIGHT18 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
81 | SFLIGHT19 | Flight | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
82 | SFLIGHT20 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
83 | SFLIGHT21 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
84 | SFLIGHT22 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
85 | SFLIGHT23 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
86 | SFLIGHT24 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
87 | SFLIGHT25 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
88 | SFLIGHT26 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
89 | SFLIGHT27 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
90 | SFLIGHT28 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
91 | SFLIGHT29 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
92 | SFLIGHT30 | Flight demo table | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
93 | SFLIGHT99 | Flight | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
94 | SPECIALS_ASSIGN | Special Requests / Additional Data for Flight Bookings | 3 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
TOPDictionary Maintenance |
95 | AUDDD_SFLIGHT | TO (don't use/change it): Flight | 2 | CARRID | Kurzbezeichnung der Fluggesellschaft | nvarchar | 3 | 0 | | |
TOPeCATT Extended Computer Aided Test Tool |
96 | ECATTTEST_DB1 | Test Table for eCATT | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
TOPEnterprise Service Framework Layer |
97 | ESI_GUID_MEAL | SMEAL GUID table | 3 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
98 | SCOL_MAP_BOOKID | <cool> Flight Example: Mapping for Persistent Booking IDs | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
TOPExchange Infrastructure |
99 | SFLBOPOS | Flight Booking Order Item | 5 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
TOPFinancials Basis |
100 | UGMDDEMO04C | Airline Carrier | 2 | CARRID | FIN Master Data: Demo Characteristic over Data Element | nvarchar | 3 | 0 | | |
TOPSAP Business Workflow |
101 | SWXTRABOOK | Flight Bookings and Offers | 7 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
TOPSAP Desktop Office Integration |
102 | OMD_SBOOK_TMPKEY | Flight booking key store | 1 | CARRID | Kurzbezeichnung der Fluggesellschaft | nvarchar | 3 | 0 | | |
TOPSAP List Viewer |
103 | ALV_CHCK | Check Table for ALV_T_T2 | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
104 | ALV_TAB | Check Table for ALV_T_T2 | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
105 | ALV_T_T2 | Test Data for ALV | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
TOPSyntax, Compiler, Runtime |
106 | TPDA_SFLIGHT | Flug | 2 | CARRID | Kurzbezeichnung der Fluggesellschaft | nvarchar | 3 | 0 | | |
TOPWeb Dynpro ABAP |
107 | WDR_TEST_SPFLI3 | Flight Schedule | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
TOPWebClient UI |
108 | CRMD_UIF_SNOTE | Transparent Table Note for Flight | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
TOPWorkbench Utilities |
109 | ACTFLI | ABAP/4 book: Flights | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
110 | BOOKINGS | ABAP book: Flight bookings | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
111 | CARRIERS | ABAP/4 book: Airlines | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |
112 | PLANFLI | ABAP/4 book: Connection offers for flights | 2 | CARRID | Airline Code | nvarchar | 3 | 0 | | |