| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | TMAS_D_RERR | Analysis result error table | 4 | CAT | Error category | int | 10 | 0 | | |
2 | TMAS_D_RT2007 | Trados 2007 analysis results | 2 | CAT | SDL Trados 2007 analysis category | nvarchar | 1 | 0 | | |
TOPAP-LIM Logistics Inventory Management Engine |
3 | /LIME/COLL_APS | Collection for Planning System | 46 | CAT | Stock Type | nvarchar | 2 | 0 | | |
4 | /LIME/COLL_BW | Collection for Business Warehouse | 46 | CAT | Stock Type | nvarchar | 2 | 0 | | |
5 | /LIME/COLL_FIN | Collection for Financial System | 46 | CAT | Stock Type | nvarchar | 2 | 0 | | |
6 | /LIME/COLL_INV | Collection for Inventory System | 46 | CAT | Stock Type | nvarchar | 2 | 0 | | |
7 | /LIME/COLL_LEG | Collection for External System | 46 | CAT | Stock Type | nvarchar | 2 | 0 | | |
8 | /LIME/COLL_MMIM | Collection for R/3 Inventory Management | 46 | CAT | Stock Type | nvarchar | 2 | 0 | | |
9 | /LIME/COLL_W2IM | Collection for WME after ERP-MMIM | 46 | CAT | Stock Type | nvarchar | 2 | 0 | | |
10 | /LIME/CUST_CAT | Customizing Stock Type | 2 | CAT | Stock Type | nvarchar | 2 | 0 | | |
11 | /LIME/CUST_CATSP | Stock Type - Texts | 2 | CAT | Stock Type | nvarchar | 2 | 0 | | |
12 | /LIME/MMIM_BSART | Determination of Stock Type for R/3 MM-IM Dispatcher | 2 | CAT | Stock Type | nvarchar | 2 | 0 | | |
13 | /LIME/PN_ITEM | Table to Save Prima Nota Item Data | 31 | CAT | Stock Type | nvarchar | 2 | 0 | | |
14 | /LIME/STOCK_I001 | LIME - Stock Key Material (R/3) | 5 | CAT | Stock Type | nvarchar | 2 | 0 | | |
15 | /LIME/STOCK_I002 | LIME - Stock Key Material, Batch (R/3) | 6 | CAT | Stock Type | nvarchar | 2 | 0 | | |
16 | /LIME/STOCK_I003 | LIME - Stock Key GTIN, Variant | 6 | CAT | Stock Type | nvarchar | 2 | 0 | | |
17 | /LIME/STOCK_I005 | LIME - Stock Key APO Material (F&R) | 4 | CAT | Stock Type | nvarchar | 2 | 0 | | |
18 | /LIME/STOCK_I006 | LIME - Stock Key Product GUID, Version (ICH) | 4 | CAT | Stock Type | nvarchar | 2 | 0 | | |
19 | /LIME/STOCK_I011 | LIME - Stock Key Sales Order Stock (R/3) | 5 | CAT | Stock Type | nvarchar | 2 | 0 | | |
20 | /LIME/STOCK_I012 | LIME - Stock Key Sales Order Stock, Batch (R/3) | 6 | CAT | Stock Type | nvarchar | 2 | 0 | | |
21 | /LIME/STOCK_I021 | LIME - Stock Key Project Stock (R/3) | 5 | CAT | Stock Type | nvarchar | 2 | 0 | | |
22 | /LIME/STOCK_I022 | LIME - Stock Key Project Stock, Batch (R/3) | 6 | CAT | Stock Type | nvarchar | 2 | 0 | | |
23 | /LIME/STOCK_S001 | Shadow Table for LIME - Material (R/3) | 5 | CAT | Stock Type | nvarchar | 2 | 0 | | |
24 | /LIME/STOCK_S002 | Shadow Table for LIME - Material, Batch (R/3) | 6 | CAT | Stock Type | nvarchar | 2 | 0 | | |
25 | /LIME/STOCK_S003 | Shadow Table for LIME - GTIN, Variant | 6 | CAT | Stock Type | nvarchar | 2 | 0 | | |
26 | /LIME/STOCK_S005 | Shadow Table for LIME - APO Material (F&R) | 4 | CAT | Stock Type | nvarchar | 2 | 0 | | |
27 | /LIME/STOCK_S006 | Shadow Table for LIME - Product GUID, Version (ICH) | 4 | CAT | Stock Type | nvarchar | 2 | 0 | | |
28 | /LIME/STOCK_S011 | Shadow Table for LIME - Sales Order Stock (R/3) | 5 | CAT | Stock Type | nvarchar | 2 | 0 | | |
29 | /LIME/STOCK_S012 | Shadow Table for LIME - Sales Order Stock, Batch (R/3) | 6 | CAT | Stock Type | nvarchar | 2 | 0 | | |
30 | /LIME/STOCK_S021 | Shadow Table for LIME - Project Stock (R/3) | 5 | CAT | Stock Type | nvarchar | 2 | 0 | | |
31 | /LIME/STOCK_S022 | Shadow Table for LIME - Project Stock, Batch (R/3) | 6 | CAT | Stock Type | nvarchar | 2 | 0 | | |
TOPGlobal Performance Analysis Transaction ST3 |
32 | SMEC_META | MEC check related metadata | 3 | CAT | MEC item Category | nvarchar | 1 | 0 | | |
TOPGlobal Trade Services |
33 | /SAPSLL/CWLCCP | Worklist of Export Items to Determine IP Closing Portions | 10 | CAT | Inventory Management: Stock Category | nvarchar | 2 | 0 | | |
34 | /SAPSLL/IVMCST01 | Indiv. Stock Item: Special Customs Procedures: Inward Proc. | 9 | CAT | GTS: Inventory Management: Stock Category Customs Procedure | nvarchar | 2 | 0 | | |
35 | /SAPSLL/IVMCST02 | Totals Stock: Special Customs Procedure: Inward Processing | 9 | CAT | Stock Category: Customs Procedure Total Stock | nvarchar | 2 | 0 | | |
36 | /SAPSLL/IVMPST01 | Processing Stock | 7 | CAT | Inventory Management: Processing Stock Category | nvarchar | 2 | 0 | | |
37 | /SAPSLL/LEGSCP | Closings of Special Customs Procedures (IP / PUCC) | 15 | CAT | GTS: Inventory Management: Stock Category Customs Procedure | nvarchar | 2 | 0 | | |
38 | /SAPSLL/SCPBOD | Settlement Run for Special Customs Procedures | 8 | CAT | GTS: Inventory Management: Stock Category Customs Procedure | nvarchar | 2 | 0 | | |
39 | /SAPSLL/S_IG01 | GTS - Make-to-Order Stock (Duty Unpaid) | 9 | CAT | Stock Type | nvarchar | 2 | 0 | | |
40 | /SAPSLL/S_IG02 | GTS - Stock | 7 | CAT | Stock Type | nvarchar | 2 | 0 | | |
41 | /SAPSLL/S_SG01 | GTS - Make-to-Order Stock (Duty Unpaid) | 9 | CAT | Stock Type | nvarchar | 2 | 0 | | |
42 | /SAPSLL/S_SG02 | GTS - Shadow Stock | 7 | CAT | Stock Type | nvarchar | 2 | 0 | | |
TOPSecurity |
43 | STRUSTCERT | Public Key Certificates | 2 | CAT | Certificate Category | nvarchar | 4 | 0 | | |