| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SAPF15/SM | F15 SEPA Mandat | 15 | CGUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
2 | DMC_DEVL_CSTEPS | SP: Status table of ConvObj Work Steps (Development Env.) | 1 | CGUID | MWB: GUID of a Conversion Object | nvarchar | 22 | 0 | | |
3 | DMC_PC_COBJSTEPS | SP: Status table of ConvObj Work Steps (Processing Cockpit) | 1 | CGUID | MWB: GUID of a Conversion Object | nvarchar | 22 | 0 | | |
4 | DMC_RTO_DELETE | DMC: Storage of clauses for DELETE write behavior | 1 | CGUID | MWB: GUID of a Conversion Object | nvarchar | 22 | 0 | | |
5 | DMC_RTO_UPDSET | DMC: Storage of clauses for UPDATE SET write behavior | 1 | CGUID | MWB: GUID of a Conversion Object | nvarchar | 22 | 0 | | |
6 | DMC_RT_GEN_VERS | Version Information of Runtime Object | 1 | CGUID | MWB: GUID of a Conversion Object | nvarchar | 22 | 0 | | |
TOPAdvertising Management |
7 | JHAISZ | IS-M/AM: Assignment Table of Advertisers for OPM Order | 66 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
8 | JHTFK | IS-M/AM: Settlement Documents (Billing, Commission) - Header | 60 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
9 | JHWWWTEMP_ORDER | IS-M/AM: Temporary Table for Order Data from the Internet | 65 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
TOPCollectionsDisbursements |
10 | ITAGCYPM_CC | Payment Methods: Credit Card | 6 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
TOPContract Accounts Receivable and Payable |
11 | DFKKEXC_PAYINFO | Information for Payment Medium | 13 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
12 | DFKKFWTRIG | Trigger Table for Inverse Postings | 6 | CGUID | GUID in 'RAW' format | varbinary | 16 | 0 | | |
13 | DFKKIP_GRP | Payment Specification: Header Data | 52 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
14 | DFKKIP_GRPH | Payment Specification: Payment Data (History) | 54 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
15 | DFKKOPC | Card Data Supplement for Business Partner Item | 21 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
16 | DFKKOPKC | Card Data Appendix for FICA Document | 34 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
17 | DFKKPPD_PAY | Promise to Pay Debit Memo Amounts per Date | 17 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
18 | DFKKPREPERR | Failed Prepaid Balance Changes in SAP CC | 34 | CGUID | Key for Payment Card Supplement (CHAR Format) | nvarchar | 32 | 0 | | |
19 | DFKKZP | Payment lot: Data for payment | 70 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
20 | DFKK_PCARD | Card Data Supplement | 17 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
21 | DPAYH | Payment program - data for payment | 98 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
22 | FKKPREPACC | Master Data for Prepaid Account | 24 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
TOPMedia Sales and Distribution |
23 | /NAM/PAY_CC | Workload for Credit Card Payment | 25 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
TOPPeriodical Sales and Distribution |
24 | JFRKCC | IS-M/SD: Billing - Payment Card Data | 41 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
25 | JKAPCC | Sales Order: Payment Card Data | 43 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
26 | JKWWWTEMP_ORDER | IS-M/SD: WWW Temporary Table for Order Data from Internet | 91 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
27 | JKWWWTEMP_PAY | IS-M: Temporary Internet Table: Payment Data Change | 17 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
TOPPersonal Object Worklist |
28 | POWL_QUERY | Query meta data | 9 | CGUID | | nvarchar | 22 | 0 | | |
TOPSAP Business Workflow |
29 | SWFCLOG | Automatisc Customizing (Workflow): Log Table | 2 | CGUID | Automatic Customizing (Workflow): GUID | nvarchar | 32 | 0 | | |
TOPService Station Retailing |
30 | OIREUPLKXXXX | SSR PC: Template for generated DTF tables (header) | 25 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |
31 | OIRE_RECON_DET | Detailed reconciliation data | 16 | CGUID | GUID of a Payment Card | varbinary | 16 | 0 | | |