| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | BKKPOMND | Payment order Enriched with Mandate details | 59 | CHANGE_USR | Last user to change object | nvarchar | 12 | 0 | | |
2 | DFMCA_RM_RCAT | Risk category data | 8 | CHANGE_USR | Changed By | nvarchar | 12 | 0 | | |
3 | DFMCA_RM_RPRF | Risk Profile Transaction Data | 13 | CHANGE_USR | Changed By | nvarchar | 12 | 0 | | |
4 | DFMCA_RM_RQA | Risk Question Answer Data | 9 | CHANGE_USR | Changed By | nvarchar | 12 | 0 | | |
5 | REC_DEFINE | Definition Table for Recording Objects | 7 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
6 | REC_DEFUSR | Definition Table for Recording Objects | 8 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
TOPABAP Authorization and Role Management |
7 | AGR_CUSTOM | Role Customizing objects | 5 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
8 | AGR_DEFINE | Role definition | 8 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
9 | AGR_FLAGS | Role attributes | 7 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
10 | AGR_FLAGSB | Role attributes | 7 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
11 | AGR_HPAGE | Role Home Page | 6 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
12 | AGR_HPAGET | Description of the Home Page for a Role | 7 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
13 | AGR_TIME | Time Stamp for Role (Menu, Profile, Authorizations) | 8 | CHANGE_USR | Last Changed By | nvarchar | 12 | 0 | | |
14 | AGR_TIMEB | Time Stamp for Role (Profile Generation) | 8 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
15 | AGR_TIMEC | Time Stamp for Role (User Assignment) | 8 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
16 | AGR_TIMED | Time Stamp for Role (Profile Comparison, RFC Distribution) | 8 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
17 | URL_DEFINE | Definition of global URLs | 5 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
18 | URL_EXITS | Definition of workplace node types | 13 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
19 | WIZ_DEF | Definition of Wizard Object | 19 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
TOPDocument Builder |
20 | /IPRO/TVARCHANGE | Log of variable changes | 8 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
TOPRole Generator |
21 | /ISDFPS/AGR_DEF | Role Definitions for the Role Generator | 8 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
TOPSAP Business Workflow |
22 | SWFWSPIMPL | XML Cache for Web Services - Implementations (Bindings) | 17 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
23 | SWFWSPINTF | XML Cache for Web Services - Interfaces | 16 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
24 | SWFWSPPORT | WebFlow XML Cache: Web Service Ports | 12 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
TOPSecurity |
25 | LAW_TIME | Time Stamp for License Administration Workbench | 2 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
TOPSession Manager |
26 | START_GUID | Set Values for the Session Manager / Profile Generator | 4 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
TOPUser Administration |
27 | PERS_DEF | Definitn of personalization objects | 12 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
TOPWeb Dynpro |
28 | WRC_DEFINE | Definition Table for Recording Objects | 7 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |
29 | WRC_DEFUSR | Definition Table for Recording Objects | 8 | CHANGE_USR | User Name | nvarchar | 12 | 0 | | |