| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | BBP_SUS_DOCVIEWD | SRM-SUS: Overview of Opened Documents | 5 | CHANTIME | System Time | nvarchar | 6 | 0 | | |
2 | ISM_PT_JFRK | Portugal: Digital Signature for Billing Document | 20 | CHANTIME | Signature PT: Changing Time | nvarchar | 6 | 0 | | |
3 | ISM_PT_JHTFK | Portugal: Digital Signature for M/AM Billing Document | 20 | CHANTIME | Signature PT: Changing Time | nvarchar | 6 | 0 | | |
4 | SIPT_LIKP | Portugal: Digital Signature for Delivery Document | 21 | CHANTIME | Signature PT: Changing Time | nvarchar | 6 | 0 | | |
TOPEnd User Technology |
5 | RSZELTTXT_TXV | Query Designer - Text Verticalization: Element Texts | 8 | CHANTIME | Text Verticalization: Time | nvarchar | 6 | 0 | | |
TOPLocalization |
6 | ISJPINVSUMHD | Invoice Summary Header | 30 | CHANTIME | Changing Time | nvarchar | 6 | 0 | | |
7 | ISJPINVSUMIT | Line items for invoice summary | 25 | CHANTIME | Changing Time | nvarchar | 6 | 0 | | |
8 | ISJPVIRTACCT | Virtual accounts | 9 | CHANTIME | Changing Time | nvarchar | 6 | 0 | | |
9 | SIPT_BKPF | Portugal: Digital Signature for Accounting Documents | 22 | CHANTIME | Signature PT: Changing Time | nvarchar | 6 | 0 | | |
10 | SIPT_RBKP | Portugal: Digital Signature for Self Billing Document | 24 | CHANTIME | Signature PT: Changing Time | nvarchar | 6 | 0 | | |
11 | SIPT_VBRK | Portugal: Digital Signature for Billing Document | 20 | CHANTIME | Signature PT: Changing Time | nvarchar | 6 | 0 | | |
12 | VIXCPTSIPT | Digital Signature for Invoices | 23 | CHANTIME | Signature PT: Changing Time | nvarchar | 6 | 0 | | |
TOPMetadata Repository |
13 | RSDATRNAVT_TXV | Navigation Attributes - Text Verticalization | 10 | CHANTIME | Text Verticalization: Time | nvarchar | 6 | 0 | | |
14 | RSDIOBJT_TXV | Texts of InfoObjects - Text Verticalization | 9 | CHANTIME | Text Verticalization: Time | nvarchar | 6 | 0 | | |