| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SOMO/JOBMON11 | Job schedule information | 22 | CHGDATE | | nvarchar | 8 | 0 | | |
2 | CNVCMIS_A_20MAIL | Table to check mail information for CMIS CCCC | 6 | CHGDATE | Modification Date | nvarchar | 8 | 0 | | |
3 | CNVCMIS_A_20_RES | Analysis results of Cross-Client Customizing Comparison | 25 | CHGDATE | Modification Date | nvarchar | 8 | 0 | | |
4 | CNVCMIS_A_20_WL | Work list table for Cross-Client Customizing Comparison | 21 | CHGDATE | Modification Date | nvarchar | 8 | 0 | | |
5 | CNVCMIS_A_20_WLH | Header data for Cross-Client Customizing Comparison | 8 | CHGDATE | Modification Date | nvarchar | 8 | 0 | | |
6 | DD02B | DD: Header for Structured Objects | 4 | CHGDATE | Last Changed On | nvarchar | 8 | 0 | | |
7 | FMBASOBJNR_TRACE | Trace for table FMBASOBJNR | 16 | CHGDATE | Date on which the object was changed | nvarchar | 8 | 0 | | |
8 | FMPEP_ADM_SV | Session Variants administration | 13 | CHGDATE | Date on which the object was changed | nvarchar | 8 | 0 | | |
TOPBRFplus - ABAP-Based Business Rules |
9 | SFBMHDR | Formula Builder Methods: Header | 8 | CHGDATE | Last Changed On | nvarchar | 8 | 0 | | |
TOPBudgeting |
10 | BUCC_LIB | Consistency Checks - Library | 9 | CHGDATE | Date on which the object was changed | nvarchar | 8 | 0 | | |
11 | BUCC_RULE | Consistency Checks - Rules | 10 | CHGDATE | Date on which the object was changed | nvarchar | 8 | 0 | | |
12 | BUKF_KF | Key Figures - Key Figure | 8 | CHGDATE | Date on which the object was changed | nvarchar | 8 | 0 | | |
13 | FMBH | Funds management budget header (entry documents) | 37 | CHGDATE | Date on which the object was changed | nvarchar | 8 | 0 | | |
14 | FMBS_BS | Budget structures | 9 | CHGDATE | Date on which the object was changed | nvarchar | 8 | 0 | | |
15 | FMBUDTXT | Budget texts register | 18 | CHGDATE | Date on which the object was changed | nvarchar | 8 | 0 | | |
16 | FMCECVGRP | Cover Groups | 15 | CHGDATE | Date on which the object was changed | nvarchar | 8 | 0 | | |
17 | FMHIESETTINGS | Settings for Budget Hierarchies | 24 | CHGDATE | Date on which the object was changed | nvarchar | 8 | 0 | | |
18 | FMPEPLAY | FMPEP - Layout Customizing Settings - Basic Data | 8 | CHGDATE | Date on which the object was changed | nvarchar | 8 | 0 | | |
19 | FMRBBOBJECTS | Master Data For Revenue Increasing the Budget: RIB Objects | 11 | CHGDATE | Date on which the object was changed | nvarchar | 8 | 0 | | |
TOPBudgeting and Availability Control |
20 | GMRBBOBJECTS | Master Data For Revenue Increasing the Budget: RIB Objects | 7 | CHGDATE | Date on which the object was changed | nvarchar | 8 | 0 | | |
TOPCondition |
21 | BKK81 | Bank Condition | 34 | CHGDATE | Changed On | nvarchar | 8 | 0 | | |
22 | BKK82 | Bank Condition Item | 35 | CHGDATE | Changed On | nvarchar | 8 | 0 | | |
23 | BKK84 | Bank Account - Individual Condition | 36 | CHGDATE | Changed On | nvarchar | 8 | 0 | | |
24 | BKK85 | Bank Account - Individual Condition Position | 38 | CHGDATE | Changed On | nvarchar | 8 | 0 | | |
TOPDownstream |
25 | TOI0_BCSETS | BC-Sets to be activated externally / log for activated | 8 | CHGDATE | System Date | nvarchar | 8 | 0 | | |
TOPEvent Management |
26 | /SAPTRX/AOTREF | Reference between application objects and event handlers | 17 | CHGDATE | Date of Last Change | nvarchar | 8 | 0 | | |
TOPGRC Access Control Plug-In |
27 | /VIRSA/FUNCCHGLG | Function Change Log | 6 | CHGDATE | Change Date | nvarchar | 8 | 0 | | |
28 | /VIRSA/RISKCHGLG | Risk Change Log | 6 | CHGDATE | Change Date | nvarchar | 8 | 0 | | |
29 | /VIRSA/TCDCHGLOG | Transaction Change Log | 5 | CHGDATE | Change Date | nvarchar | 8 | 0 | | |
TOPMonitoring |
30 | ALMONISETS | Alerts: Monitor sets of the CCMS monitoring infrastructure | 13 | CHGDATE | Alert: Date of last change | nvarchar | 8 | 0 | | |
31 | ALMSETSV2 | Alerts: Copy of Monitor Sets From Database Version 2 | 13 | CHGDATE | Alert: Date of last change | nvarchar | 8 | 0 | | |
TOPPeriodical Sales and Distribution |
32 | JVTPOTNOTICE | IS-M/SD: Potential Carrier Change Notifications | 5 | CHGDATE | Potential Date for Carrier Change Notification | nvarchar | 8 | 0 | | |
TOPProduct Cost Planning |
33 | WSFOLDERS | Workspace Folders - Unit Costing | 6 | CHGDATE | Changed On | nvarchar | 8 | 0 | | |
TOPProfitability Analysis |
34 | TKENC1 | CO-PA Realignments: Realignment Runs | 7 | CHGDATE | Changed On | nvarchar | 8 | 0 | | |
TOPService Data Download |
35 | /SOMO/JOSCHEDL | Job scheduling table for business process monitoring | 42 | CHGDATE | | nvarchar | 8 | 0 | | |
TOPTreasury |
36 | VTB_DFCU | Datafeed: Translation Table | 16 | CHGDATE | Datafeed: Date of last change | nvarchar | 8 | 0 | | |