| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SOMO/JOBMON11 | Job schedule information | 21 | CHGTIME | | nvarchar | 6 | 0 | | |
2 | CNVCMIS_A_20MAIL | Table to check mail information for CMIS CCCC | 7 | CHGTIME | Modification Time | nvarchar | 6 | 0 | | |
3 | CNVCMIS_A_20_RES | Analysis results of Cross-Client Customizing Comparison | 26 | CHGTIME | Modification Time | nvarchar | 6 | 0 | | |
4 | CNVCMIS_A_20_WL | Work list table for Cross-Client Customizing Comparison | 22 | CHGTIME | Modification Time | nvarchar | 6 | 0 | | |
5 | CNVCMIS_A_20_WLH | Header data for Cross-Client Customizing Comparison | 9 | CHGTIME | Modification Time | nvarchar | 6 | 0 | | |
6 | DD02B | DD: Header for Structured Objects | 5 | CHGTIME | Last Changed At | nvarchar | 6 | 0 | | |
7 | FMBASOBJNR_TRACE | Trace for table FMBASOBJNR | 17 | CHGTIME | Time at which the object was changed | nvarchar | 6 | 0 | | |
8 | FMPEP_ADM_SV | Session Variants administration | 14 | CHGTIME | Time at which the object was changed | nvarchar | 6 | 0 | | |
TOPAdditional Material Functions |
9 | WSD_INDX | System Table INDX | 8 | CHGTIME | TIME Data Element for SYST | nvarchar | 6 | 0 | | |
TOPBRFplus - ABAP-Based Business Rules |
10 | SFBMHDR | Formula Builder Methods: Header | 9 | CHGTIME | Last changed at | nvarchar | 6 | 0 | | |
TOPBudgeting |
11 | BUCC_LIB | Consistency Checks - Library | 10 | CHGTIME | Time at which the object was changed | nvarchar | 6 | 0 | | |
12 | BUCC_RULE | Consistency Checks - Rules | 11 | CHGTIME | Time at which the object was changed | nvarchar | 6 | 0 | | |
13 | BUKF_KF | Key Figures - Key Figure | 9 | CHGTIME | Time at which the object was changed | nvarchar | 6 | 0 | | |
14 | FMBH | Funds management budget header (entry documents) | 38 | CHGTIME | Time at which the object was changed | nvarchar | 6 | 0 | | |
15 | FMBS_BS | Budget structures | 10 | CHGTIME | Time at which the object was changed | nvarchar | 6 | 0 | | |
16 | FMBUDTXT | Budget texts register | 19 | CHGTIME | Time at which the object was changed | nvarchar | 6 | 0 | | |
17 | FMCECVGRP | Cover Groups | 16 | CHGTIME | Time at which the object was changed | nvarchar | 6 | 0 | | |
18 | FMHIESETTINGS | Settings for Budget Hierarchies | 25 | CHGTIME | Time at which the object was changed | nvarchar | 6 | 0 | | |
19 | FMPEPLAY | FMPEP - Layout Customizing Settings - Basic Data | 9 | CHGTIME | Time at which the object was changed | nvarchar | 6 | 0 | | |
20 | FMRBBOBJECTS | Master Data For Revenue Increasing the Budget: RIB Objects | 12 | CHGTIME | Time at which the object was changed | nvarchar | 6 | 0 | | |
TOPBudgeting and Availability Control |
21 | GMRBBOBJECTS | Master Data For Revenue Increasing the Budget: RIB Objects | 8 | CHGTIME | Time at which the object was changed | nvarchar | 6 | 0 | | |
TOPBusiness Accounting |
22 | URCORD0C | Realignment Requests | 11 | CHGTIME | Time of Last Change | nvarchar | 6 | 0 | | |
23 | URCRUN0C | Realignment Runs | 18 | CHGTIME | Time of Last Change | nvarchar | 6 | 0 | | |
TOPCondition |
24 | BKK81 | Bank Condition | 35 | CHGTIME | Time Changed | nvarchar | 6 | 0 | | |
25 | BKK82 | Bank Condition Item | 36 | CHGTIME | Time Changed | nvarchar | 6 | 0 | | |
26 | BKK84 | Bank Account - Individual Condition | 37 | CHGTIME | Time Changed | nvarchar | 6 | 0 | | |
27 | BKK85 | Bank Account - Individual Condition Position | 39 | CHGTIME | Time Changed | nvarchar | 6 | 0 | | |
TOPDownstream |
28 | TOI0_BCSETS | BC-Sets to be activated externally / log for activated | 9 | CHGTIME | System Time | nvarchar | 6 | 0 | | |
TOPEvent Management |
29 | /SAPTRX/AOTREF | Reference between application objects and event handlers | 18 | CHGTIME | Time of Last Change | nvarchar | 6 | 0 | | |
TOPGRC Access Control Plug-In |
30 | /VIRSA/FUNCCHGLG | Function Change Log | 7 | CHGTIME | Change Time | nvarchar | 6 | 0 | | |
31 | /VIRSA/RISKCHGLG | Risk Change Log | 7 | CHGTIME | Change Time | nvarchar | 6 | 0 | | |
32 | /VIRSA/TCDCHGLOG | Transaction Change Log | 6 | CHGTIME | Change Time | nvarchar | 6 | 0 | | |
TOPProfitability Analysis |
33 | TKENC1 | CO-PA Realignments: Realignment Runs | 8 | CHGTIME | Time last changed | nvarchar | 6 | 0 | | |
TOPSCM Basis |
34 | CIF_MD_CHANGES | Changes to BOM, Routing and Production Version | 16 | CHGTIME | Time of Last Change | nvarchar | 6 | 0 | | |
35 | CIF_PPM_CHANGED | PPM: Change Transfer - Changed Production Versions | 7 | CHGTIME | Time of Last Change | nvarchar | 6 | 0 | | |
TOPService Data Download |
36 | /SOMO/JOSCHEDL | Job scheduling table for business process monitoring | 41 | CHGTIME | | nvarchar | 6 | 0 | | |
TOPTransport Management System |
37 | TSYREQUEST | Correlation of Transport Requests Between Systems | 9 | CHGTIME | Time Stamp in CTS | nvarchar | 14 | 0 | | |
TOPWithout Description |
38 | CCMSBICONF | Repository for Configuration Data | 11 | CHGTIME | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | decimal | 15 | 0 | | |
39 | CCMSBICONFTYPES | Configuration Types | 5 | CHGTIME | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | decimal | 15 | 0 | | |