| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SAPSRM/C_PORTAL | Customizing for SRM Portal information | 2 | CKEY | "Key" Field in Portal Table | nvarchar | 12 | 0 | | |
2 | /SAPSRM/C_PORT_C | Customizing for SRM Portal information | 2 | CKEY | "Key" Field in Portal Table | nvarchar | 12 | 0 | | |
3 | /SAPSRM/C_PORT_S | Customizing for SRM Portal information | 1 | CKEY | "Key" Field in Portal Table | nvarchar | 12 | 0 | | |
4 | AMCUST | ST30 Customizing | 1 | CKEY | | nvarchar | 10 | 0 | | |
5 | J_1I_BANK_MASTER | EXIM: Bank Master | 9 | CKEY | Currency Key | nvarchar | 5 | 0 | | |
TOPService Data Download |
6 | /BDL/CUST | Customizing information for service data download | 1 | CKEY | Character field, 8 characters long | nvarchar | 8 | 0 | | |
7 | /BDL/RTCC_CUST | Customizing for SDCC-specific functions | 2 | CKEY | Character Field Length = 10 | nvarchar | 10 | 0 | | |
8 | /BDL/SDCC_CUST | Customizing for SDCC-specific functions | 2 | CKEY | Character Field Length = 10 | nvarchar | 10 | 0 | | |
9 | /BDL/TASK_CUST | Customizing for Taskmanager-specific functions | 2 | CKEY | Character Field Length = 10 | nvarchar | 10 | 0 | | |
10 | /BDL/TASK_CUST2 | Customizing for Taskmanager-specific functions | 3 | CKEY | Character Field Length = 10 | nvarchar | 10 | 0 | | |
11 | BDLCUST | Customizing information for service data download | 1 | CKEY | Character field, 8 characters long | nvarchar | 8 | 0 | | |
TOPSuite Inbox |
12 | IBO_C_WF_CUST | Inbox View Customizing Table | 3 | CKEY | Inbox View Customizing Key | nvarchar | 12 | 0 | | |
TOPWeb Service and SOAP - ABAP |
13 | SRT_NAME_CACHE | SRT Name Cache | 2 | CKEY | GUID in 'CHAR' Format in Uppercase | nvarchar | 32 | 0 | | |