| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | DDREPLINTABHD | DD: Nametab Header Structure (for Temporary Storage) | 13 | CLPOS | Position number of the client field in the table | varbinary | 1 | 0 | | |
2 | DDXTT_CONV_UC | Nametab Headerstruktur für verzögertes Schreiben | 12 | CLPOS | Positionsnummer des Mandantenfeldes der Tabelle | varbinary | 1 | 0 | | |
3 | DDYTT_CONV_UC | Used during UCMIG within DMO of SUM | 12 | CLPOS | Position number of the client field in the table | varbinary | 1 | 0 | | |
4 | IUUC_DD_SYNC_NTH | System synchronization: Nametab header fields | 16 | CLPOS | Position number of the client field in the table | varbinary | 1 | 0 | | |
TOPActivation Program, Conversion Program, DB Utility, MC, SPDD |
5 | DDXTT | Nametab header structure for delayed writing | 12 | CLPOS | Position number of the client field in the table | varbinary | 1 | 0 | | |
TOPUpgrade - General |
6 | DDMTT | Nametab header structure for delayed writing | 12 | CLPOS | Position number of the client field in the table | varbinary | 1 | 0 | | |
7 | DDMTT_ISU | Nametab header structure for delayed writing | 12 | CLPOS | Position number of the client field in the table | varbinary | 1 | 0 | | |
8 | DDMTT_SAV | Nametab Headerstruktur für verzögertes Schreiben | 12 | CLPOS | Positionsnummer des Mandantenfeldes der Tabelle | varbinary | 1 | 0 | | |
9 | DDXTT_SAV | Nametab Headerstruktur für verzögertes Schreiben | 12 | CLPOS | Positionsnummer des Mandantenfeldes der Tabelle | varbinary | 1 | 0 | | |
10 | DDXTT_SHD | Nametab Headerstruktur für verzögertes Schreiben | 12 | CLPOS | Positionsnummer des Mandantenfeldes der Tabelle | varbinary | 1 | 0 | | |
11 | DDXTT_STD | Nametab Headerstruktur für verzögertes Schreiben | 12 | CLPOS | Positionsnummer des Mandantenfeldes der Tabelle | varbinary | 1 | 0 | | |
12 | DDYTT | Substitution Nametab (shadow-shadow-nametab for DDXTT) | 14 | CLPOS | Position number of the client field in the table | varbinary | 1 | 0 | | |
TOPUpgrade Tools |
13 | ICNV30L | Nametabs for Incremental Conversion | 13 | CLPOS | | varbinary | 1 | 0 | | |