| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /IBS/CRB_ZSICRVB | RBD: Assignment of Collateral Type to Risk Prov. Position | 4 | COLLTYPE | RBD: Collateral Type | nvarchar | 6 | 0 | | |
2 | /IBS/TRB_ECF_PCO | RBD ECF - Provision Collateral | 19 | COLLTYPE | RBD: Collateral Type | nvarchar | 6 | 0 | | |
3 | /IBS/TRB_ECF_VCO | RBD ECF - Value Adjustment - Collateral | 17 | COLLTYPE | RBD: Collateral Type | nvarchar | 6 | 0 | | |
4 | /IBS/TRB_ECH_PCO | RBD ECF - Provision History - Collateral | 20 | COLLTYPE | RBD: Collateral Type | nvarchar | 6 | 0 | | |
5 | /IBS/TRB_ECH_VCO | RBD ECF - Value Adjustment History - Collateral | 18 | COLLTYPE | RBD: Collateral Type | nvarchar | 6 | 0 | | |
6 | /IBS/TRB_ECI_CO | RBD ECF - Import Table for Collateral | 14 | COLLTYPE | RBD: Collateral Type | nvarchar | 6 | 0 | | |
TOPCollectionsDisbursements |
7 | ITAGCYCOLLTR | Transfer Information | 4 | COLLTYPE | Transaction in Agency Collections | nvarchar | 1 | 0 | | |
TOPPrint Workbench |
8 | EFG_COLLECTION | Entries in Collection | 6 | COLLTYPE | Type of Entry in a Collection | nvarchar | 10 | 0 | | |
TOPTranslation Tools |
9 | TMW_TMSANA | Translation Memory System Statistics | 8 | COLLTYPE | Collection Type | nvarchar | 1 | 0 | | |
10 | TMW_TMSSTATS | Translation Memory System Statistics | 10 | COLLTYPE | Collection Type | nvarchar | 1 | 0 | | |
11 | TMW_TMSSTATS_LOG | TAMO Application Log | 8 | COLLTYPE | Collection Type | nvarchar | 1 | 0 | | |
12 | TPMONI | Translation Performance Monitor | 5 | COLLTYPE | Collection Type | nvarchar | 1 | 0 | | |
13 | TPM_VERSION | Translation Performance Monitor | 5 | COLLTYPE | Collection Type | nvarchar | 1 | 0 | | |
TOPValue Adjustment |
14 | /IBS/CRB_COLTY_P | RBD: Define Collateral Type | 2 | COLLTYPE | RBD: Collateral Type | nvarchar | 6 | 0 | | |
15 | /IBS/CRB_COLTY_T | RBD: Define Collateral Type (Texts) | 3 | COLLTYPE | RBD: Collateral Type | nvarchar | 6 | 0 | | |
16 | /IBS/CRB_IASCOL | RBD Collateral Valuation per IAS | 4 | COLLTYPE | RBD: Collateral Type | nvarchar | 6 | 0 | | |
17 | /IBS/TRB_IASCOL | RBD IAS-GATE Collateral Data | 9 | COLLTYPE | RBD: Collateral Type | nvarchar | 6 | 0 | | |
18 | /IBS/TRB_SCHIST | RBD IAS - History Value Adjustment Collateral | 7 | COLLTYPE | RBD: Collateral Type | nvarchar | 6 | 0 | | |
19 | /IBS/TRB_SCHISTR | RBD IAS - History Provision Collaterals | 16 | COLLTYPE | RBD: Collateral Type | nvarchar | 6 | 0 | | |
20 | /IBS/TRB_SHCOL | RBD IAS - Value Adjustment Collateral | 6 | COLLTYPE | RBD: Collateral Type | nvarchar | 6 | 0 | | |
21 | /IBS/TRB_SHCOL_R | RBD IAS - Provision Collaterals | 15 | COLLTYPE | RBD: Collateral Type | nvarchar | 6 | 0 | | |