| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | EHPRCD_CMP_ROOT | Campaign Root | 24 | COLL_TYPE | Collaboration Type | nvarchar | 2 | 0 | | |
2 | LXE_PROJ_DATA | Project Data | 3 | COLL_TYPE | Collection Type | nvarchar | 1 | 0 | | |
3 | SLLS_STATS_ATTR | Raw Data From Worklist for Translation Stats (Attributes) | 5 | COLL_TYPE | Collection Type | nvarchar | 1 | 0 | | |
TOPAgency Business Global Trade |
4 | TMZR | Agency Business: Payment Types | 72 | COLL_TYPE | AD: Collection of Settlement Requests | nvarchar | 1 | 0 | | |
TOPAP-LIM Logistics Inventory Management Engine |
5 | /LIME/COLL_PN | Assignment Table: Collection <-> LIME Document | 6 | COLL_TYPE | Collection Type | nvarchar | 4 | 0 | | |
6 | /LIME/CUST_COLL | Customizing: Control Collector | 3 | COLL_TYPE | Collection Type | nvarchar | 4 | 0 | | |
7 | /LIME/CUST_DISPA | Customizing: Control Dispatcher | 2 | COLL_TYPE | Collection Type | nvarchar | 4 | 0 | | |
8 | /LIME/CUST_FDREL | Determination Table for Filter Values BAdI /LIME/DISPATCHER | 2 | COLL_TYPE | Collection Type | nvarchar | 4 | 0 | | |
9 | /LIME/CUSY_COLL | LIME - Definition of Collection Types | 1 | COLL_TYPE | Collection Type | nvarchar | 4 | 0 | | |
10 | /LIME/CUSY_COLSP | LIME - Collection Types - Texts | 1 | COLL_TYPE | Collection Type | nvarchar | 4 | 0 | | |
TOPTranslation Tools |
11 | SLLS_STATSDATA | Raw Data From Evaluation for Translation Statistics | 5 | COLL_TYPE | Collection Type | nvarchar | 1 | 0 | | |
12 | SLLS_TMSTATSTAB | Translation Memory Statistics | 7 | COLL_TYPE | Collection Type | nvarchar | 1 | 0 | | |