| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /IAM/I_TYPE | Object Type | 3 | COMPONENT_NAME | Component Text | nvarchar | 6 | 0 | | |
2 | /SAPSRM/C_TS_EXT | Tab Strip Extensions for the Web Dynpro SRM UI | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
3 | /SAPSRM/C_TS_VIS | Tab - set type association to control tab visibility | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
4 | /SAPSRM/C_WD_TCT | Texts for Table Extension Columns | 5 | COMPONENT_NAME | Text, 40 Characters Long | nvarchar | 40 | 0 | | |
5 | /SAPSRM/C_WD_TE | Settings for Standard Display of Table Extensions on UI | 4 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
6 | /SAPSRM/C_WD_TEC | Settings for Columm Visibility of Table Extensions on UI | 5 | COMPONENT_NAME | Text, 40 Characters Long | nvarchar | 40 | 0 | | |
7 | /XFT/SSMCOMP00 | SSM: Komponenten | 4 | COMPONENT_NAME | SSM: Komponentenname | nvarchar | 64 | 0 | | |
8 | CNVMBTACTIVITY | Unique ID for all activities,information about execution | 30 | COMPONENT_NAME | Web Dynpro Component Name | nvarchar | 30 | 0 | | |
9 | GRFNFDSUAMF | Flexible Data Store - Usage AMF | 11 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
10 | SEO_SRC_POS_IND | index table storing source positions of class includes | 4 | COMPONENT_NAME | | nvarchar | 61 | 0 | | |
11 | TN1MCI_STEP | Processing Steps of a Communication Process | 4 | COMPONENT_NAME | Component Name | nvarchar | 30 | 0 | | |
TOPEasy Enhancement Workbench |
12 | AXT_REG_BO_UI | Extensible UI elements | 4 | COMPONENT_NAME | BSP Component | nvarchar | 30 | 0 | | |
13 | AXT_REG_SPLACEUI | Extensible UI elements | 4 | COMPONENT_NAME | BSP Component | nvarchar | 30 | 0 | | |
TOPI18N BiDi |
14 | LST_WDA_DDIC_REP | LST repository for DDIC texts | 7 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
15 | LST_WDA_OTR_REP | LST repository for OTR texts | 8 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
TOPLocalization |
16 | TIVXCJPPRGROUP | Grouping of result in Payment Charges Report | 4 | COMPONENT_NAME | Field name | nvarchar | 30 | 0 | | |
TOPMusing Tools |
17 | WDKSTATCOMPONENT | Last update of statistical information | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
18 | WDKSTATFIELDS | Statistical information of component context nodes | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
TOPPlant Maintenance |
19 | EAMSC_UI_SHLP | Configuration for search help assignment | 3 | COMPONENT_NAME | Field Name | nvarchar | 30 | 0 | | |
20 | EAMS_SHLP_CONFIG | Configuration for Search Help Assignment | 3 | COMPONENT_NAME | Field Name | nvarchar | 30 | 0 | | |
21 | EAMS_UI_SHLP | Configuration for search help assignment | 2 | COMPONENT_NAME | Field Name | nvarchar | 30 | 0 | | |
TOPPostprocessing Office |
22 | /SAPPO/F_ASG | Assign Functions to Methods | 8 | COMPONENT_NAME | Method as Callback for the Processing Method | nvarchar | 61 | 0 | | |
23 | /SAPPO/S_BOBJ_BP | SAP Methods Based on Component/Process | 10 | COMPONENT_NAME | Method as Callback for the Processing Method | nvarchar | 61 | 0 | | |
24 | /SAPPO/S_OBJ_BOR | SAP Methods for each Component | 9 | COMPONENT_NAME | Method as Callback for the Processing Method | nvarchar | 61 | 0 | | |
TOPPublic Sector Contract Accounts Receivable and Payable |
25 | TFMCA_ACTION | Amendment Actions | 7 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
26 | TFMCA_ACT_ITEM | Amendment Action Items | 5 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
TOPSAP Utilities |
27 | ISUC_IL_OBJMET | Generic Interaction Layer: Object Methods | 2 | COMPONENT_NAME | Component Name | nvarchar | 6 | 0 | | |
28 | ISUC_IL_OBJPRO | Generic Interaction Layer: Object Properties | 2 | COMPONENT_NAME | Component Name | nvarchar | 6 | 0 | | |
29 | ISUC_IL_RELDET | Generic Interaction Layer: Object Relations | 2 | COMPONENT_NAME | Component Name | nvarchar | 6 | 0 | | |
30 | ISU_IL_OBJMETH | IS-U: Object Methods in Generic Interaction Layer | 1 | COMPONENT_NAME | Component Name | nvarchar | 6 | 0 | | |
31 | ISU_IL_OBJPROP | IS-U:Characteristics of Objects in Generic Interaction Layer | 1 | COMPONENT_NAME | Component Name | nvarchar | 6 | 0 | | |
32 | ISU_IL_RELDET | IS-U: Relations in Generic Interaction Layer | 1 | COMPONENT_NAME | Component Name | nvarchar | 6 | 0 | | |
TOPTag Library |
33 | WCFC_AVF_EXC | Exceptions for Asynch Value Fetch feature | 2 | COMPONENT_NAME | Name of BSP Application | nvarchar | 30 | 0 | | |
TOPUI Runtime Environment |
34 | BSPWD_ADH_DSBL | Delta Handling disablement config for individual views | 1 | COMPONENT_NAME | Name of BSP Application | nvarchar | 30 | 0 | | |
35 | BSPWD_ADH_DSBLC | Customising DH disablement config for individual views | 1 | COMPONENT_NAME | Name of BSP Application | nvarchar | 30 | 0 | | |
TOPVirtual Machine Container |
36 | SVMCRT_MOD_CAT | Repository of Installed Java Components | 3 | COMPONENT_NAME | Name of Installed Java Component | nvarchar | 40 | 0 | | |
37 | SVMCRT_MOD_TRANS | VMC Runtime: Transport Table for Modules | 4 | COMPONENT_NAME | Name of Installed Java Component | nvarchar | 40 | 0 | | |
TOPWarranty Claim Processing |
38 | DPCOMMONC_BUPAUI | DP Common: Determine BUPA User Interface | 3 | COMPONENT_NAME | Web Dynpro Component Name | nvarchar | 30 | 0 | | |
TOPWaste Management |
39 | TEWA_EL_GEO | EEWA Additional Data for GenIL Objects | 1 | COMPONENT_NAME | Component Name | nvarchar | 6 | 0 | | |
40 | TEWA_EL_GEOR | EEWA Additional Data GenIL Object Relation | 1 | COMPONENT_NAME | Component Name | nvarchar | 6 | 0 | | |
TOPWeb Dynpro ABAP |
41 | WDY_CFG_EMPTY | WDA Configuration: List of Non-Existing Component Configs | 5 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
42 | WDY_CONFIG_COMP | Web Dynpro: Configuration: List of Special Processing | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
43 | WDY_CONF_USER | Web Dynpro: Configuration Data for User | 8 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
TOPWeb Dynpro ABAP Runtime |
44 | WDR_RR_LOAD | Web Dynpro: Runtime Table for Component Metadata | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
TOPWeb Screen Tools - ABAP |
45 | WDY_COMPONENT | Web Dynpro: Component | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
46 | WDY_COMPONENTT | Web Dynpro : Short Text of a Component | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
47 | WDY_COMPO_USAGE | Web Dynpro : Component Usages | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
48 | WDY_CONTROLLER | Web Dynpro: Controller | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
49 | WDY_CONTROLLERT | Web Dynpro : Short Text of a Controller | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
50 | WDY_CTLR_COMPO | Web Dynpro: Methods/Events of a Controller | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
51 | WDY_CTLR_COMPOT | Web Dynpro : Short Description Methods/Events | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
52 | WDY_CTLR_EXC | Web Dynpro: Custom Exceptions for Controller Methods | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
53 | WDY_CTLR_EXCT | Web Dynpro: Texts for Custom Exceptions | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
54 | WDY_CTLR_PARAM | Web Dynpro: Parameter of a Controller | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
55 | WDY_CTLR_PARAMT | Web Dynpro : Short Texts of Parameters | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
56 | WDY_CTLR_TEXT | Web Dynpro : Text Repository for Controller | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
57 | WDY_CTLR_USAGE | Web Dynpro : Controller Usages | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
58 | WDY_CTX_ATTRIB | Web Dynpro: Context Attributes of Controllers | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
59 | WDY_CTX_ATT_USE | Web Dynpro: Use of Context Attributes | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
60 | WDY_CTX_CHANGED | Web Dynpro: Table to Make Context Changes Persistent | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
61 | WDY_CTX_MAPPING | Web Dynpro: Context Mapping of Controllers | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
62 | WDY_CTX_NODE | Web Dynpro: Context Nodes of Controllers | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
63 | WDY_EXT_CTLR_USE | Web Dynpro: Controller Usages for External Context Mapping | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
64 | WDY_EXT_CTX_MAP | Web Dynpro: External Context Mapping of Component Usage | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
65 | WDY_FIELDGROUP | Web Dynpro: Field Groups of Controllers | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
66 | WDY_INTF_IMPLEM | Web Dynpro : Component Interface Implementation | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
67 | WDY_IOBOUND_PLGT | Web Dynpro : Short Description of Inbound/Outbound Plugs | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
68 | WDY_IOBOUND_PLUG | Web Dynpro: Inbound/Outbound Plugs of Views | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
69 | WDY_LIBRARY_USE | Web Dynpro : UI Library Usages | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
70 | WDY_NAV_LINK | Web Dynpro: Navigation Link | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
71 | WDY_NAV_TARGREF | Web Dynpro: Navigation Targets | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
72 | WDY_PLUG_PARAM | Web Dynpro : Plug Parameter | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
73 | WDY_PLUG_PARAMT | Web Dynpro : Short Texts of the Plug Parameters | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
74 | WDY_UI_CTX_BIND | Web Dynpro: Context Binding of UI Elements | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
75 | WDY_UI_DDIC_BIND | Web Dynpro : Dictionary Binding of View Elements | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
76 | WDY_UI_ELEMENT | Web Dynpro: UI Element | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
77 | WDY_UI_EVT_BIND | Web Dynpro: Event Binding of UI Elements | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
78 | WDY_UI_PROPERTY | Web Dynpro: UI Element | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
79 | WDY_VIEW | Web Dynpro: View | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
80 | WDY_VIEWT | Web Dynpro : Short Description of a View | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
81 | WDY_VIEW_CNTR | Web Dynpro: View Container | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
82 | WDY_VIEW_CNTRT | Web Dynpro : Short Descriptions of View Containers | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
83 | WDY_VIEW_TEXT | Web Dynpro : Text Repository for Views | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
84 | WDY_VSH_NODE | Web Dynpro: Node in the View Set Hierarchy | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
85 | WDY_VSH_PHOLDER | Web Dynpro: Placeholder in the View Set Hierarchy | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
86 | WDY_VS_PROPERTY | Web Dynpro : View Set Property | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
87 | WDY_WB_GENINFO | WebDynpro: Generation Information | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
88 | WDY_WB_GENINF_VS | WebDynpro: Generation Information for Viewsets | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
89 | WDY_WB_SOURCEMAP | WebDynpro: Mapping WebDynpro Source <-> Gen. ABAP Code | 4 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
90 | WDY_WB_VD_CD | Web Dynpro: Chart Designer Customizing | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
91 | WDY_WINDOW | Web Dynpro: Window of a Component | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
92 | WDY_WINDOWT | Web Dynpro : Short Description of a Window | 1 | COMPONENT_NAME | Web Dynpro: Component Name | nvarchar | 30 | 0 | | |
TOPWeb Services Tool |
93 | BSDM_SERV_OBJECT | Bol Service Data Manager: Table of objects | 3 | COMPONENT_NAME | Component Name | nvarchar | 6 | 0 | | |